Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 16 Jul 2018 ↗ |
| Mr Zac F Goldsmith Individual | Conservative and Unionist Party | £19,000 | Cash | 10 Jul 2018 ↗ |
| Emerson Developments (Holdings) Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 10 Jul 2018 ↗ |
| Mr Fares Fares Individual | Conservative and Unionist Party | £50,000 | Cash | 16 Nov 2011 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 3 Jun 2024 ↗ |
| Huw Evans Individual | Plaid Cymru - The Party of Wales | £250 | Cash | 3 Jun 2009 ↗ |
| Anita Halpin Individual | Communist Party of Britain | £5,036 | Cash | 3 Jun 2009 ↗ |
| Communist Party of Britain Registered Political Party | No2EU:Yes to Democracy [De-registered 02/11/10] | £3,000 | Cash | 3 Jun 2009 ↗ |
| Mr Graham Booth Individual | UK Independence Party (UKIP) | £1,000 | Cash | 3 Jun 2009 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £5,000 | Cash | 3 Jun 2009 ↗ |
| Roger H Williams Individual | Liberal Democrats | £2,000 | Cash | 3 Jun 2024 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £5,000 | Cash | 3 Jun 2009 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £500 | Cash | 3 Jun 2009 ↗ |
| GMB Trade Union | Labour Party | £527.50 | Cash | 3 Jun 2009 ↗ |
| Southampton Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 3 Jun 2009 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £500 | Cash | 3 Jun 2009 ↗ |
| UNISON Trade Union | Labour Party | £2,562.50 | Cash | 3 Jun 2009 ↗ |
| Mr Ernest Greenwood Individual | Conservative and Unionist Party | £2,480 | Cash | 7 Dec 2008 ↗ |
| Mr John Whittaker Individual | UK Independence Party (UKIP) | £340 | Cash | 5 Dec 2008 ↗ |
| Charmaine B Mallinckrodt Individual | Conservative and Unionist Party | £2,000 | Cash | 31 Dec 2005 ↗ |
| Unite the Union Trade Union | Labour Party | £362,625 | Cash | 2 Nov 2021 ↗ |
| Wandsworth Conservative Councillors Unincorporated Association | Conservative and Unionist Party | £3,333.34 | Cash | 2 Jul 2018 ↗ |
| Fresh Start Unincorporated Association | Conservative and Unionist Party | £4,251 | Cash | 31 Dec 2009 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 3 Jun 2024 ↗ |
| Elin Jones Individual | Plaid Cymru - The Party of Wales | £228.34 | Cash | 3 Jun 2009 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 5 Dec 2008 ↗ |
| Musicians Union Trade Union | Labour Party | £7,737.50 | Cash | 19 Jun 2018 ↗ |
| CDV-2 Ltd Company | Conservative and Unionist Party | £11,250 | Cash | 28 Jan 2016 ↗ |
| John WG Coombs Individual | Liberal Democrats | £5,000 | Cash | 3 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 31 May 2024 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £3,000 | Cash | 3 Jun 2024 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £20,000 | Cash | 3 Jun 2024 ↗ |
| Edna H Murphy Individual | Liberal Democrats | £2,500 | Cash | 3 Jun 2024 ↗ |
| Dinesh Individual | Liberal Democrats | £20,000 | Cash | 3 Jun 2024 ↗ |
| GADF HOLDINGS LIMITED Company | Liberal Democrats | £100,000 | Cash | 3 Jun 2024 ↗ |
| Anja Schaefer Individual | Liberal Democrats | £5,000 | Cash | 2 Jun 2024 ↗ |
| Ms Sarah Edwards Individual | Green Party | £1,500 | Cash | 1 Jun 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £5,000 | Cash | 1 Jun 2024 ↗ |
| James Flinders Individual | Labour Party | £3,125 | Cash | 1 Jun 2024 ↗ |
| James Flinders Individual | Labour Party | £3,750 | Cash | 1 Jun 2024 ↗ |
| Mark Adrian Binks Individual | Labour Party | £25,000 | Cash | 1 Jun 2024 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £2,090 | Cash | 31 May 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 31 May 2024 ↗ |
| Mr Andrew Cook Individual | Conservative and Unionist Party | £37,600 | Cash | 26 Mar 2015 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 31 May 2024 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 31 May 2024 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £800 | Cash | 31 May 2024 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £750 | Cash | 5 Dec 2008 ↗ |
| Mr Simon Wolfson Individual | Conservative and Unionist Party | £60,000 | Cash | 5 Dec 2008 ↗ |
← Previous · Page 259 of 1834 · 91693 total · Next →