Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Mr Edward Joyce Individual | Liberal Democrats | £1,980 | Cash | 31 Dec 2017 ↗ |
| GMB Trade Union | Labour Party | £10,250 | Cash | 1 May 2015 ↗ |
| Mr Benali Hamdache Individual | Green Party | £942 | Cash | 27 Aug 2024 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £1,000 | Cash | 1 May 2015 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,180 | Cash | 27 Aug 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,000 | Cash | 1 May 2015 ↗ |
| Mr Thomas Williams Individual | Communist Party of Britain | £3,568.76 | Cash | 30 Nov 2021 ↗ |
| Mr Benali Hamdache Individual | Green Party | £942 | Cash | 28 Aug 2024 ↗ |
| B S Ranu Individual | Labour Party | £2,000 | Cash | 1 May 2015 ↗ |
| Mr D Service Individual | UK Independence Party (UKIP) | £1,000 | Cash | 1 May 2015 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £50,000 | Cash | 1 May 2015 ↗ |
| Blackfriars Hotels Limited Company | Liberal Democrats | £37,000 | Cash | 1 May 2015 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,532.54 | Cash | 30 Apr 2015 ↗ |
| Jean-Pierre Hall Individual | Conservative and Unionist Party | £2,500 | Cash | 5 May 2005 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £10,339.60 | Cash | 1 May 2015 ↗ |
| Mrs Klara Sudbury Individual | Liberal Democrats | £1,579.91 | Cash | 31 Dec 2017 ↗ |
| AGD Equipment Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 1 May 2015 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £14,471.35 | Cash | 23 Aug 2024 ↗ |
| Bestway Wholesale Company | Tom Tugendhat | £4,500 | Cash | 21 Aug 2024 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,042.94 | Cash | 21 Aug 2024 ↗ |
| Jahir Hussain Individual | Liberal Democrats | £3,871.11 | Cash | 23 Aug 2024 ↗ |
| Mr Richard Christopher Breen Individual | Renew | £7,000 | Cash | 23 Nov 2021 ↗ |
| Mr Elwyn Vaughan Individual | Plaid Cymru - The Party of Wales | £5,000 | Cash | 23 Aug 2024 ↗ |
| Colchester & East Sussex Co-operative Society Friendly Society | Co-operative Party | £5,480.10 | Cash | 27 Mar 2002 ↗ |
| Simon Chappell Individual | James Cleverly MP | £25,000 | Cash | 19 Aug 2024 ↗ |
| MSF Trade Union | Labour Party | £280 | Cash | 26 Mar 2002 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,244.92 | Cash | 18 Aug 2024 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £1,400 | Cash | 26 Mar 2002 ↗ |
| Communications Workers Union Trade Union | Labour Party | £1,500 | Cash | 29 Jul 2003 ↗ |
| Anthony H Reeves Individual | Conservative and Unionist Party | £25,000 | Cash | 25 Mar 2002 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,235.66 | Cash | 19 Aug 2024 ↗ |
| Richard Girling Individual | Robert Jenrick MP | £5,000 | Cash | 22 Aug 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Aug 2024 ↗ |
| Huntswood Associates Limited Company | Conservative and Unionist Party | £1,250 | Cash | 15 Aug 2024 ↗ |
| Arbuthnot Banking Group Plc Company | Conservative and Unionist Party | £13,750 | Cash | 19 Nov 2021 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Oct 2021 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| John Fowles Individual | Labour Party | £1,330 | Cash | 30 Dec 2008 ↗ |
| Stroud Institute and Labour Club Unincorporated Association | Labour Party | £2,500 | Cash | 30 Dec 2008 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 19 Mar 2008 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £25,000 | Cash | 30 Apr 2015 ↗ |
| Infinergy Limited Company | Liberal Democrats | £5,000 | Cash | 30 Apr 2015 ↗ |
| Mr Mark T Hindmarch Individual | Conservative and Unionist Party | £1,500 | Cash | 12 Mar 2008 ↗ |
| Peter Humphries Individual | Labour Party | £1,500 | Cash | 30 Dec 2008 ↗ |
| RTA Properties Ltd Company | Conservative and Unionist Party | £22,500 | Cash | 21 Nov 2006 ↗ |
| Croydon Council Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 29 Mar 2002 ↗ |
| Ms Kirsten Sumner Individual | Liberal Democrats | £2,500 | Cash | 30 Apr 2015 ↗ |
| Ms Kelly Sumner Individual | Liberal Democrats | £2,500 | Cash | 30 Apr 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Apr 2015 ↗ |
← Previous · Page 198 of 1834 · 91693 total · Next →