Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Hackney Labour Group Unincorporated Association | Labour Party | £2,156.99 | Non Cash | 31 Dec 2016 ↗ |
| UNISON Trade Union | Labour Party | £550 | Non Cash | 28 Apr 2008 ↗ |
| Farnham Liberal Club Unincorporated Association | Liberal Democrats | £5,000 | Non Cash | 15 Jan 2006 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £1,500 | Non Cash | 15 Dec 2011 ↗ |
| Barnoldswick Liberal Club Building Co. Ltd. Company | Liberal Democrats | £780 | Non Cash | 15 Jan 2006 ↗ |
| Mr Hugh Sloane Individual | Andrea Jenkyns MP | £2,064.31 | Non Cash | 3 Dec 2018 ↗ |
| St. Albans Liberal Club Unincorporated Association | Liberal Democrats | £1,730 | Non Cash | 15 Jan 2006 ↗ |
| Mr Dominic Mathon Individual | Liberal Democrats | £476.02 | Non Cash | 15 Jan 2006 ↗ |
| Broadstone Liberal Hall Committee Unincorporated Association | Liberal Democrats | £543 | Non Cash | 15 Jan 2006 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £7,866 | Non Cash | 27 May 2022 ↗ |
| IM Properties PLC Company | Conservative and Unionist Party | £17,410 | Non Cash | 2 Dec 2011 ↗ |
| BAA Plc Company | Mrs Jacqui Lait MP | £5,245.20 | Non Cash | 2 Jul 2001 ↗ |
| BAA Plc Company | Mr John Corrie MEP | £3,933.90 | Non Cash | 2 Jul 2001 ↗ |
| Mr Norman Arnold Individual | Liberal Democrats | £1,750 | Non Cash | 15 Jan 2006 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 31 Dec 2016 ↗ |
| Chichester Labour Properties Ltd Company | Labour Party | £3,150 | Non Cash | 31 Dec 2016 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Jun 2020 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £87,926.26 | Non Cash | 1 Mar 2015 ↗ |
| Mr Paul M Ruddock Individual | Conservative and Unionist Party | £5,184.22 | Non Cash | 13 Mar 2014 ↗ |
| Broadstone Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Jun 2020 ↗ |
| The Venue 501 Ltd Company | Labour Party | £7,703 | Non Cash | 1 Mar 2015 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,646.30 | Non Cash | 1 Mar 2015 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Jun 2020 ↗ |
| Mr Jeremy J E Lefroy Individual | Conservative and Unionist Party | £2,722.50 | Non Cash | 31 Dec 2016 ↗ |
| Johan Eliasch Individual | The Rt Hon Elizabeth Truss | £7,500 | Non Cash | 5 Jan 2023 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 31 Dec 2016 ↗ |
| Christofferson, Robb & Co (UK) LLP Limited Liability Partnership | Conservative and Unionist Party | £576.92 | Non Cash | 7 Dec 2009 ↗ |
| David J Wulff Individual | Liberal Democrats | £2,860.56 | Non Cash | 29 Nov 2023 ↗ |
| Mr Peter S Chadlington Individual | Conservative and Unionist Party | £1,888 | Non Cash | 20 Apr 2016 ↗ |
| Mr Hugh Sloane Individual | Andrea Jenkyns MP | £2,064.31 | Non Cash | 16 Dec 2019 ↗ |
| Bown Properties Ltd Company | UK Independence Party (UKIP) | £3,400 | Non Cash | 29 Apr 2013 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,000 | Non Cash | 24 Mar 2015 ↗ |
| Alan Donnelly Individual | Labour Party | £21,200 | Non Cash | 7 Aug 2008 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 31 Dec 2016 ↗ |
| Merril Margaret Davies Individual | Plaid Cymru - The Party of Wales | £1,500 | Non Cash | 1 Sep 2006 ↗ |
| Unite the Union Trade Union | Mr Mick Antoniw | £8,000 | Non Cash | 24 Apr 2013 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £1,281.24 | Non Cash | 31 Dec 2016 ↗ |
| Mr Redvers Cunningham Individual | UK Independence Party (UKIP) | £1,565 | Non Cash | 30 Apr 2015 ↗ |
| Mr Barry W Price Individual | Conservative and Unionist Party | £1,300 | Non Cash | 31 Jul 2009 ↗ |
| Mr Paul Bowen Individual | Conservative and Unionist Party | £900 | Non Cash | 31 Jul 2009 ↗ |
| Alan Bown Margate Ltd Company | UK Independence Party (UKIP) | £1,000 | Non Cash | 31 Aug 2006 ↗ |
| Unite the Union Trade Union | Labour Party | £4,000 | Non Cash | 28 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,647.24 | Non Cash | 2 May 2016 ↗ |
| Unite the Union Trade Union | Labour Party | £1,800 | Non Cash | 2 May 2016 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 10 Oct 2023 ↗ |
| BAA Plc Company | Sir Teddy Taylor | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Alan Bown Margate Ltd Company | UK Independence Party (UKIP) | £1,000 | Non Cash | 31 Aug 2006 ↗ |
| Alan Bown Margate Ltd Company | UK Independence Party (UKIP) | £1,232 | Non Cash | 31 Aug 2006 ↗ |
| BAA Plc Company | Sir Sydney Chapman MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Robert Jackson MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
← Previous · Page 1630 of 1853 · 92643 total · Next →