Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,675 | Non Cash | 30 Jun 2016 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 31 Dec 2011 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 31 Dec 2008 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 1 Sep 2022 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £12,453 | Non Cash | 30 Jun 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,281.07 | Non Cash | 31 Mar 2017 ↗ |
| Lord Leonard Steinberg Individual | Conservative and Unionist Party | £444.47 | Non Cash | 5 Dec 2006 ↗ |
| Amicus Trade Union | Labour Party | £596 | Non Cash | 10 Apr 2005 ↗ |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED Company | Liberal Democrats | £2,500 | Non Cash | 1 Dec 2023 ↗ |
| Mr Paul Baker Individual | Liberal Democrats | £750 | Non Cash | 31 Dec 2008 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Sep 2022 ↗ |
| Mr Andrew Porter Individual | Labour Party | £12,585.51 | Non Cash | 21 Mar 2014 ↗ |
| David W Chadwick Individual | Liberal Democrats | £2,923.37 | Non Cash | 28 Apr 2023 ↗ |
| St Albans Liberal Club Unincorporated Association | Liberal Democrats | £1,730 | Non Cash | 31 Dec 2007 ↗ |
| Broadstone and District Liberal Hall Committee Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 31 Dec 2007 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 24 Nov 2020 ↗ |
| Maritime Orient & Neareast Agency Ltd Company | Conservative and Unionist Party | £875 | Non Cash | 5 Dec 2006 ↗ |
| Central London Advice Service Company | Ms Karen Buck MP | £13,500 | Non Cash | 1 Aug 2004 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Ms Caroline Nokes MP | £21,840 | Non Cash | 8 May 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £600 | Non Cash | 21 Mar 2014 ↗ |
| Bideford Liberal Club Unincorporated Association | Liberal Democrats | £1,339 | Non Cash | 31 Dec 2007 ↗ |
| Farnham Liberal Club Unincorporated Association | Liberal Democrats | £1,250 | Non Cash | 31 Dec 2007 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £1,562 | Non Cash | 31 Dec 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £1,450 | Non Cash | 20 Mar 2014 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £2,250 | Non Cash | 30 Sep 2001 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £18,000 | Non Cash | 5 Mar 2015 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £3,930 | Non Cash | 30 Jun 2016 ↗ |
| Holland Park Galleries Ltd Company | Conservative and Unionist Party | £14,500 | Non Cash | 20 Mar 2014 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £12,474.72 | Non Cash | 28 Sep 2015 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 29 Aug 2022 ↗ |
| BAA Plc Company | The Rt Hon Dame Joan Ruddock MP | £5,245.20 | Non Cash | 3 Aug 2001 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £3,000 | Non Cash | 30 Jun 2016 ↗ |
| Mr Christopher Gill Individual | UK Independence Party (UKIP) | £8,978 | Non Cash | 2 Mar 2009 ↗ |
| BAA Plc Company | Mr John Austin MP | £5,245.20 | Non Cash | 1 Aug 2001 ↗ |
| JCB Research Company | Conservative and Unionist Party | £9,179.69 | Non Cash | 29 Apr 2008 ↗ |
| Metro Commercial Printing Ltd Company | Conservative and Unionist Party | £2,348 | Non Cash | 9 Dec 2011 ↗ |
| Manchester Airport Plc Company | Mr David Chaytor MP | £5,100 | Non Cash | 30 Oct 2001 ↗ |
| BAA Plc Company | Sir Hugh Bayley MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Manchester Airport Plc Company | Sir Hugh Bayley MP | £5,100 | Non Cash | 26 Oct 2001 ↗ |
| Nigel Brunt Individual | Conservative and Unionist Party | £2,000 | Non Cash | 14 Dec 2022 ↗ |
| Mike Harford Individual | Conservative and Unionist Party | £550 | Non Cash | 27 Apr 2023 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £10,424.26 | Non Cash | 9 Sep 2009 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £750 | Non Cash | 31 Dec 2007 ↗ |
| David Wall Esq Individual | Sir Eric Pickles MP | £1,500 | Non Cash | 13 Jun 2015 ↗ |
| Grand Central Railways Ltd Company | Mr Jason McCartney MP | £4,000 | Non Cash | 7 Jul 2010 ↗ |
| Co-operatives UK Friendly Society | Co-operative Party | £6,000 | Non Cash | 1 Apr 2007 ↗ |
| BAA Plc Company | Mr Malcolm Moss MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| PROCUREMENT ROUTES LTD Company | Conservative and Unionist Party | £1,000 | Non Cash | 15 Dec 2023 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,143.89 | Non Cash | 21 Nov 2019 ↗ |
| Peterborough Labour Grou Unincorporated Association | Labour Party | £1,800 | Non Cash | 19 Mar 2014 ↗ |
← Previous · Page 1626 of 1853 · 92643 total · Next →