Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Ms L. Featherstone Individual | Liberal Democrats | £386.02 | Non Cash | 31 Mar 2004 ↗ |
| Aberystwyth Liberal Association Unincorporated Association | Liberal Democrats | £1,920 | Non Cash | 31 Mar 2004 ↗ |
| Flowidea Limited Company | Nigel Huddleston MP | £5,000 | Non Cash | 4 Jun 2026 ↗ |
| Mr J. Ainslie Individual | Liberal Democrats | £1,292.76 | Non Cash | 31 Mar 2004 ↗ |
| Brighton and Hove Labour Group Unincorporated Association | Labour Party | £5,963.42 | Non Cash | 31 Oct 2016 ↗ |
| Susan Wilson Individual | Labour Party | £2,400 | Non Cash | 30 Sep 2014 ↗ |
| Lord na Kirkham Individual | Conservative and Unionist Party | £7,901.87 | Non Cash | 22 Mar 2001 ↗ |
| Vote Leave Other | Mr Darren Grimes | £40,000 | Non Cash | 20 Jun 2016 ↗ |
| Mr Michael J Stone Individual | Conservative and Unionist Party | £2,378.77 | Non Cash | 30 Jun 2004 ↗ |
| WOLVESEY CONSULTING LTD Company | Conservative and Unionist Party | £2,300 | Non Cash | 30 Dec 2022 ↗ |
| Mr Chris Lewis Individual | The Rt Hon Dr Liam Fox MP | £3,000 | Non Cash | 5 Oct 2005 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £15,792.69 | Non Cash | 30 Dec 2022 ↗ |
| Ms Deborah G Kelleher Individual | Conservative and Unionist Party | £5,000 | Non Cash | 9 Feb 2015 ↗ |
| Movement For Change Company | Labour Party | £3,585 | Non Cash | 21 Dec 2012 ↗ |
| BAA Plc Company | Mr Nicholas Palmer | £5,245.20 | Non Cash | 19 Jul 2001 ↗ |
| Henley Homes Company | Dr Rosena Allin-Khan | £2,000 | Non Cash | 4 May 2022 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 31 Mar 2004 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,800 | Non Cash | 31 Mar 2004 ↗ |
| Mr William Bottriell Individual | Labour Party | £1,500 | Non Cash | 18 Feb 2016 ↗ |
| Mr Michael Batt Individual | Conservative and Unionist Party | £50,000 | Non Cash | 9 Feb 2015 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 2 Oct 2025 ↗ |
| Mr John Mills Individual | Labour Party | £1,647,500 | Non Cash | 23 Jan 2013 ↗ |
| Cameron Forecourt Ltd Company | Conservative and Unionist Party | £208 | Non Cash | 28 Feb 2009 ↗ |
| Mr Jeremy J E Lefroy Individual | Conservative and Unionist Party | £5,094.99 | Non Cash | 10 Jul 2017 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £544.90 | Non Cash | 23 Mar 2021 ↗ |
| Rich Investments Ltd Company | Conservative and Unionist Party | £2,882.58 | Non Cash | 25 Jan 2013 ↗ |
| Cllr Anne Winstanley Individual | Liberal Democrats | £1,262 | Non Cash | 28 Feb 2009 ↗ |
| Ivor I Braka Individual | Conservative and Unionist Party | £4,348.78 | Non Cash | 26 Feb 2015 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £3,960.20 | Non Cash | 30 Mar 2023 ↗ |
| Battersea & Wandsworth TUC Trade Union | Labour Party | £3,678.40 | Non Cash | 14 Mar 2018 ↗ |
| Abbey Business Centres Ltd Company | Conservative and Unionist Party | £5,000 | Non Cash | 30 Jan 2007 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Dec 2020 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 1 May 2015 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £12,000 | Non Cash | 20 Mar 2015 ↗ |
| North East Lincolnshire Labour Group Unincorporated Association | Labour Party | £55.23 | Non Cash | 20 Jun 2016 ↗ |
| Topland Group PLC Company | Conservative and Unionist Party | £1,300 | Non Cash | 9 Feb 2015 ↗ |
| Neil Hudgell Limited Company | Karl Turner MP | £3,000 | Non Cash | 10 Jan 2026 ↗ |
| SJ Berwin & Co Unincorporated Association | Mr Jonathan Djanogly MP | £32,000 | Non Cash | 31 Aug 2005 ↗ |
| THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED Company | Liberal Democrats | £1,600 | Non Cash | 31 Oct 2016 ↗ |
| Rishi Fernando Individual | Conservative and Unionist Party | £550 | Non Cash | 2 May 2024 ↗ |
| Dorica Company | Conservative and Unionist Party | £3,750 | Non Cash | 31 Dec 2019 ↗ |
| Bideford Liberal Club Unincorporated Association | Liberal Democrats | £1,850 | Non Cash | 31 Oct 2016 ↗ |
| Mr Charles Bruce Farquharson Lawson Individual | United Kingdom First [De-registered 12/04/10] | £406 | Non Cash | 4 Jun 2009 ↗ |
| Mr Charles Bruce Farquharson Lawson Individual | United Kingdom First [De-registered 12/04/10] | £500 | Non Cash | 4 Jun 2009 ↗ |
| Mr Damian Hockney Individual | Veritas [De-registered 05/05/16] | £6,120 | Non Cash | 5 Apr 2005 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Oct 2016 ↗ |
| Unite the Union Trade Union | Labour Party | £3,209 | Non Cash | 20 Mar 2015 ↗ |
| Islington Labour Group Unincorporated Association | Labour Party | £1,197.50 | Non Cash | 1 Nov 2010 ↗ |
| Mr Ian McVeigh Individual | UK Independence Party (UKIP) | £10,000 | Non Cash | 20 Jun 2016 ↗ |
| Jeffrey Whalley Individual | Conservative and Unionist Party | £600 | Non Cash | 3 Sep 2003 ↗ |
← Previous · Page 1587 of 1854 · 92672 total · Next →