Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 17 Nov 2015 ↗ |
| Mr Philip Moser Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2014 ↗ |
| Ms Philippa Connor Individual | Liberal Democrats | £1,915.24 | Cash | 31 Dec 2014 ↗ |
| Cheltenham Lib Dem Focus Club Draw Unincorporated Association | Liberal Democrats | £1,502 | Cash | 31 Dec 2014 ↗ |
| Ashley Commercial Finance Limited Company | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| Mr Michael Berridge Individual | Liberal Democrats | £2,500 | Cash | 31 Dec 2014 ↗ |
| Mr Michael Berridge Individual | Liberal Democrats | £4,000 | Cash | 31 Dec 2014 ↗ |
| India First Ltd Company | Liberal Democrats | £5,000 | Cash | 31 Dec 2014 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £24,000 | Cash | 31 Dec 2014 ↗ |
| Mr Stephen Gilbert Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,311.44 | Cash | 31 Dec 2014 ↗ |
| Janet C Grauberg Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2014 ↗ |
| Janet C Grauberg Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2014 ↗ |
| Geoff Wilding Individual | Conservative and Unionist Party | £2,500 | Cash | 20 May 2010 ↗ |
| Jason Howlett Individual | Labour Party | £25,000 | Cash | 24 May 2024 ↗ |
| Michael Anthony Craven Individual | Labour Party | £50,000 | Cash | 24 May 2024 ↗ |
| Gordon Henderson Individual | Conservative and Unionist Party | £1,000 | Cash | 23 May 2024 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 22 Feb 2023 ↗ |
| Lord Alexander Leitch Individual | The Rt Hon Gordon Brown MP | £5,000 | Cash | 21 May 2007 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 May 2025 ↗ |
| WESTMORLAND HOSPITALITY LIMITED Company | Liberal Democrats | £2,500 | Cash | 6 Oct 2022 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Sep 2022 ↗ |
| Moda Living Ltd Company | Conservative and Unionist Party | £4,500 | Cash | 28 Jul 2022 ↗ |
| Mr Martin C Armstrong Individual | Conservative and Unionist Party | £5,000 | Cash | 7 Jul 2022 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 6 Apr 2022 ↗ |
| Mr Paul Hodgkinson Individual | Liberal Democrats | £3,256 | Cash | 31 Dec 2014 ↗ |
| Northants CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,914 | Cash | 31 Dec 2014 ↗ |
| Ms Theresa Higgins Individual | Liberal Democrats | £3,026 | Cash | 31 Dec 2014 ↗ |
| Mr Andrew Mckinlay Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| Mrs Rowena Hay Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| Mr Clive Calton Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2014 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £2,011.88 | Cash | 31 Dec 2014 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £10,000 | Cash | 31 Dec 2014 ↗ |
| Mr Martin Hunt Individual | Liberal Democrats | £1,310 | Cash | 31 Dec 2014 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £2,000 | Cash | 18 May 2010 ↗ |
| Rugby Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 16 May 2007 ↗ |
| Simon J Thomas Individual | Conservative and Unionist Party | £25,000 | Cash | 16 May 2007 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 May 2025 ↗ |
| Providence Developments Limited Company | Social Democratic Party | £2,000 | Cash | 29 May 2025 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 28 May 2025 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £20,000 | Cash | 22 Dec 2022 ↗ |
| Camden Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 10 Feb 2022 ↗ |
| Europa Worldwide Group Limited Company | Conservative and Unionist Party | £50,000 | Cash | 24 Aug 2021 ↗ |
| Andrew G Kempston-Parkes Individual | Liberal Democrats | £1,000 | Cash | 1 Jun 2021 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £10,000 | Cash | 3 Feb 2016 ↗ |
| Mr Arpad P Busson Individual | Conservative and Unionist Party | £10,000 | Cash | 12 Nov 2015 ↗ |
| Mr Anthony Ullmann Individual | Liberal Democrats | £4,500 | Cash | 31 Dec 2014 ↗ |
| Mr Lee Hunt Individual | Liberal Democrats | £1,989.70 | Cash | 31 Dec 2014 ↗ |
| Ms Maureen Horner Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| Baroness Susan V Kramer Individual | Liberal Democrats | £2,264.60 | Cash | 31 Dec 2014 ↗ |
← Previous · Page 153 of 1853 · 92616 total · Next →