Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Violet Barr Individual | Scottish National Party (SNP) | £7,500 | Cash | 18 May 2009 ↗ |
| South Derbyshire Clay Co. Ltd. Company | Conservative and Unionist Party | £7,000 | Cash | 28 Jul 2007 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 23 Mar 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 23 Mar 2021 ↗ |
| Husayn Kassai Individual | Labour Party | £8,333.33 | Cash | 11 Jun 2019 ↗ |
| Lord James Roger Lupton Individual | Conservative and Unionist Party | £20,000 | Cash | 23 Mar 2021 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £1,500 | Cash | 2 Jan 2025 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 31 Dec 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 27 Dec 2017 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 18 May 2009 ↗ |
| David T Mowat Individual | Conservative and Unionist Party | £4,000 | Cash | 10 Jul 2017 ↗ |
| Mr Jeremy J E Lefroy Individual | Conservative and Unionist Party | £1,000 | Cash | 10 Jul 2017 ↗ |
| RCL Partners Company | Nigel Huddleston MP | £10,000 | Cash | 10 Aug 2026 ↗ |
| Ealing Acton & Shepherd Bush Conservative Association Unincorporated Association | Mr Boris Johnson MP | £4,000 | Cash | 7 Mar 2008 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 7 May 2009 ↗ |
| Ms Kathleen Henshall Individual | Liberal Democrats | £2,500 | Cash | 26 Mar 2007 ↗ |
| The Westminster Circle Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 26 Mar 2007 ↗ |
| Brian Souter Individual | Scottish National Party (SNP) | £1,000,000 | Cash | 16 Jun 2014 ↗ |
| Language is Everything Company | Emma Hardy | £2,500 | Cash | 11 Jan 2024 ↗ |
| Michael Frohlich Individual | Liberal Democrats | £525 | Cash | 22 Mar 2021 ↗ |
| GMB Trade Union | Labour Party | £350 | Cash | 7 May 2009 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 3 Sep 2019 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 7 May 2009 ↗ |
| Michael Frohlich Individual | Liberal Democrats | £3,780 | Cash | 22 Mar 2021 ↗ |
| Parkers Solicitors Unincorporated Association | Conservative and Unionist Party | £1,266.66 | Cash | 7 May 2009 ↗ |
| Christopher M Fenwick Individual | Conservative and Unionist Party | £12,000 | Cash | 17 Jun 2024 ↗ |
| Joseph Rowntree Reform Trust Company | Liberal Democrats | £205,000 | Cash | 7 May 2009 ↗ |
| Mr David Caldow Individual | UK Independence Party (UKIP) | £20,000 | Cash | 6 May 2009 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 28 Mar 2019 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 2 Oct 2018 ↗ |
| Mr Anthony Colman Individual | Labour Party | £2,000 | Cash | 15 Jun 2014 ↗ |
| ARUP Limited Company | Labour Party | £2,000 | Cash | 6 May 2009 ↗ |
| The Rt Hon The Lord Charlie Falconer of Thoroton QC Individual | Labour Party | £833 | Cash | 21 Sep 2022 ↗ |
| Unite - AMICUS Trade Union | Labour Party | £250 | Cash | 26 Mar 2007 ↗ |
| Mr Jon P Moynihan Individual | Conservative and Unionist Party | £10,500 | Cash | 6 May 2009 ↗ |
| Pursol Limited Company | Labour Party | £10,000 | Cash | 24 Jun 2024 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £4,000 | Cash | 17 Jun 2024 ↗ |
| Gordon Jamieson Individual | Labour Party | £45,319 | Cash | 26 Mar 2007 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 19 Jan 2009 ↗ |
| Bronzewood Construction Ltd Company | Liberal Democrats | £1,600 | Cash | 14 Jun 2014 ↗ |
| Mr Andrew D Williams Individual | Conservative and Unionist Party | £4,350 | Cash | 5 Dec 2017 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 4 May 2018 ↗ |
| Sir Trevor Chinn Individual | Dan Jarvis MP | £3,500 | Cash | 26 Mar 2018 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Labour Party | £5,000 | Cash | 26 Mar 2007 ↗ |
| UNISON Yorkshire and Humberside Trade Union | Dan Jarvis MP | £4,000 | Cash | 5 Mar 2018 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 15 Nov 2017 ↗ |
| Abbey Business Centres Ltd Company | Conservative and Unionist Party | £84,000 | Cash | 22 Mar 2007 ↗ |
| Westminster Council Labour Group Unincorporated Association | Labour Party | £1,350 | Cash | 28 Jun 2022 ↗ |
| Community Union Trade Union | Labour Party | £11,000 | Cash | 5 Jul 2022 ↗ |
| Musicians Union Trade Union | Labour Party | £7,737.50 | Cash | 28 Jun 2022 ↗ |
← Previous · Page 1437 of 1854 · 92672 total · Next →