Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Jon Mendelsohn Individual | David Pinto-Duschinsky | £2,500 | Cash | 15 Sep 2025 ↗ |
| Sir Trevor Chinn Individual | David Pinto-Duschinsky | £1,250 | Cash | 18 Jul 2025 ↗ |
| Mr Anthony H Daniell Individual | Conservative and Unionist Party | £15,000 | Cash | 18 Jun 2014 ↗ |
| Mr Alan A Craig Individual | Christian Peoples Alliance | £633.23 | Cash | 18 May 2009 ↗ |
| Ms Rebecca Thackray Individual | Green Party | £2,974 | Cash | 24 Mar 2021 ↗ |
| Mr Edward Milford Individual | Green Party | £2,000 | Cash | 24 Mar 2021 ↗ |
| Alifia Samiwala Individual | Conservative and Unionist Party | £5,000 | Cash | 23 Mar 2021 ↗ |
| London Secure Services Ltd Company | Conservative and Unionist Party | £8,332 | Cash | 29 Mar 2007 ↗ |
| The Cayzer Trust Company Ltd Company | Ms Virginia Crosbie | £2,500 | Cash | 8 Mar 2024 ↗ |
| Patrick Evershed Individual | Ms Virginia Crosbie | £20,000 | Cash | 10 May 2023 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 23 Mar 2021 ↗ |
| Advinia Health Care Limited Company | Conservative and Unionist Party | £5,000 | Cash | 22 Mar 2018 ↗ |
| Musicians Union Trade Union | Labour Party | £15,475 | Cash | 18 Jun 2014 ↗ |
| Ms Susan Ruddick Individual | Labour Party | £10,000 | Cash | 18 Jun 2014 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £2,000 | Cash | 31 May 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £50,000 | Cash | 11 Jan 2024 ↗ |
| Mr Rupert Read Individual | Green Party | £900 | Cash | 18 May 2009 ↗ |
| Ms Doreen Harris Individual | UK Independence Party (UKIP) | £2,000 | Cash | 18 May 2009 ↗ |
| Lord James Roger Lupton Individual | Conservative and Unionist Party | £20,000 | Cash | 23 Mar 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 23 Mar 2021 ↗ |
| Husayn Kassai Individual | Labour Party | £8,333.33 | Cash | 11 Jun 2019 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £1,500 | Cash | 2 Jan 2025 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 31 Dec 2017 ↗ |
| David T Mowat Individual | Conservative and Unionist Party | £4,000 | Cash | 10 Jul 2017 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 23 Mar 2021 ↗ |
| South Derbyshire Clay Co. Ltd. Company | Conservative and Unionist Party | £7,000 | Cash | 28 Jul 2007 ↗ |
| RCL Partners Company | Nigel Huddleston MP | £10,000 | Cash | 10 Aug 2026 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 27 Dec 2017 ↗ |
| Mr Jeremy J E Lefroy Individual | Conservative and Unionist Party | £1,000 | Cash | 10 Jul 2017 ↗ |
| Violet Barr Individual | Scottish National Party (SNP) | £7,500 | Cash | 18 May 2009 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 18 May 2009 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 18 May 2009 ↗ |
| Devon County Council Labour Group Unincorporated Association | Labour Party | £2,245.56 | Cash | 16 Jun 2014 ↗ |
| Sir Peter Vardy Individual | Ms Philippa Stroud | £2,000 | Cash | 12 May 2009 ↗ |
| James Mellon Individual | Andrew Griffith | £5,000 | Cash | 17 Mar 2025 ↗ |
| Sir Henry Angest Individual | Andrew Griffith | £5,000 | Cash | 5 Feb 2025 ↗ |
| James Mellon Individual | Andrew Griffith | £5,000 | Cash | 18 Dec 2025 ↗ |
| Mr Michael Spencer Individual | Ms Philippa Stroud | £2,000 | Cash | 12 May 2009 ↗ |
| Graham M Robb Individual | Conservative and Unionist Party | £600 | Cash | 14 Oct 2022 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 21 Jan 2009 ↗ |
| Mr Richard Bennett Individual | Green Party | £2,738.14 | Cash | 15 Oct 2022 ↗ |
| Mary R Wilson Individual | Conservative and Unionist Party | £8,800 | Cash | 14 Oct 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £900 | Cash | 22 Mar 2021 ↗ |
| Mr Ian McNish Individual | Scottish National Party (SNP) | £42,732.63 | Cash | 7 Dec 2017 ↗ |
| Christopher D Leach Individual | Liberal Democrats | £5,000 | Cash | 29 Aug 2017 ↗ |
| Mr Peter Frings Individual | Green Party | £3,000 | Cash | 10 Jul 2017 ↗ |
| United Wholesale (Scotland) Ltd Company | Labour Party | £8,899.77 | Cash | 16 Jun 2014 ↗ |
| W.J Edwards Individual | UK Independence Party (UKIP) | £2,000 | Cash | 11 May 2009 ↗ |
| William Wraight Individual | Labour Party | £1,092.95 | Cash | 11 May 2009 ↗ |
| Chorley Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 11 May 2009 ↗ |
← Previous · Page 14 of 1854 · 92672 total · Next →