Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Mr Peter Levy Individual | Liberal Democrats | £1,664 | Cash | 31 Dec 2011 ↗ |
| Richmond Upon Thames Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £4,688.33 | Cash | 30 Sep 2005 ↗ |
| Mr John Stevens Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2005 ↗ |
| TATTERSALLS LIMITED Company | Conservative and Unionist Party | £25,000 | Cash | 13 Mar 2026 ↗ |
| Communication Workers Union (CWU) Trade Union | Ms Imelda Mary Read | £3,000 | Cash | 7 May 2002 ↗ |
| Churchill Luncheon Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 13 Nov 2020 ↗ |
| Mr Phillip J. Brown Individual | Conservative and Unionist Party | £2,000 | Cash | 14 Sep 2001 ↗ |
| Meydan Asset Management Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 31 Oct 2018 ↗ |
| Mr Robert Gillespie Individual | The Rt Hon Kenneth Clarke QC MP | £2,000 | Cash | 14 Sep 2001 ↗ |
| The Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £64,798.75 | Cash | 12 Sep 2001 ↗ |
| Ms Ann R Said Individual | Conservative and Unionist Party | £150,000 | Cash | 31 Oct 2018 ↗ |
| GMB Trade Union | Labour Party | £40,150 | Cash | 31 Oct 2018 ↗ |
| Mr Colin Tickner Individual | Conservative and Unionist Party | £6,500 | Cash | 12 Sep 2001 ↗ |
| Communication Workers Union Trade Union | Labour Party | £5,000 | Cash | 31 Oct 2018 ↗ |
| GMB Trade Union | Labour Party | £1,747 | Cash | 12 Sep 2001 ↗ |
| GMB Trade Union | Labour Party | £2,378 | Cash | 11 Sep 2001 ↗ |
| Mr Sean Emmett Individual | Liberal Democrats | £1,591 | Cash | 31 Dec 2011 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £15,000 | Cash | 18 Mar 2026 ↗ |
| Plymouth City Council Labour Group Unincorporated Association | Labour Party | £24,000 | Cash | 16 Mar 2026 ↗ |
| West Wiltshire Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Sep 2005 ↗ |
| Cllr Andrew Crawford Individual | Liberal Democrats | £1,200 | Cash | 30 Sep 2005 ↗ |
| Mr Richard Allanach Individual | Liberal Democrats | £1,152 | Cash | 30 Sep 2005 ↗ |
| Stevenage Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 27 Feb 2026 ↗ |
| Mark L Burch Individual | Liberal Democrats | £35,000 | Cash | 26 Feb 2026 ↗ |
| O'Driscoll J Edmund Individual | Liberal Democrats | £3,209.01 | Cash | 25 Feb 2026 ↗ |
| Ms Sarah Edwards Individual | Green Party | £2,000 | Cash | 30 Oct 2018 ↗ |
| Croydon Council Labour Group Unincorporated Association | Labour Party | £400 | Cash | 3 May 2002 ↗ |
| Mary J Simmonds Individual | Liberal Democrats | £3,000 | Cash | 4 Mar 2026 ↗ |
| Independent News & Media (UK) Ltd Company | Labour Party | £25,000 | Cash | 10 Sep 2001 ↗ |
| GMB Trade Union | Labour Party | £2,700 | Cash | 10 Sep 2001 ↗ |
| Densmore R. Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 9 Sep 2001 ↗ |
| Conservative Club (Hatfield) Ltd Friendly Society | Conservative and Unionist Party | £4,795 | Cash | 7 Sep 2001 ↗ |
| GMB Trade Union | Labour Party | £2,020 | Cash | 6 Sep 2001 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £2,000 | Cash | 12 Nov 2020 ↗ |
| Mr David Konotey-Ahulu Individual | Conservative and Unionist Party | £5,000 | Cash | 9 Nov 2020 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £50,290 | Cash | 31 Oct 2018 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £3,500 | Cash | 30 Oct 2018 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £705 | Cash | 29 Oct 2018 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £1,071 | Cash | 29 Oct 2018 ↗ |
| Declan Kearney MLA Individual | Sinn Féin | £779 | Cash | 29 Oct 2018 ↗ |
| Philip McGuigan MLA Individual | Sinn Féin | £779 | Cash | 29 Oct 2018 ↗ |
| Baroness Barbara Janke Individual | Liberal Democrats | £987 | Cash | 31 Dec 2011 ↗ |
| Tratos (UK) Limited Company | Conservative and Unionist Party | £4,276.56 | Cash | 2 Mar 2026 ↗ |
| Cllr MrsClare Campion-Smith Individual | Liberal Democrats | £3,150 | Cash | 31 Dec 2011 ↗ |
| Cllr Ms. Denise Capstick Individual | Liberal Democrats | £1,084 | Cash | 30 Sep 2005 ↗ |
| Mrs Mary Taylor Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2005 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 1 May 2002 ↗ |
| Andrew D Byrne Individual | Liberal Democrats | £5,000 | Cash | 28 Nov 2025 ↗ |
| Warwickshire County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £769.15 | Cash | 28 Nov 2025 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 1 May 2002 ↗ |
← Previous · Page 1212 of 1854 · 92672 total · Next →