Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| South Hertfordshire Business Club Unincorporated Association | Conservative and Unionist Party | £9,773.79 | Cash | 9 Jun 2021 ↗ |
| DPK Contractors Limited Company | Conservative and Unionist Party | £4,166.67 | Cash | 9 Jun 2021 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £11,200.83 | Cash | 8 Jun 2021 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £32,460 | Cash | 8 Jun 2021 ↗ |
| Mr Kenneth Davies Individual | Green Party | £1,000 | Cash | 7 Jun 2021 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £2,699 | Cash | 31 Mar 2017 ↗ |
| Thomas Sheridan Individual | Scottish Socialist Party | £7,800 | Cash | 1 Jun 2005 ↗ |
| Rosemary Byrne Individual | Scottish Socialist Party | £7,800 | Cash | 1 Jun 2005 ↗ |
| Dewi Llewelyn Individual | Plaid Cymru - The Party of Wales | £1,200 | Cash | 1 Jun 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,900 | Cash | 11 Jun 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 10 Jun 2021 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 Jun 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jun 2021 ↗ |
| Craig A Fletcher Individual | Liberal Democrats | £1,000 | Cash | 17 May 2021 ↗ |
| Stonehaven Campaigns Limited Company | Conservative and Unionist Party | £1,250 | Cash | 16 May 2021 ↗ |
| Vita Ventures Limited Company | Conservative and Unionist Party | £50,000 | Cash | 16 May 2021 ↗ |
| East Sussex County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 16 May 2021 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 16 May 2021 ↗ |
| Mr William H Salomon Individual | Conservative and Unionist Party | £25,000 | Cash | 15 May 2021 ↗ |
| Mr Patrick R Evershed CBE Individual | Conservative and Unionist Party | £20,000 | Cash | 15 May 2021 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 1 Jun 2005 ↗ |
| Allen Brett Individual | Labour Party | £2,000 | Cash | 1 Jun 2005 ↗ |
| Mr Charles J Cazalet Individual | Conservative and Unionist Party | £10,000 | Cash | 20 May 2021 ↗ |
| Mr Carl D Hughes Individual | Conservative and Unionist Party | £850 | Cash | 18 May 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £1,620 | Cash | 18 May 2021 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,417 | Cash | 17 May 2021 ↗ |
| Rugby Conservative Club Unincorporated Association | Conservative and Unionist Party | £5,376.09 | Cash | 31 May 2005 ↗ |
| Mark G Cooper Individual | Liberal Democrats | £720 | Cash | 10 May 2021 ↗ |
| Lord David Ellis Brownlow Individual | Conservative and Unionist Party | £4,000 | Cash | 15 May 2021 ↗ |
| Joshua H G Collins Individual | Conservative and Unionist Party | £1,800 | Cash | 15 May 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £2,000 | Cash | 7 May 2021 ↗ |
| James Walker Individual | Alba Party [De-registered 26/03/26] | £1,150 | Cash | 5 May 2021 ↗ |
| DPK Contractors Limited Company | Conservative and Unionist Party | £4,166.67 | Cash | 5 May 2021 ↗ |
| Musicians' Union Trade Union | Labour Party | £7,737.50 | Cash | 9 Sep 2010 ↗ |
| Dr G S Bains Individual | The Rt Hon Edward Miliband MP | £6,000 | Cash | 9 Sep 2010 ↗ |
| Midlands Industrial Council Unincorporated Association | Conservative and Unionist Party | £3,625.06 | Cash | 31 May 2005 ↗ |
| Michael J Hutchinson Individual | Conservative and Unionist Party | £10,700 | Cash | 31 May 2005 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 May 2021 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 12 May 2021 ↗ |
| Stroud District Council Labour Group Unincorporated Association | Labour Party | £2,440 | Cash | 11 May 2021 ↗ |
| Christopher Northwood Individual | Liberal Democrats | £693.85 | Cash | 11 May 2021 ↗ |
| Giee Dawson Individual | Liberal Democrats | £10,000 | Cash | 11 May 2021 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,400 | Cash | 27 May 2005 ↗ |
| Amicus Trade Union | Labour Party | £7,000 | Cash | 27 May 2005 ↗ |
| South Northants Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 26 Apr 2021 ↗ |
| Mr James Bickerton Individual | Scotland Matters | £4,900 | Cash | 23 Apr 2021 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £5,000 | Cash | 21 Apr 2021 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Cash | 21 Apr 2021 ↗ |
| Neil P Macdougall Individual | Conservative and Unionist Party | £25,000 | Cash | 21 Apr 2021 ↗ |
| UNISON Trade Union | Labour Party | £25,000 | Cash | 23 Apr 2021 ↗ |
← Previous · Page 1169 of 1854 · 92672 total · Next →