Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Vitabiotics Limited Company | Liberal Democrats | £5,000 | Cash | 25 May 2010 ↗ |
| Tony Gallagher Individual | Labour Party | £4,999.99 | Cash | 27 May 2001 ↗ |
| Rita Gallagher Individual | Labour Party | £4,999.99 | Cash | 27 May 2001 ↗ |
| Mr Gordon H Phillips Individual | Conservative and Unionist Party | £10,000 | Cash | 16 Dec 2020 ↗ |
| Mr Thomas A Hesketh Individual | Conservative and Unionist Party | £5,000 | Cash | 23 May 2001 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £5,000 | Cash | 4 Jun 2008 ↗ |
| Ms Susan V Lockhart Individual | Conservative and Unionist Party | £1,445 | Cash | 23 May 2001 ↗ |
| Mr Richard Wilson Individual | Labour Party | £1,500 | Cash | 22 May 2001 ↗ |
| David P Ross Individual | Conservative and Unionist Party | £12,500 | Cash | 29 Mar 2018 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £760 | Cash | 1 Jul 2025 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 3 Jul 2025 ↗ |
| Mr Tom Bloxham Individual | Labour Party | £3,800 | Cash | 16 Dec 2020 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £10,000 | Cash | 3 Jul 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 1 Jul 2025 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £3,062.67 | Cash | 28 Mar 2018 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £15,000 | Cash | 30 Jun 2025 ↗ |
| Caral Ní Chuilin MLA Individual | Sinn Féin | £730 | Cash | 28 Mar 2018 ↗ |
| Mr J Leo Madden Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2012 ↗ |
| West Midlands Labour Finance and Industry Group Unincorporated Association | Labour Party | £11,777 | Cash | 4 Jun 2008 ↗ |
| Mr Raymond L Bunn Individual | Conservative and Unionist Party | £15,000 | Cash | 16 Dec 2020 ↗ |
| Merton Conservative Council Group Unincorporated Association | Conservative and Unionist Party | £3,800 | Cash | 29 Mar 2018 ↗ |
| Associated Society of Locomotive Engineers & Firemen Trade Union | Labour Party | £500 | Cash | 4 Jun 2008 ↗ |
| Helen M Morgan Individual | Liberal Democrats | £1,000 | Cash | 1 Jul 2025 ↗ |
| Mr Harold Liebner Individual | Conservative and Unionist Party | £1,500 | Cash | 1 May 2004 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 30 Apr 2004 ↗ |
| Lord na Hambro Individual | Conservative and Unionist Party | £2,000 | Cash | 22 May 2001 ↗ |
| Mr Mark J Bamford Individual | Conservative and Unionist Party | £10,000 | Cash | 11 Dec 2020 ↗ |
| Anthony J Todd Individual | Conservative and Unionist Party | £5,000 | Cash | 24 May 2010 ↗ |
| Mr Richard Christopher Breen Individual | Renew | £1,000 | Cash | 12 Oct 2020 ↗ |
| Sir Tim Rice Individual | Conservative and Unionist Party | £6,000 | Cash | 22 May 2001 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 21 May 2001 ↗ |
| Emmanuel Roman Individual | Conservative and Unionist Party | £15,000 | Cash | 24 May 2010 ↗ |
| Ballathie Estates Ltd Company | Labour Party | £5,000 | Cash | 21 May 2001 ↗ |
| Mr Nicholas Candy Individual | Reform UK | £100,000 | Cash | 30 Jun 2025 ↗ |
| Mr David J Peacock Individual | Conservative and Unionist Party | £10,000 | Cash | 16 Dec 2020 ↗ |
| Michelle O'Neill MLA Individual | Sinn Féin | £2,000 | Cash | 14 Dec 2020 ↗ |
| Mr David N Willerton Individual | Conservative and Unionist Party | £2,500 | Cash | 21 May 2001 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £4,000 | Cash | 7 Dec 2020 ↗ |
| Robert D Calrow Individual | Conservative and Unionist Party | £37,500 | Cash | 24 May 2010 ↗ |
| Mr Alan Connett Individual | Liberal Democrats | £910 | Cash | 14 Dec 2020 ↗ |
| UNISON Trade Union | Labour Party | £400 | Cash | 10 Oct 2006 ↗ |
| Liverpool Labour Group Unincorporated Association | Labour Party | £8,800 | Cash | 28 Mar 2018 ↗ |
| Lincoln J Fraser Individual | Conservative and Unionist Party | £2,500 | Cash | 21 May 2001 ↗ |
| Keltbray Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 29 Jan 2021 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £10,000 | Cash | 21 May 2001 ↗ |
| Mr Robert D Morrell Individual | Conservative and Unionist Party | £5,250 | Cash | 21 May 2001 ↗ |
| Farmglade Limited Company | Conservative and Unionist Party | £2,500 | Cash | 23 Jun 2025 ↗ |
| Christopher Newman Individual | Rupert Lowe | £5,000 | Cash | 23 Jun 2025 ↗ |
| Paul Sykes Individual | UK Independence Party (UKIP) | £13,000 | Cash | 21 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 20 May 2001 ↗ |
← Previous · Page 1148 of 1835 · 91742 total · Next →