Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▲ | Accepted |
|---|---|---|---|---|
| Orange Aero Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 28 Oct 2020 ↗ |
| Unex Construction Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 20 Sep 2013 ↗ |
| Husayn Kassai Individual | Labour Party | £10,000 | Cash | 19 Sep 2019 ↗ |
| Stephen M C Pitt Individual | Liberal Democrats | £1,000 | Cash | 18 Sep 2019 ↗ |
| Mr Peter F Saville Individual | Conservative and Unionist Party | £10,000 | Cash | 24 May 2017 ↗ |
| JCB Research Company | Conservative and Unionist Party | £5,000 | Cash | 14 May 2015 ↗ |
| Kensington Developers (1991) Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 3 Jul 2008 ↗ |
| Mr Jean Lambert Individual | Green Party | £410 | Cash | 1 Jul 2008 ↗ |
| Labour Together Limited Company | Labour Party | £18,750 | Cash | 5 Dec 2023 ↗ |
| Naushabah Khan Individual | Labour Party | £5,000 | Cash | 5 Dec 2023 ↗ |
| Ms Caroline Lucas Individual | Green Party | £225 | Cash | 1 Jul 2008 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 22 Nov 2002 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £4,500 | Cash | 20 Jun 2008 ↗ |
| Mr Thomas Hollis Individual | Liberal Democrats | £5,000 | Cash | 30 Jun 2013 ↗ |
| Archana Misra Individual | Conservative and Unionist Party | £5,000 | Cash | 4 Dec 2023 ↗ |
| Cllr J. R. Steel Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2004 ↗ |
| Mr D Mathon Individual | Liberal Democrats | £1,860 | Cash | 30 Jun 2004 ↗ |
| Cllr Ms L Willoughby Individual | Liberal Democrats | £1,013.42 | Cash | 30 Jun 2004 ↗ |
| Michael O'Mara Books Ltd Company | Liberal Democrats | £10,000 | Cash | 27 Sep 2019 ↗ |
| Ms Francis Toye Individual | Liberal Democrats | £10,000 | Cash | 12 Sep 2019 ↗ |
| Cllr Rachel Madden Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2013 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £2,500 | Cash | 12 Sep 2019 ↗ |
| The Portcullis Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 23 Mar 2010 ↗ |
| Ms Diana Jesinger Individual | Liberal Democrats | £5,000 | Cash | 21 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,800 | Cash | 22 Mar 2010 ↗ |
| Mr Julian D Schild Individual | Conservative and Unionist Party | £51,000 | Cash | 19 Jun 2008 ↗ |
| Mr Jasper Singh Individual | Conservative and Unionist Party | £1,500 | Cash | 18 Jun 2008 ↗ |
| Mr Jason Zadrozny Individual | Liberal Democrats | £7,000 | Cash | 30 Jun 2013 ↗ |
| Ms Janice V Leigh Individual | Conservative and Unionist Party | £1,310 | Cash | 18 Jun 2008 ↗ |
| Mr Richard Oldfield Individual | Conservative and Unionist Party | £5,250 | Cash | 30 Jun 2004 ↗ |
| JCB Research Company | Conservative and Unionist Party | £2,500 | Cash | 18 Jun 2013 ↗ |
| Lowry Trading Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 10 Sep 2019 ↗ |
| Mr Malcolm S Norgate Individual | Conservative and Unionist Party | £1,500 | Cash | 8 May 2009 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 20 May 2017 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £2,812.46 | Cash | 13 Jul 2010 ↗ |
| Mr Charles J Cazalet Individual | Conservative and Unionist Party | £5,250 | Cash | 2 Jun 2008 ↗ |
| Mr Michael Farmer Individual | Conservative Christian Fellowship | £40,000 | Cash | 7 Jun 2016 ↗ |
| Mr William H Dorman Individual | Conservative and Unionist Party | £3,525 | Cash | 30 Jun 2004 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 16 Mar 2010 ↗ |
| Mr Christopher Sharples Individual | Conservative and Unionist Party | £10,000 | Cash | 6 Sep 2013 ↗ |
| Oaklawn Ltd Company | Conservative and Unionist Party | £8,000 | Cash | 2 Jun 2008 ↗ |
| Mr Paul Richter Individual | UK Independence Party (UKIP) | £2,000 | Cash | 8 May 2009 ↗ |
| New Forest Lib Dem Supporters Club Unincorporated Association | Liberal Democrats | £1,475 | Cash | 2 Jun 2008 ↗ |
| JCB Research Company | Conservative and Unionist Party | £10,000 | Cash | 18 Jun 2013 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £2,008 | Cash | 2 Jun 2008 ↗ |
| Knauf Insulation Ltd Company | Liberal Democrats | £4,388 | Cash | 8 May 2009 ↗ |
| Mr Chris Nicholson Individual | Liberal Democrats | £4,500 | Cash | 15 Oct 2007 ↗ |
| Musicians Union Trade Union | Labour Party | £7,737.50 | Cash | 4 Sep 2019 ↗ |
| Lambeth Council Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 1 Dec 2017 ↗ |
| The Staffordshire Westminster Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 18 May 2017 ↗ |
← Previous · Page 1101 of 1835 · 91742 total · Next →