Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Sir Martyn Arbib Individual | Conservative and Unionist Party | £50,000 | Cash | 26 Nov 2013 ↗ |
| LGA Conservative Group Company | Conservative Councillors' Association | £3,000 | Cash | 26 Nov 2013 ↗ |
| BM Creative Management Limited Company | Labour Party | £1,200 | Cash | 26 Nov 2013 ↗ |
| Bown Properties Ltd Company | UK Independence Party (UKIP) | £4,200 | Non Cash | 27 Nov 2013 ↗ |
| Mr Andrew Godson Individual | Conservative and Unionist Party | £10,200 | Cash | 27 Nov 2013 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £1,727.21 | Non Cash | 27 Nov 2013 ↗ |
| House of Commons Public Fund | Green Party | £5,206.08 | Public Funds | 27 Nov 2013 ↗ |
| Mr David Ross Individual | Mr Michael Ellis MP | £4,000 | Cash | 27 Nov 2013 ↗ |
| GMB Trade Union | Labour Party | £327,275 | Cash | 27 Nov 2013 ↗ |
| Mr Andrew Law Individual | Conservative and Unionist Party | £82,500 | Cash | 27 Nov 2013 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 27 Nov 2013 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £2,256 | Cash | 27 Nov 2013 ↗ |
| Digby Brown Limited Liability Partnership | Labour Party | £4,900 | Cash | 27 Nov 2013 ↗ |
| Mr Andrew Law Individual | Conservative and Unionist Party | £4,287 | Non Cash | 27 Nov 2013 ↗ |
| Mr Ali A Mosawi Individual | Conservative and Unionist Party | £5,000 | Cash | 27 Nov 2013 ↗ |
| Seoul Metropolitan Government Other | Ms Rushanara Ali MP | £2,500 | Visit | 28 Nov 2013 ↗ |
| Mr Adrian R B Johnson Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Nov 2013 ↗ |
| Mr Nigel Adams MP Individual | Conservative and Unionist Party | £2,500 | Cash | 28 Nov 2013 ↗ |
| Lord Gulam Noon Individual | Labour Party | £102,000 | Cash | 28 Nov 2013 ↗ |
| CC Property Company Ltd Company | Conservative and Unionist Party | £55,000 | Cash | 28 Nov 2013 ↗ |
| Mr John D Aspinall Individual | Conservative and Unionist Party | £2,000 | Non Cash | 28 Nov 2013 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £966 | Non Cash | 29 Nov 2013 ↗ |
| Mr Neil Record Individual | The Rt Hon Matthew Hancock MP | £4,000 | Cash | 29 Nov 2013 ↗ |
| Mrs Marian Tucker Individual | Green Party | £4,624.23 | Cash | 29 Nov 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 29 Nov 2013 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £3,995 | Non Cash | 29 Nov 2013 ↗ |
| Mr Mustafa T Mohammed Individual | Conservative and Unionist Party | £2,000 | Cash | 29 Nov 2013 ↗ |
| Avanti Communications Ltd Company | Conservative and Unionist Party | £20,000 | Cash | 29 Nov 2013 ↗ |
| Mr Roger G Orf Individual | Conservative and Unionist Party | £10,100 | Cash | 29 Nov 2013 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £3,500 | Cash | 29 Nov 2013 ↗ |
| Mrs Marian Tucker Individual | Green Party | £5,377 | Cash | 29 Nov 2013 ↗ |
| Mr Alastair Sawday Individual | Green Party | £1,000 | Cash | 29 Nov 2013 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £14,768.67 | Public Funds | 29 Nov 2013 ↗ |
| Streamline Marketing Group Other | The Rt Hon Tessa Jowell MP | £3,015 | Visit | 29 Nov 2013 ↗ |
| Mr Andrew Green Individual | Conservative Christian Fellowship | £10,000 | Cash | 29 Nov 2013 ↗ |
| International Diabetes Federation Other | Mr Adrian Sanders MP | £3,000 | Visit | 30 Nov 2013 ↗ |
| Mr Simon A Aldridge Individual | Conservative and Unionist Party | £2,250 | Non Cash | 30 Nov 2013 ↗ |
| UNISON Trade Union | Labour Party | £2,269 | Non Cash | 30 Nov 2013 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £50,000 | Cash | 30 Nov 2013 ↗ |
| Mr James Stewart Individual | Conservative and Unionist Party | £10,400 | Cash | 30 Nov 2013 ↗ |
| Mr Peter Reisdorf Individual | Liberal Democrats | £2,500 | Cash | 30 Nov 2013 ↗ |
| Mr William Rayner Individual | Liberal Democrats | £10,000 | Cash | 30 Nov 2013 ↗ |
| Mr John S Agnew Individual | UK Independence Party (UKIP) | £550 | Cash | 30 Nov 2013 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,192.92 | Cash | 30 Nov 2013 ↗ |
| Mr William Rayner Individual | Liberal Democrats | £5,000 | Cash | 30 Nov 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Nov 2013 ↗ |
| UNISON Trade Union | Labour Party | £2,250.87 | Non Cash | 1 Dec 2013 ↗ |
| Ms Mary O'Rouke Individual | The Rt Hon David Lammy MP | £3,000 | Cash | 1 Dec 2013 ↗ |
| Ms Susan Ruddick Individual | Labour Party | £10,000 | Cash | 1 Dec 2013 ↗ |
| Chichester Labour Properties Ltd Unincorporated Association | Labour Party | £3,123 | Non Cash | 1 Dec 2013 ↗ |
← Previous · Page 828 of 1835 · 91742 total · Next →