Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Ms Mary Button Individual | Green Party | £1,700 | Cash | 10 Dec 2002 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £17,226.80 | Public Funds | 11 Dec 2002 ↗ |
| Dr B K Rogers Individual | Liberal Democrats | £2,000 | Cash | 11 Dec 2002 ↗ |
| Sixty Six Club Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 11 Dec 2002 ↗ |
| Chesterfield Lib Dem 50/50 Club Unincorporated Association | Liberal Democrats | £1,200 | Cash | 12 Dec 2002 ↗ |
| GMB Trade Union | Labour Party | £1,748 | Cash | 12 Dec 2002 ↗ |
| Fees office Public Fund | Plaid Cymru - The Party of Wales | £5,603.39 | Public Funds | 12 Dec 2002 ↗ |
| ECJ Investments Ltd Company | Conservative and Unionist Party | £8,700 | Non Cash | 12 Dec 2002 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,600 | Cash | 12 Dec 2002 ↗ |
| Mr Eric Wright Individual | Conservative and Unionist Party | £8,000 | Cash | 12 Dec 2002 ↗ |
| Mr John A Cockburn Individual | Conservative and Unionist Party | £6,000 | Cash | 12 Dec 2002 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 12 Dec 2002 ↗ |
| Sir Stanley Kalms Individual | Conservative and Unionist Party | £7,138.13 | Non Cash | 12 Dec 2002 ↗ |
| Finance and Administration Fees office Public Fund | Scottish National Party (SNP) | £9,162.27 | Public Funds | 13 Dec 2002 ↗ |
| Mr N Lamb MP Individual | Liberal Democrats | £400 | Cash | 13 Dec 2002 ↗ |
| ENG Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 13 Dec 2002 ↗ |
| Nikeland Securities Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 13 Dec 2002 ↗ |
| Mr William Dorman Individual | Conservative and Unionist Party | £800 | Cash | 13 Dec 2002 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 13 Dec 2002 ↗ |
| Mr Glenn Brown Individual | Labour Party | £1,210 | Cash | 13 Dec 2002 ↗ |
| Boehringer Ingelheim Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 13 Dec 2002 ↗ |
| W R Rees Individual | Plaid Cymru - The Party of Wales | £7,000 | Cash | 14 Dec 2002 ↗ |
| Robin Harper Individual | Scottish Green Party | £6,000 | Cash | 14 Dec 2002 ↗ |
| Patersons of Greenoakhill Ltd Company | Conservative and Unionist Party | £12,343 | Non Cash | 16 Dec 2002 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £1,500 | Cash | 16 Dec 2002 ↗ |
| Mr Densmore R Dover Individual | Conservative and Unionist Party | £1,200 | Cash | 17 Dec 2002 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 17 Dec 2002 ↗ |
| Gravesham Labour Supporters Association Unincorporated Association | Labour Party | £1,080 | Cash | 17 Dec 2002 ↗ |
| House of Commons Fees Office Public Fund | Conservative and Unionist Party | £837,253.47 | Public Funds | 17 Dec 2002 ↗ |
| Mr Arthur Brassington Individual | Conservative and Unionist Party | £5,371.46 | Cash | 18 Dec 2002 ↗ |
| Mr Frederick W Axon Individual | Conservative and Unionist Party | £1,250 | Cash | 19 Dec 2002 ↗ |
| Mr Christopher Campbell Individual | Labour Party | £8,000 | Cash | 19 Dec 2002 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 19 Dec 2002 ↗ |
| Mabey Development (South West) Company | Conservative and Unionist Party | £4,995 | Cash | 19 Dec 2002 ↗ |
| Corporate Policy Unit Public Fund | Conservative and Unionist Party | £25,502.73 | Public Funds | 20 Dec 2002 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Non Cash | 20 Dec 2002 ↗ |
| Sir Stanley Kalms Individual | Conservative and Unionist Party | £41,033.91 | Cash | 20 Dec 2002 ↗ |
| Mr Marc B Citron Individual | Conservative and Unionist Party | £10,000 | Cash | 20 Dec 2002 ↗ |
| Mr Robert Cubie Individual | Conservative and Unionist Party | £40,000 | Cash | 20 Dec 2002 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 20 Dec 2002 ↗ |
| Lord Paul Hamlyn Individual | Labour Party | £500,000 | Cash | 20 Dec 2002 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 21 Dec 2002 ↗ |
| Rosey Knifton Individual | Green Party | £2,000 | Cash | 22 Dec 2002 ↗ |
| USDAW Trade Union | Labour Party | £2,000 | Cash | 22 Dec 2002 ↗ |
| Mr Michael Langdon Individual | Conservative and Unionist Party | £1,667 | Cash | 23 Dec 2002 ↗ |
| USDAW Trade Union | Labour Party | £2,000 | Cash | 23 Dec 2002 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 23 Dec 2002 ↗ |
| Grosvenor Ltd Company | Conservative and Unionist Party | £13,500 | Non Cash | 23 Dec 2002 ↗ |
| Scottish Parliament Corporate Body Public Fund | Liberal Democrats Scottish Parliamentary Party | £4,868.01 | Public Funds | 24 Dec 2002 ↗ |
| Oxford, Swindon & Gloucester Co-operative Society Friendly Society | Co-operative Party | £10,407 | Cash | 24 Dec 2002 ↗ |
← Previous · Page 81 of 1834 · 91693 total · Next →