Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Thompsons Solicitors - Sponsorship Limited Liability Partnership | Labour Party | £250 | Cash | 19 Jan 2008 ↗ |
| Cllr Prue Bray Individual | Liberal Democrats | £1,005.59 | Cash | 19 Jan 2008 ↗ |
| Ryedowns Ltd Company | Liberal Democrats | £1,001 | Cash | 19 Jan 2008 ↗ |
| Mr William McLaren Individual | Scottish National Party (SNP) | £1,669 | Cash | 19 Jan 2008 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £500 | Cash | 20 Jan 2008 ↗ |
| The Princes Trust Trading Ltd Company | Women2Win | £10,050 | Cash | 21 Jan 2008 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £1,275 | Cash | 21 Jan 2008 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 21 Jan 2008 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £12,000 | Cash | 21 Jan 2008 ↗ |
| Mr Frederick G Clift Individual | Conservative and Unionist Party | £10,000 | Cash | 21 Jan 2008 ↗ |
| Horta Properties Ltd Company | Conservative and Unionist Party | £1,200 | Cash | 21 Jan 2008 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 21 Jan 2008 ↗ |
| SME Ltd Company | Conservative and Unionist Party | £2,250 | Cash | 21 Jan 2008 ↗ |
| Mr Christopher Field Individual | Conservative and Unionist Party | £1,025 | Cash | 21 Jan 2008 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 21 Jan 2008 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 21 Jan 2008 ↗ |
| Unite Trade Union | The Rt Hon Charles Clarke MP | £1,821.25 | Non Cash | 22 Jan 2008 ↗ |
| Mr Robert J Champion de Crespigny Individual | Conservative and Unionist Party | £50,000 | Cash | 22 Jan 2008 ↗ |
| Mr Philip Brown Individual | Conservative and Unionist Party | £15,000 | Cash | 22 Jan 2008 ↗ |
| Mr David R Reuben Individual | Mr Boris Johnson MP | £4,000 | Non Cash | 22 Jan 2008 ↗ |
| Mrs Teresa Wheeler Individual | Mr Boris Johnson MP | £3,600 | Non Cash | 22 Jan 2008 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 22 Jan 2008 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £15,000 | Cash | 22 Jan 2008 ↗ |
| Mr Jim Draper Individual | Labour Party | £5,000 | Cash | 22 Jan 2008 ↗ |
| Mr Peter Hall Individual | Mr Boris Johnson MP | £14,000 | Cash | 22 Jan 2008 ↗ |
| Romford Conservative Support Club Unincorporated Association | Mr Andrew Rosindell MP | £420 | Non Cash | 22 Jan 2008 ↗ |
| Hackney Council Labour Group Unincorporated Association | Labour Party | £1,045 | Cash | 22 Jan 2008 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £250 | Cash | 22 Jan 2008 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £250 | Cash | 22 Jan 2008 ↗ |
| Sir Ian Wrigglesworth Individual | Mr Chris Huhne MP | £5,000 | Cash | 22 Jan 2008 ↗ |
| Rachel Brown Individual | Labour Party | £1,368.65 | Cash | 22 Jan 2008 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 22 Jan 2008 ↗ |
| Canary Whaf Ltd Company | Conservative and Unionist Party | £5,088.03 | Cash | 23 Jan 2008 ↗ |
| The World Economic Forum Other | The Rt Hon George Osborne MP | £9,632 | Visit | 23 Jan 2008 ↗ |
| Cloburn Quarry Company Limited Company | The New Party [De-registered 01/07/10] | £5,000 | Cash | 23 Jan 2008 ↗ |
| Ms Helen L Muir Individual | Conservative and Unionist Party | £199,716.18 | Cash | 23 Jan 2008 ↗ |
| Mr Nigel McNair-Scott Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| Lord Leonard Steinberg Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| Ms Jackie Wilson Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| Mr David Ord Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| Marcus Evans Limited Company | Liberal Democrats | £30,000 | Cash | 24 Jan 2008 ↗ |
| Mr Andreas Heeschen Individual | Conservative and Unionist Party | £15,250 | Cash | 24 Jan 2008 ↗ |
| Mrs Edwina Herrmann Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| Mr Nigel McNair Scott Individual | Mr Boris Johnson MP | £2,000 | Cash | 24 Jan 2008 ↗ |
| GMB Trade Union | Labour Party | £250 | Cash | 25 Jan 2008 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £375 | Cash | 25 Jan 2008 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £2,000 | Cash | 25 Jan 2008 ↗ |
| Mr Ardeshir Naghshineh Individual | Conservative Middle East Council | £100,000 | Cash | 25 Jan 2008 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £2,800 | Cash | 25 Jan 2008 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £5,000 | Cash | 25 Jan 2008 ↗ |
← Previous · Page 415 of 1834 · 91693 total · Next →