Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Biggleswade Conservative Club Unincorporated Association | Conservative and Unionist Party | £1,750 | Cash | 5 Jun 2001 ↗ |
| Barry Simmonds Company | Conservative and Unionist Party | £1,500 | Cash | 5 Jun 2001 ↗ |
| Rhodri Glyn Thomas Individual | Plaid Cymru - The Party of Wales | £1,500 | Cash | 5 Jun 2001 ↗ |
| Mr D Bowen Individual | Plaid Cymru - The Party of Wales | £1,878.30 | Cash | 5 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,200 | Cash | 5 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,750 | Cash | 5 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £10,000 | Cash | 5 Jun 2001 ↗ |
| Mr Alastair E Salvesen Individual | Conservative and Unionist Party | £5,000 | Cash | 5 Jun 2001 ↗ |
| Jennifer Millar-Smith Individual | Conservative and Unionist Party | £1,800 | Cash | 5 Jun 2001 ↗ |
| Corporate Policy Unit Public Fund | Scottish National Party (SNP) | £9,524.44 | Public Funds | 5 Jun 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 5 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 5 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,900 | Cash | 5 Jun 2001 ↗ |
| Paul Sykes Group Ltd Company | UK Independence Party (UKIP) | £121,004 | Non Cash | 5 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 6 Jun 2001 ↗ |
| Basildon House of Commons Dining Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 6 Jun 2001 ↗ |
| Mr Bernard Kantor Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £2,000 | Cash | 6 Jun 2001 ↗ |
| Gulam Noon Individual | Labour Party | £50,000 | Cash | 6 Jun 2001 ↗ |
| Rustom Jehangir Individual | Conservative and Unionist Party | £4,800 | Cash | 6 Jun 2001 ↗ |
| Mr Donald J Lewin Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Jun 2001 ↗ |
| G&M Supplies (Cumbria) Limited Company | Conservative and Unionist Party | £1,500 | Cash | 6 Jun 2001 ↗ |
| Conservative Women's National Council Unincorporated Association | Conservative and Unionist Party | £7,000 | Cash | 6 Jun 2001 ↗ |
| Glengate Holding Plc Company | Conservative and Unionist Party | £10,000 | Cash | 6 Jun 2001 ↗ |
| Thorney Bay Park Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 6 Jun 2001 ↗ |
| ISTC Trade Union | Labour Party | £2,000 | Non Cash | 6 Jun 2001 ↗ |
| Mr John R Clark Individual | Conservative and Unionist Party | £29,233 | Non Cash | 6 Jun 2001 ↗ |
| Mr Irvine Laidlaw Individual | Conservative and Unionist Party | £62,938.66 | Non Cash | 6 Jun 2001 ↗ |
| USDAW Trade Union | Labour Party | £2,000 | Cash | 6 Jun 2001 ↗ |
| TUFM Company | Labour Party | £10,000 | Cash | 6 Jun 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,100 | Cash | 6 Jun 2001 ↗ |
| Ellacombe Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 6 Jun 2001 ↗ |
| Liskeard Club Unincorporated Association | Conservative and Unionist Party | £1,400 | Cash | 6 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £50,000 | Cash | 6 Jun 2001 ↗ |
| Sukhbinder SW Sandha Individual | Labour Party | £5,000 | Cash | 6 Jun 2001 ↗ |
| Sukhbinder SW Sandha Individual | Labour Party | £5,000 | Cash | 6 Jun 2001 ↗ |
| Cannock Unionist Club Unincorporated Association | Conservative and Unionist Party | £4,000 | Cash | 6 Jun 2001 ↗ |
| ISTC Trade Union | Labour Party | £605.55 | Non Cash | 7 Jun 2001 ↗ |
| GMB Trade Union | Labour Party | £1,800 | Non Cash | 7 Jun 2001 ↗ |
| Unison Trade Union | Labour Party | £2,000 | Non Cash | 7 Jun 2001 ↗ |
| People's Ltd Company | Labour Party | £2,000 | Non Cash | 7 Jun 2001 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £800 | Non Cash | 7 Jun 2001 ↗ |
| Mirror Group Newspaper Company | Labour Party | £5,000 | Cash | 7 Jun 2001 ↗ |
| Aisha Patel Individual | Labour Party | £1,500 | Cash | 7 Jun 2001 ↗ |
| ICC Unincorporated Association | Conservative and Unionist Party | £10,000 | Cash | 7 Jun 2001 ↗ |
| GJR Events Ltd Company | Liberal Democrats | £20,919.46 | Non Cash | 7 Jun 2001 ↗ |
| Mr Bruno Schroder Individual | Conservative and Unionist Party | £11,233 | Non Cash | 7 Jun 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,700 | Cash | 7 Jun 2001 ↗ |
| Mr Denmsore R Dover Individual | Conservative and Unionist Party | £5,250 | Cash | 7 Jun 2001 ↗ |
| Federal Aviation Ltd Company | Conservative and Unionist Party | £6,150.54 | Non Cash | 7 Jun 2001 ↗ |
← Previous · Page 25 of 1834 · 91693 total · Next →