Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| United Co-operatives Limited Company | Labour Party | £1,500 | Cash | 1 Apr 2005 ↗ |
| Vandana Shah Individual | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £375 | Cash | 1 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £250 | Cash | 1 Apr 2005 ↗ |
| Sir Gulam Noon Individual | Labour Party | £2,500 | Cash | 1 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 1 Apr 2005 ↗ |
| Derek Batty Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Apr 2005 ↗ |
| Midlands Co-operative Society Friendly Society | Co-operative Party | £12,997.99 | Cash | 1 Apr 2005 ↗ |
| United Co-operative Society Friendly Society | Co-operative Party | £17,252.50 | Cash | 1 Apr 2005 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £1,600 | Cash | 1 Apr 2005 ↗ |
| Peter Pike MP Individual | Labour Party | £450 | Non Cash | 1 Apr 2005 ↗ |
| Stroud Divisional Labour Club & Institution Ltd Company | Labour Party | £1,000 | Non Cash | 1 Apr 2005 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £563 | Non Cash | 1 Apr 2005 ↗ |
| Sir Peter Soulsby MP Individual | Labour Party | £800 | Non Cash | 1 Apr 2005 ↗ |
| Mary Rainey Individual | Labour Party | £5,600 | Cash | 1 Apr 2005 ↗ |
| GMB Trade Union | Labour Party | £3,500 | Cash | 1 Apr 2005 ↗ |
| GMB Trade Union | Labour Party | £1,435 | Non Cash | 1 Apr 2005 ↗ |
| Alice Findlay Individual | Conservative and Unionist Party | £10,000 | Cash | 1 Apr 2005 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Amicus Trade Union | Labour Party | £2,500 | Cash | 1 Apr 2005 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 1 Apr 2005 ↗ |
| Russell Brown MP Individual | Labour Party | £2,500 | Cash | 1 Apr 2005 ↗ |
| Westminster International Consultants LLP Limited Liability Partnership | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 1 Apr 2005 ↗ |
| Rupert J Morton Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| David J Scott Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Peter N Tory Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Apr 2005 ↗ |
| Colin J MacMillan Individual | Conservative and Unionist Party | £7,000 | Cash | 1 Apr 2005 ↗ |
| Barbara Emmett Individual | Conservative and Unionist Party | £7,500 | Cash | 1 Apr 2005 ↗ |
| Mr EJ Parsons Individual | Liberal Democrats | £2,000 | Cash | 1 Apr 2005 ↗ |
| Freud Communications Ltd Company | Labour Party | £6,250 | Non Cash | 1 Apr 2005 ↗ |
| John H Burbidge Individual | Conservative and Unionist Party | £14,900 | Non Cash | 1 Apr 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 1 Apr 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,987 | Cash | 1 Apr 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,250 | Cash | 1 Apr 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 1 Apr 2005 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Winston Churchill Dining Club Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 1 Apr 2005 ↗ |
| Rosemary McKenna MP Individual | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Lord Sushantha Bhattacharyya Individual | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Clifton Packaging Ltd Company | Labour Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| City of Edinburgh Labour Group Unincorporated Association | Labour Party | £1,280 | Cash | 1 Apr 2005 ↗ |
| Lord David Sainsbury Individual | Progressive Britain Ltd (formally Progress Ltd) | £62,500 | Cash | 1 Apr 2005 ↗ |
| Cllr Ms Chris. J. Willmore Individual | Liberal Democrats | £3,000 | Cash | 1 Apr 2005 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 1 Apr 2005 ↗ |
| Linda Perham Individual | Labour Party | £4,030 | Cash | 1 Apr 2005 ↗ |
| Dundee Liberal Club Trust Trust | Liberal Democrats | £1,500 | Exempt Trust | 1 Apr 2005 ↗ |
| Co-operatives UK Friendly Society | Co-operative Party | £6,000 | Non Cash | 1 Apr 2005 ↗ |
| Nicholas A Gould Individual | Conservative and Unionist Party | £600 | Non Cash | 1 Apr 2005 ↗ |
← Previous · Page 215 of 1834 · 91693 total · Next →