Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| R&R Asset Management Company | Ms Priti Patel MP | £10,000 | Cash | 6 Aug 2024 ↗ |
| Blue WV Ltd Company | Tom Tugendhat | £41,000 | Cash | 6 Aug 2024 ↗ |
| Alison Rankin Frost Individual | Kemi Badenoch | £5,000 | Cash | 6 Aug 2024 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £17,253.40 | Non Cash | 7 Aug 2024 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £3,000 | Cash | 7 Aug 2024 ↗ |
| Andrew Brannon Individual | Robert Jenrick MP | £5,000 | Cash | 7 Aug 2024 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £541.43 | Cash | 7 Aug 2024 ↗ |
| John Pantall (dec'd) Individual | Liberal Democrats | £7,000 | Cash | 8 Aug 2024 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £8,000 | Cash | 8 Aug 2024 ↗ |
| Lord William Haughey Individual | Labour Party | £25,000 | Cash | 8 Aug 2024 ↗ |
| Ms Sarah Edwards Individual | Green Party | £1,000 | Cash | 8 Aug 2024 ↗ |
| Robert Gilgour Individual | James Cleverly MP | £5,000 | Cash | 8 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,702.50 | Cash | 9 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £158,175 | Cash | 9 Aug 2024 ↗ |
| Peter J Millican Individual | Liberal Democrats | £15,000 | Non Cash | 9 Aug 2024 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,524.68 | Cash | 9 Aug 2024 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,600 | Cash | 10 Aug 2024 ↗ |
| Mrs Helen Heathfield Individual | Green Party | £1,000 | Cash | 11 Aug 2024 ↗ |
| Andrew Wilkinson Individual | Mel Stride | £25,000 | Cash | 12 Aug 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £9,000 | Cash | 12 Aug 2024 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 12 Aug 2024 ↗ |
| Helen W Korfanty Individual | Liberal Democrats | £756 | Cash | 12 Aug 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 12 Aug 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 12 Aug 2024 ↗ |
| M & M Supplies (UK) PLC Company | Conservative and Unionist Party | £4,166 | Cash | 12 Aug 2024 ↗ |
| Blue WV Ltd Company | Tom Tugendhat | £20,000 | Cash | 13 Aug 2024 ↗ |
| Stephen Harman Individual | Ms Priti Patel MP | £5,000 | Cash | 13 Aug 2024 ↗ |
| David Naylor Leyland Individual | Kemi Badenoch | £10,000 | Cash | 13 Aug 2024 ↗ |
| Lubov Chernukhin Individual | Ms Priti Patel MP | £70,000 | Cash | 13 Aug 2024 ↗ |
| UNISON Trade Union | Labour Party | £25,000 | Cash | 13 Aug 2024 ↗ |
| IPGL Limited Company | Blue WV Ltd | £25,000 | Cash | 13 Aug 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £15,329 | Cash | 13 Aug 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £48,362 | Cash | 13 Aug 2024 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £785.55 | Cash | 14 Aug 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £3,038 | Cash | 14 Aug 2024 ↗ |
| David Naylor-Leyland Individual | Robert Jenrick MP | £10,000 | Cash | 14 Aug 2024 ↗ |
| Professor Christopher Wood Individual | James Cleverly MP | £10,000 | Cash | 15 Aug 2024 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £324,600.75 | Public Funds | 15 Aug 2024 ↗ |
| House of Commons Public Fund | Conservative and Unionist Party | £433,682.60 | Public Funds | 15 Aug 2024 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £4,937.50 | Cash | 15 Aug 2024 ↗ |
| Lord Michael Hintze Individual | Tom Tugendhat | £10,000 | Cash | 15 Aug 2024 ↗ |
| David W Chadwick Individual | Liberal Democrats | £628 | Cash | 15 Aug 2024 ↗ |
| Brigam Limited Company | Conservative and Unionist Party | £1,250 | Cash | 15 Aug 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Aug 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 15 Aug 2024 ↗ |
| David E Jay Individual | Conservative and Unionist Party | £833 | Cash | 15 Aug 2024 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £33,333.33 | Cash | 15 Aug 2024 ↗ |
| James Simon Thomas Individual | Conservative and Unionist Party | £5,000 | Cash | 15 Aug 2024 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Aug 2024 ↗ |
| George E Reed Individual | Conservative and Unionist Party | £10,000 | Cash | 15 Aug 2024 ↗ |
← Previous · Page 1732 of 1853 · 92616 total · Next →