Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £6,009.10 | Public Funds | 30 Jun 2024 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £3,396.76 | Cash | 30 Jun 2024 ↗ |
| Sara Buck Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2024 ↗ |
| Allam Marine Limited Company | Conservative and Unionist Party | £25,000 | Cash | 30 Jun 2024 ↗ |
| David E Simmonds Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2024 ↗ |
| The Public Service Consultants Limited Company | Labour Party | £1,927 | Non Cash | 30 Jun 2024 ↗ |
| Northern Ireland Assembly Public Fund | Ulster Unionist Party | £1,566.83 | Public Funds | 30 Jun 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Jun 2024 ↗ |
| Pricewaterhouse Coopers LLP Limited Liability Partnership | Labour Party | £42,239.40 | Non Cash | 30 Jun 2024 ↗ |
| Hornsey Labour Party Premises Society Limited Other | Labour Party | £3,750 | Non Cash | 30 Jun 2024 ↗ |
| The Good Faith Partnership LLP Limited Liability Partnership | Labour Party | £41,014 | Non Cash | 30 Jun 2024 ↗ |
| Gus Baker Individual | Labour Party | £15,600 | Non Cash | 30 Jun 2024 ↗ |
| Dr Maurizio Bragagni Individual | Conservative and Unionist Party | £4,800 | Cash | 30 Jun 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £29,378 | Non Cash | 30 Jun 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £2,000 | Non Cash | 30 Jun 2024 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £2,500 | Cash | 30 Jun 2024 ↗ |
| Christopher J Phoenix Individual | Liberal Democrats | £4,000 | Cash | 30 Jun 2024 ↗ |
| Public Digital Limited Company | Labour Party | £33,280 | Non Cash | 30 Jun 2024 ↗ |
| Julia Gash Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2024 ↗ |
| Loxton Developments Ltd Company | Reform UK | £10,000 | Cash | 30 Jun 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £89,021.49 | Public Funds | 30 Jun 2024 ↗ |
| Cor Unum Company | Scottish National Party (SNP) | £2,400 | Non Cash | 30 Jun 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 30 Jun 2024 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Cash | 30 Jun 2024 ↗ |
| David W Chadwick Individual | Liberal Democrats | £4,911.80 | Cash | 30 Jun 2024 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 30 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £5,552 | Non Cash | 30 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £6,300 | Non Cash | 30 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £8,500 | Non Cash | 30 Jun 2024 ↗ |
| Social Enterprise Coalition CIC Company | Labour Party | £16,944 | Non Cash | 30 Jun 2024 ↗ |
| Labour Together Limited Company | Labour Party | £53,670 | Non Cash | 30 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £5,916 | Non Cash | 30 Jun 2024 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Labour Party | £3,863 | Non Cash | 30 Jun 2024 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 30 Jun 2024 ↗ |
| Conservative and Unionist Party (GB) Registered Political Party | Conservative and Unionist Party | £23,441.65 | Non Cash | 30 Jun 2024 ↗ |
| Ebury Court Care Home Company | Conservative and Unionist Party | £3,000 | Cash | 30 Jun 2024 ↗ |
| Colin J Shenton Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jun 2024 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 30 Jun 2024 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £9,147.01 | Public Funds | 30 Jun 2024 ↗ |
| Joseph Rowntree Reform Trust Ltd. Company | Make Votes Matter | £13,750 | Cash | 1 Jul 2024 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Jul 2024 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Jul 2024 ↗ |
| Adrian Church Individual | Conservative and Unionist Party | £2,500 | Cash | 1 Jul 2024 ↗ |
| Adrian N McAlpine Individual | Conservative and Unionist Party | £4,800 | Cash | 1 Jul 2024 ↗ |
| Bernard J Langley Individual | Conservative and Unionist Party | £3,000 | Cash | 1 Jul 2024 ↗ |
| John A Fenwick Individual | Conservative and Unionist Party | £2,500 | Cash | 1 Jul 2024 ↗ |
| Lord Michael Hintze Individual | Conservative and Unionist Party | £2,500 | Cash | 1 Jul 2024 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £33,333.33 | Cash | 1 Jul 2024 ↗ |
| Roger Mallaber Mercer Individual | Conservative and Unionist Party | £3,000 | Cash | 1 Jul 2024 ↗ |
| Sir Michael Lawrence Davis Individual | Conservative and Unionist Party | £25,000 | Cash | 1 Jul 2024 ↗ |
← Previous · Page 1723 of 1853 · 92616 total · Next →