Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▲ |
|---|---|---|---|---|
| Doctor Care Anywhere Group PLC Company | Conservative and Unionist Party | £12,500 | Cash | 7 Oct 2021 ↗ |
| Andrew E Law Individual | Conservative and Unionist Party | £50,000 | Cash | 7 Oct 2021 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 7 Oct 2021 ↗ |
| Westmont Management Limited Company | Conservative and Unionist Party | £25,000 | Cash | 8 Oct 2021 ↗ |
| Huntswood Associates Limited Company | Conservative and Unionist Party | £1,250 | Cash | 8 Oct 2021 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £12,500 | Cash | 8 Oct 2021 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 8 Oct 2021 ↗ |
| Mr George Brown Individual | Labour Party | £25,000 | Non Cash | 8 Oct 2021 ↗ |
| UNISON Trade Union | Labour Party | £291,575 | Cash | 8 Oct 2021 ↗ |
| Honorary Consulate for the Republic of San Marino Other | The Rt Hon Jeremy Hunt MP | £7,869 | Visit | 8 Oct 2021 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 8 Oct 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Oct 2021 ↗ |
| John E M Cooper Individual | Conservative and Unionist Party | £1,500 | Cash | 8 Oct 2021 ↗ |
| George Brown Individual | The Rt Hon David Lammy MP | £25,000 | Non Cash | 8 Oct 2021 ↗ |
| Unite the Union Trade Union | Labour Party | £15,131.27 | Cash | 9 Oct 2021 ↗ |
| Honorary Consulate for the Republic of San Marino Other | Graham Brady MP | £2,433 | Visit | 9 Oct 2021 ↗ |
| Mr Trevor Chinn Individual | ThinkLabour Limited | £20,000 | Cash | 9 Oct 2021 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 10 Oct 2021 ↗ |
| Mr Tim Allan Individual | Labour Party | £15,000 | Cash | 11 Oct 2021 ↗ |
| Alex Maskey MLA Individual | Sinn Féin | £678 | Cash | 11 Oct 2021 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 11 Oct 2021 ↗ |
| Heidi M Ellis Individual | Conservative and Unionist Party | £10,000 | Cash | 11 Oct 2021 ↗ |
| House of Lords Public Fund | Labour Party | £165,077.58 | Public Funds | 11 Oct 2021 ↗ |
| John E Gore Individual | Conservative and Unionist Party | £100,000 | Cash | 11 Oct 2021 ↗ |
| John P McKay Individual | Liberal Democrats | £2,903.62 | Non Cash | 11 Oct 2021 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 11 Oct 2021 ↗ |
| Mr Martin C Armstrong Individual | Conservative and Unionist Party | £5,000 | Cash | 11 Oct 2021 ↗ |
| Tim Allen Individual | Rachel Reeves MP | £15,000 | Cash | 11 Oct 2021 ↗ |
| Qatar International Academy Security Studies Other | Mr Mark Pritchard MP | £6,000 | Visit | 11 Oct 2021 ↗ |
| Susanna Peake Individual | Conservative and Unionist Party | £1,975 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Mr Michael J Palmer Individual | Conservative and Unionist Party | £5,000 | Cash | 12 Oct 2021 ↗ |
| Centrax Industries Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Dudley Metropolitan Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £851.27 | Cash | 12 Oct 2021 ↗ |
| Ministry of Foreign Affairs - Qatar Other | Ms Nickie Aiken | £7,523.67 | Visit | 12 Oct 2021 ↗ |
| Ms Alison Wedgwood Individual | Labour Party | £10,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Damir Bettini Individual | Liberal Democrats | £9,950 | Cash | 12 Oct 2021 ↗ |
| Sun Mark Limited Company | Conservative and Unionist Party | £2,000 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 12 Oct 2021 ↗ |
| Alison Wedgwood Individual | Rachel Reeves MP | £10,000 | Cash | 12 Oct 2021 ↗ |
| Christine McHugh Individual | Liberal Democrats | £1,860 | Cash | 13 Oct 2021 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 13 Oct 2021 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £12,500 | Cash | 13 Oct 2021 ↗ |
| Ian Matthews Individual | Conservative and Unionist Party | £5,000 | Cash | 13 Oct 2021 ↗ |
| MPM Connect Ltd (a company controlled by Peter Hearn) Company | Wes Streeting | £15,000 | Cash | 13 Oct 2021 ↗ |
← Previous · Page 1477 of 1853 · 92615 total · Next →