Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 8 Apr 2024 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £3,500 | Non Cash | 30 Sep 2008 ↗ |
| Government of India Unincorporated Association | Sir Peter Luff MP | £3,500 | Visit | 20 Sep 2004 ↗ |
| Unite the Union Trade Union | Rebecca Long Bailey | £3,500 | Non Cash | 1 Feb 2020 ↗ |
| Sutton Trust Other | The Rt Hon David Davis MP | £3,500 | Visit | 1 Jun 2008 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 9 Apr 2024 ↗ |
| Scottish Unionist Association Trust Trust | Conservative and Unionist Party | £3,500 | Exempt Trust | 1 Apr 2009 ↗ |
| UNISON Trade Union | Labour Party | £3,500 | Cash | 7 Oct 2014 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 11 Apr 2024 ↗ |
| Country House Weddings Ltd Company | Conservative and Unionist Party | £3,500 | Non Cash | 20 Jan 2011 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £3,500 | Cash | 11 Apr 2024 ↗ |
| Graham Facks-Martin MBE Individual | Conservative and Unionist Party | £3,500 | Cash | 8 Jan 2010 ↗ |
| GivEnergy Ltd Company | Ms Jo Gideon | £3,500 | Cash | 1 Mar 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £3,500 | Cash | 13 Mar 2010 ↗ |
| Ms Yvonne Wrinch Individual | Conservative and Unionist Party | £3,500 | Cash | 26 Feb 2008 ↗ |
| Welwyn Hatfield Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 1 Feb 2023 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Mr James Heappey | £3,500 | Visit | 1 Apr 2017 ↗ |
| JCB Research Company | Conservative and Unionist Party | £3,500 | Cash | 2 Sep 2014 ↗ |
| Government of the United Arab Emirates Other | Ms Catherine McKinnell MP | £3,500 | Visit | 23 Nov 2012 ↗ |
| Steven J Webb Individual | Liberal Democrats | £3,500 | Cash | 31 Dec 2016 ↗ |
| Ms Pavita Cooper Individual | Conservative and Unionist Party | £3,500 | Non Cash | 13 Nov 2013 ↗ |
| Lewis Trust Group Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 3 Mar 2008 ↗ |
| Nicolas WP Clegg Individual | Liberal Democrats | £3,500 | Cash | 19 Apr 2024 ↗ |
| Qatar Government Unincorporated Association | Mr John Grogan MP | £3,500 | Visit | 10 Apr 2006 ↗ |
| Ms Jennifer Talbot Individual | Liberal Democrats | £3,500 | Cash | 23 Aug 2019 ↗ |
| Robert Roberts Individual | Conservative and Unionist Party | £3,500 | Cash | 1 Nov 2019 ↗ |
| James Tyler Individual | Conservative and Unionist Party | £3,500 | Cash | 25 Nov 2009 ↗ |
| Community Union Trade Union | Stephen Kinnock MP | £3,500 | Visit | 27 Mar 2016 ↗ |
| Mr William R Moores Individual | Conservative and Unionist Party | £3,500 | Cash | 14 Mar 2019 ↗ |
| Government of the United Arab Emirates Other | Kevan Jones MP | £3,500 | Visit | 16 Nov 2013 ↗ |
| UNISON Trade Union | Labour Party | £3,500 | Cash | 14 Oct 2014 ↗ |
| Daniel Hughes Individual | Wes Streeting | £3,500 | Non Cash | 6 Oct 2023 ↗ |
| United Arab Emirates Government Other | Mr Ian Lucas MP | £3,500 | Visit | 16 Nov 2013 ↗ |
| Denise M Le Gal Individual | Conservative and Unionist Party | £3,500 | Cash | 2 May 2024 ↗ |
| Mr Derek E Luckhurst Individual | Conservative and Unionist Party | £3,500 | Cash | 2 May 2024 ↗ |
| Lord Philip Harris Individual | Conservative and Unionist Party | £3,500 | Cash | 26 Nov 2019 ↗ |
| Philip L Kerle Individual | Liberal Democrats | £3,500 | Cash | 15 Sep 2019 ↗ |
| Mr David E Brownlow Individual | Conservative and Unionist Party | £3,500 | Cash | 18 Feb 2019 ↗ |
| IM Group Ltd Company | Conservative and Unionist Party | £3,500 | Cash | 21 Nov 2019 ↗ |
| Minstry of Foreign Affairs, Qatar Unincorporated Association | Mr Richard Burden MP | £3,500 | Visit | 4 Apr 2004 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Nusrat Ghani | £3,500 | Visit | 2 Apr 2017 ↗ |
| Alan Williams Individual | Mark Menzies MP | £3,500 | Cash | 15 Dec 2014 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £3,500 | Cash | 31 Dec 2013 ↗ |
| Andrew Nixon Individual | Mark Menzies MP | £3,500 | Cash | 15 Dec 2014 ↗ |
← Previous · Page 898 of 1854 · 92672 total · Next →