Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Fire Brigades Union Trade Union | Labour Party | £79,650 | Cash | 31 May 2017 ↗ |
| Department of Finance & Administration Public Fund | Liberal Democrats | £79,449.36 | Public Funds | 10 Mar 2016 ↗ |
| Department of Finance and Administration Public Fund | Conservative and Unionist Party | £79,368.38 | Public Funds | 28 Mar 2001 ↗ |
| Mr Reade E Griffith Individual | Conservative and Unionist Party | £79,250 | Cash | 31 May 2017 ↗ |
| Donald Houston Individual | The In Campaign Ltd | £79,144.50 | Cash | 7 Apr 2016 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £78,774.57 | Public Funds | 3 May 2022 ↗ |
| The Electoral Commisson Public Fund | Liberal Democrats | £78,525.98 | Public Funds | 31 Mar 2007 ↗ |
| Fees office Public Fund | Conservative and Unionist Party | £78,489 | Public Funds | 30 Sep 2002 ↗ |
| The Electoral Commission Public Fund | SDLP (Social Democratic & Labour Party) | £78,465.65 | Public Funds | 18 Oct 2024 ↗ |
| Mr David L Mayhew Individual | Conservative and Unionist Party | £78,400 | Cash | 19 Mar 2015 ↗ |
| The Electoral Commission Public Fund | SDLP (Social Democratic & Labour Party) | £78,246.70 | Public Funds | 19 Jun 2020 ↗ |
| UKIP Patrons Club Ltd Company | UK Independence Party (UKIP) | £78,024.76 | Cash | 25 Feb 2019 ↗ |
| Abbey Business Centres Ltd Company | Conservative and Unionist Party | £78,000 | Cash | 21 Sep 2005 ↗ |
| The Spring Lunch Unincorporated Association | Conservative and Unionist Party | £78,000 | Cash | 21 Nov 2019 ↗ |
| STOBO CASTLE HEALTH SPA LIMITED Company | Liberal Democrats | £78,000 | Cash | 13 Dec 2014 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £77,975 | Cash | 3 Oct 2006 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £77,975 | Cash | 27 Apr 2006 ↗ |
| The Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £77,975 | Cash | 13 Dec 2006 ↗ |
| The Co-operative Group CWS Friendly Society | Co-operative Party | £77,968.15 | Cash | 5 Jul 2005 ↗ |
| The Co-operative Group CWS Friendly Society | Co-operative Party | £77,968.15 | Cash | 3 Oct 2005 ↗ |
| Saatchi & Saatchi Group Limited Company | Labour Party | £77,968.01 | Non Cash | 31 Dec 2009 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £77,955 | Cash | 3 Jul 2006 ↗ |
| Unite - AMICUS Section - Sponsorship Trade Union | Labour Party | £77,875 | Cash | 6 Aug 2008 ↗ |
| Mr Theodore Shivdasani Individual | Conservative and Unionist Party | £77,860.11 | Non Cash | 1 Jul 2016 ↗ |
| Sir Robert McAlpine Ltd Company | Conservative and Unionist Party | £77,500 | Cash | 17 Nov 2009 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £77,500 | Cash | 20 May 2017 ↗ |
| Mr Alan Davison Individual | Liberal Democrats | £77,500 | Cash | 20 May 2017 ↗ |
| Mrs Alisa Swidler Individual | Conservative and Unionist Party | £77,500 | Cash | 26 Jan 2016 ↗ |
| Euro RSCG London Ltd Company | Conservative and Unionist Party | £77,475 | Non Cash | 30 Sep 2009 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.91 | Public Funds | 31 Mar 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 27 Jan 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 29 Apr 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 30 Sep 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 29 Dec 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 7 Jun 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 24 Feb 2023 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 26 Aug 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 28 Oct 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 27 Jun 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 29 Jul 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 25 Nov 2022 ↗ |
| Mrs Hillary McCallum Individual | Liberal Democrats | £77,427.28 | Cash | 22 Sep 2016 ↗ |
| Deloitte LLP Limited Liability Partnership | Labour Party | £77,287 | Non Cash | 31 Dec 2014 ↗ |
| Richard D Harpin Individual | Conservative and Unionist Party | £77,080.69 | Non Cash | 22 May 2023 ↗ |
| Abbey Business Centres Ltd Company | Conservative and Unionist Party | £77,000 | Cash | 31 Dec 2006 ↗ |
| Mr Walter L Hannay Individual | Conservative and Unionist Party | £77,000 | Cash | 31 May 2001 ↗ |
| Express Newspapers Limited Company | Conservative and Unionist Party | £76,800 | Non Cash | 4 Jun 2017 ↗ |
| Michael S Farmer Individual | Conservative and Unionist Party | £76,600 | Cash | 18 Aug 2010 ↗ |
| Cheil Europe Limited Company | Women's Equality Party [De-registered 31/12/24] | £76,563 | Non Cash | 3 Mar 2016 ↗ |
| Labour Together Limited Company | Labour Party | £76,543 | Non Cash | 1 Apr 2024 ↗ |
← Previous · Page 64 of 1834 · 91693 total · Next →