Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Communications Workers Union Trade Union | Labour Party | £7,678 | Cash | 23 Feb 2006 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £7,678 | Cash | 20 Jan 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £7,678 | Cash | 22 Mar 2007 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £7,676 | Cash | 29 Oct 2009 ↗ |
| UNISON Trade Union | Labour Party | £7,676 | Cash | 31 Aug 2023 ↗ |
| Dunalastair Estates Ltd Company | Conservative and Unionist Party | £7,675.68 | Non Cash | 30 Jun 2002 ↗ |
| MSG Commercial Ltd Company | Conservative and Unionist Party | £7,675 | Cash | 17 Nov 2010 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £7,675 | Public Funds | 30 Jun 2011 ↗ |
| Ministry of Foreign Affairs, Qatar Other | Mr Crispin Jeremy Rupert Blunt MP | £7,672.67 | Visit | 7 Oct 2021 ↗ |
| Merton Conservative Councillors Association Unincorporated Association | Conservative and Unionist Party | £7,670.99 | Non Cash | 1 Apr 2010 ↗ |
| Anderson Group Services Ltd Company | Conservative and Unionist Party | £7,670 | Cash | 7 Nov 2017 ↗ |
| The Co-Operative Group Company | Labour Party | £7,670 | Non Cash | 26 Sep 2004 ↗ |
| Dr Arujuna Sivananthan Individual | Conservative and Unionist Party | £7,664 | Cash | 14 Aug 2019 ↗ |
| Mr Stephen Metcalfe Individual | Green Party | £7,659.50 | Cash | 20 Jul 2022 ↗ |
| Broad Gallery Limited Company | Liberal Democrats | £7,650 | Non Cash | 30 Sep 2013 ↗ |
| Mr C Neil Phoenix Individual | Liberal Democrats | £7,650 | Cash | 30 Jun 2009 ↗ |
| UNISON Trade Union | Labour Party | £7,650 | Cash | 24 Mar 2015 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £7,650 | Non Cash | 30 Jan 2016 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £7,648.19 | Public Funds | 31 Dec 2017 ↗ |
| Mr Abul Monsur Ohid Ahmed Individual | Aspire | £7,647.88 | Non Cash | 9 Apr 2018 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,646 | Cash | 21 Mar 2005 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 19 Jun 2014 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 6 Apr 2017 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 27 Mar 2014 ↗ |
| Harry Taylor Individual | Labour Party | £7,645 | Cash | 13 Mar 2015 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 26 Mar 2012 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 6 Apr 2009 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 5 Apr 2018 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 22 Jun 2011 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 15 Mar 2010 ↗ |
| Bakers, Food & Allied Worksers Union Trade Union | Labour Party | £7,645 | Cash | 19 Sep 2008 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 16 Jun 2016 ↗ |
| Bakers Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 3 Nov 2015 ↗ |
| Bakers, Food and Allied Workers Union Trade Union | Labour Party | £7,645 | Cash | 3 Sep 2009 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £7,644.60 | Non Cash | 6 Jun 2023 ↗ |
| Ms Mary Erbrich Individual | Conservative and Unionist Party | £7,644.34 | Cash | 9 Apr 2019 ↗ |
| Mr Peter Isacke Individual | Green Party | £7,641.63 | Cash | 11 Apr 2013 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £7,639.65 | Public Funds | 31 Dec 2017 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £7,639.65 | Public Funds | 31 Jan 2018 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £7,639.65 | Public Funds | 30 Nov 2017 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £7,638 | Non Cash | 30 Mar 2004 ↗ |
| Bentleys Entertainments Ltd Company | Conservative and Unionist Party | £7,637.50 | Non Cash | 9 Dec 2006 ↗ |
| Ms Patricia M Baker Individual | Conservative and Unionist Party | £7,636.32 | Non Cash | 24 Apr 2009 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £7,635 | Cash | 16 Nov 2023 ↗ |
| Taiwan’s Ministry of Foreign Affairs Other | Dr Ben Spencer | £7,634 | Visit | 14 Feb 2025 ↗ |
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £7,630.53 | Public Funds | 30 Apr 2018 ↗ |
| Birmingham Labour Group Unincorporated Association | Labour Party | £7,630.34 | Cash | 30 Jun 2018 ↗ |
| Wiltshire Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £7,629 | Cash | 8 Mar 2021 ↗ |
| Amicus Trade Union | Labour Party | £7,625 | Cash | 13 Feb 2006 ↗ |
| Abdool R Ebrahimkhan Individual | Conservative and Unionist Party | £7,625 | Cash | 8 Sep 2010 ↗ |
← Previous · Page 535 of 1853 · 92632 total · Next →