Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Microsoft Limited Company | Ms Mary MacLeod MP | £18,961.20 | Non Cash | 17 Jul 2013 ↗ |
| News International Ltd. Company | Conservative and Unionist Party | £18,951.59 | Non Cash | 31 Mar 2004 ↗ |
| NOW Advertising Limited Company | Women's Equality Party [De-registered 31/12/24] | £18,936 | Non Cash | 10 May 2017 ↗ |
| Other Creative Ltd Company | No Campaign Limited | £18,930 | Non Cash | 1 Jan 2011 ↗ |
| Global Markets Consultants Ltd Company | All People's Party [De-registered 17/04/20] | £18,906 | Non Cash | 8 May 2015 ↗ |
| Finsbury Group Ltd Company | The In Campaign Ltd | £18,904 | Cash | 21 Apr 2016 ↗ |
| Drones Ltd Company | Conservative and Unionist Party | £18,900 | Non Cash | 10 Feb 2005 ↗ |
| Henfield Lodge Aviation Ltd Company | Conservative and Unionist Party | £18,888 | Non Cash | 18 May 2007 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £18,850.36 | Public Funds | 26 Feb 2025 ↗ |
| Izzat Majeed Individual | Labour Party | £18,850 | Cash | 24 Mar 2010 ↗ |
| Jack Robinson Individual | Conservative and Unionist Party | £18,850 | Non Cash | 30 Jul 2018 ↗ |
| Thomas Dale Individual | Liberal Democrats | £18,848.70 | Cash | 17 Nov 2020 ↗ |
| Mr Paul J Flynn Individual | Conservative and Unionist Party | £18,845.94 | Cash | 30 May 2013 ↗ |
| Medway Conservative Group Unincorporated Association | Conservative and Unionist Party | £18,837 | Cash | 16 May 2023 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £18,825 | Cash | 4 Jun 2010 ↗ |
| Mr David J Rowland Individual | Conservative and Unionist Party | £18,820 | Cash | 25 Sep 2012 ↗ |
| UNISON Trade Union | Labour Party | £18,800 | Cash | 3 Apr 2003 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £18,800 | Cash | 30 Sep 2010 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £18,798.03 | Public Funds | 18 Dec 2024 ↗ |
| Other Creative Ltd Company | No Campaign Limited | £18,790 | Non Cash | 1 Jan 2011 ↗ |
| Southern Co-operatives Ltd Friendly Society | Co-operative Party | £18,784 | Cash | 31 Mar 2010 ↗ |
| Best for Britain Ltd Company | The Rt Hon Hilary Benn MP | £18,773.84 | Non Cash | 1 Oct 2022 ↗ |
| Transport and Salaried Staff Association Trade Union | Labour Party | £18,773.45 | Cash | 6 Jul 2009 ↗ |
| Transport and Salaried Staff Association Trade Union | Labour Party | £18,773.45 | Cash | 16 Feb 2009 ↗ |
| Transport and Salaried Staff Association Trade Union | Labour Party | £18,773.45 | Cash | 20 Apr 2009 ↗ |
| Best for Britain Ltd Company | The Rt Hon Hilary Benn MP | £18,750.03 | Non Cash | 1 Apr 2022 ↗ |
| Best for Britain Ltd Company | The Rt Hon Hilary Benn MP | £18,750.03 | Non Cash | 1 Jan 2022 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £18,750 | Cash | 29 May 2018 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £18,750 | Cash | 29 Nov 2015 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 30 Sep 2010 ↗ |
| Mr Pierre Rolin Individual | Conservative Middle East Council | £18,750 | Cash | 27 Oct 2008 ↗ |
| Mr Pierre Rolin Individual | Conservative Middle East Council | £18,750 | Cash | 17 Apr 2009 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 31 Dec 2009 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £18,750 | Cash | 4 Mar 2016 ↗ |
| Labour Together Limited Company | Labour Party | £18,750 | Cash | 5 Dec 2023 ↗ |
| Labour Together Limited Company | Labour Party | £18,750 | Cash | 5 Jun 2024 ↗ |
| UNISON Trade Union | Liberal Democrats Parliamentary Party | £18,750 | Cash | 28 Mar 2001 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 31 Mar 2010 ↗ |
| Microsoft Ltd Company | Conservative and Unionist Party | £18,750 | Non Cash | 30 Jun 2010 ↗ |
| Labour Together Limited Company | Labour Party | £18,750 | Cash | 5 Mar 2024 ↗ |
| Mr Pierre Rolin Individual | Conservative Middle East Council | £18,750 | Cash | 4 Mar 2009 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £18,750 | Cash | 20 Feb 2018 ↗ |
| Mr Amjad Bseisu Individual | Conservative and Unionist Party | £18,750 | Cash | 20 Aug 2018 ↗ |
| Mr Pierre Rolin Individual | Conservative Middle East Council | £18,750 | Cash | 28 Jul 2009 ↗ |
| Mr Gary Lubner Individual | Co-operative Party | £18,750 | Non Cash | 2 Feb 2024 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish National Party (SNP) | £18,748.34 | Public Funds | 11 Nov 2002 ↗ |
| IM Properties PLC Company | Conservative and Unionist Party | £18,745.56 | Non Cash | 31 Dec 2010 ↗ |
| The Scottish Parliament Public Fund | Conservative and Unionist Party | £18,738.43 | Public Funds | 9 Oct 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £18,722.80 | Cash | 30 Dec 2013 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Mr Tim Farron MP | £18,720 | Non Cash | 1 Apr 2024 ↗ |
← Previous · Page 249 of 1834 · 91693 total · Next →