Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 9 Feb 2026 ↗ |
| Roderick P Davis Individual | Conservative and Unionist Party | £1,000 | Cash | 11 Feb 2026 ↗ |
| Mr Andrew Lees Individual | Advance UK [De-registered 10/07/26] | £1,000 | Cash | 13 Feb 2026 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 13 Feb 2026 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 16 Feb 2026 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 16 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 17 Feb 2026 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 18 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 19 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 25 Feb 2026 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Feb 2026 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 28 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Feb 2026 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 28 Feb 2026 ↗ |
| Helen M Morgan Individual | Liberal Democrats | £1,000 | Cash | 2 Mar 2026 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 3 Mar 2026 ↗ |
| James Sleeman Individual | Liberal Democrats | £1,000 | Cash | 4 Mar 2026 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 9 Mar 2026 ↗ |
| Rob Lee Individual | Liberal Democrats | £1,000 | Cash | 10 Mar 2026 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 17 Mar 2026 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,000 | Cash | 18 Mar 2026 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Mar 2026 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £1,000 | Cash | 26 Mar 2026 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 31 Mar 2026 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2026 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2026 ↗ |
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2026 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| Christofferson, Robb & Co (UK) LLP Limited Liability Partnership | Conservative and Unionist Party | £999.92 | Non Cash | 2 Sep 2009 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £999.53 | Cash | 2 Feb 2021 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £999.52 | Non Cash | 18 Apr 2021 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £999.24 | Non Cash | 31 Mar 2025 ↗ |
| Christofferson Robb & Company (UK) LLP Limited Liability Partnership | Conservative and Unionist Party | £999.20 | Non Cash | 21 Oct 2011 ↗ |
| Mr Neil Bruce Copp Individual | Conservative and Unionist Party | £999 | Cash | 1 May 2005 ↗ |
| Cllr Ian Marks Individual | Liberal Democrats | £999 | Cash | 30 Sep 2010 ↗ |
| Mr Alan Craig Individual | Christian Peoples Alliance | £998.99 | Cash | 15 Jan 2010 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £998 | Cash | 31 Dec 2025 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £997 | Cash | 31 Mar 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £997 | Cash | 31 Mar 2010 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £996.88 | Cash | 30 Sep 2008 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £996.60 | Cash | 15 Sep 2025 ↗ |
| John K R Fothergill Individual | Conservative and Unionist Party | £996.51 | Cash | 6 May 2026 ↗ |
| Mr Jonathan Kramer Individual | Liberal Democrats | £996.15 | Cash | 30 Sep 2008 ↗ |
| David Reid Scott Individual | Conservative and Unionist Party | £995.63 | Non Cash | 31 Dec 2009 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £995 | Cash | 13 May 2005 ↗ |
| Communication Workers Union Trade Union | Labour Party | £995 | Non Cash | 3 May 2016 ↗ |
← Previous · Page 1674 of 1853 · 92643 total · Next →