Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 8 Nov 2016 ↗ |
| Site Services & Security Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 26 Nov 2016 ↗ |
| Peter Brooker Individual | Owen Smith MP | £1,000 | Cash | 29 Nov 2016 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 12 Dec 2016 ↗ |
| Mr John O'Hara Individual | Labour Party | £1,000 | Cash | 10 Jan 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,000 | Cash | 11 Jan 2017 ↗ |
| Mr Malcolm Bluemel Individual | UK Independence Party (UKIP) | £1,000 | Cash | 12 Jan 2017 ↗ |
| Mr Ian Pirie Individual | UK Independence Party (UKIP) | £1,000 | Cash | 13 Jan 2017 ↗ |
| Mr David A Roper Individual | Conservative and Unionist Party | £1,000 | Cash | 24 Jan 2017 ↗ |
| Mr Malcolm Bluemel Individual | UK Independence Party (UKIP) | £1,000 | Cash | 26 Jan 2017 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Feb 2017 ↗ |
| Captain Graham Harper Individual | UK Independence Party (UKIP) | £1,000 | Cash | 8 Feb 2017 ↗ |
| Lord D Stevens of Ludgate Individual | UK Independence Party (UKIP) | £1,000 | Cash | 8 Feb 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 13 Feb 2017 ↗ |
| Loxton Developments Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 16 Feb 2017 ↗ |
| Mr William Thomas Griffiths Individual | Plaid Cymru - The Party of Wales | £1,000 | Cash | 21 Feb 2017 ↗ |
| James Nicholson Individual | Mr Sean Anstee | £1,000 | Cash | 1 Mar 2017 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 2 Mar 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 15 Mar 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 27 Mar 2017 ↗ |
| Mr Gerry Carroll Individual | People Before Profit | £1,000 | Cash | 4 Apr 2017 ↗ |
| Mr Jonathan Rougier Individual | Green Party | £1,000 | Cash | 6 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 17 Apr 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 18 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2017 ↗ |
| Pietas Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 23 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 24 Apr 2017 ↗ |
| Mr John O'Hara Individual | Labour Party | £1,000 | Cash | 24 Apr 2017 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 25 Apr 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 25 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 25 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 25 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 26 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 26 Apr 2017 ↗ |
| Mr Jeremy S Young Individual | Conservative and Unionist Party | £1,000 | Cash | 27 Apr 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 28 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £1,000 | Cash | 29 Apr 2017 ↗ |
| Mr John R Maxted Individual | Conservative and Unionist Party | £1,000 | Cash | 1 May 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 1 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 2 May 2017 ↗ |
| Mr Patrick Brady Individual | Labour Party | £1,000 | Cash | 2 May 2017 ↗ |
← Previous · Page 1637 of 1853 · 92643 total · Next →