Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Rita Krishna Individual | Labour Party | £1,205 | Cash | 15 Sep 2007 ↗ |
| Roger G Gibbs Individual | Conservative and Unionist Party | £1,205 | Cash | 13 Dec 2001 ↗ |
| Cllr Patricia Burfoot Individual | Liberal Democrats | £1,205 | Cash | 15 Jan 2007 ↗ |
| Mr Brandon Lewis Individual | Conservative and Unionist Party | £1,205 | Non Cash | 25 Sep 2008 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,205 | Cash | 8 May 2007 ↗ |
| Mr Brandon Lewis Individual | Conservative and Unionist Party | £1,205 | Non Cash | 25 Sep 2008 ↗ |
| Mrs Freda Solway Individual | Liberal Democrats | £1,205 | Cash | 31 Dec 2008 ↗ |
| Sixty-Six Club Unincorporated Association | Conservative and Unionist Party | £1,205 | Cash | 19 Dec 2006 ↗ |
| Mr A J Wylie Individual | Liberal Democrats | £1,204.61 | Cash | 30 Dec 2002 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £1,204 | Non Cash | 28 Aug 2004 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £1,204 | Non Cash | 5 Oct 2006 ↗ |
| Air India Company | Mr Virendra Kumar Sharma MP | £1,204 | Visit | 10 Jan 2008 ↗ |
| Nominet Company | Mr Ian Taylor MBE MP | £1,203 | Visit | 19 Nov 2009 ↗ |
| Nominet Company | Mr Andrew Miller MP | £1,203 | Visit | 19 Nov 2009 ↗ |
| Nominet Company | Mr Derek Wyatt MP | £1,203 | Visit | 19 Nov 2009 ↗ |
| Nominet, the .uk Domain Registry Company | The Rt Hon Alun Michael MP | £1,203 | Visit | 19 Nov 2009 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,202.84 | Cash | 30 Jun 2008 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £1,202.77 | Public Funds | 15 Jan 2024 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,202.42 | Cash | 30 Dec 2013 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,202.01 | Cash | 30 May 2016 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,202.01 | Cash | 30 Jun 2016 ↗ |
| Arnie Gibbons Individual | Liberal Democrats | £1,202 | Cash | 30 Jun 2006 ↗ |
| The Co-operative Party Registered Political Party | Labour Party | £1,202 | Cash | 7 Nov 2001 ↗ |
| Unite the Union Trade Union | Labour Party | £1,201.56 | Non Cash | 23 May 2017 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,201.47 | Cash | 31 Oct 2023 ↗ |
| Mr Stanley Bird Individual | Conservative and Unionist Party | £1,201.19 | Cash | 31 Oct 2006 ↗ |
| Ugur Ibrahim Altay Mayor of Konya Metropolitan Municipality Other | Mr Afzal Khan | £1,201.09 | Visit | 15 Feb 2026 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £1,201 | Cash | 31 Dec 2004 ↗ |
| Mr Nigel Offen Individual | Liberal Democrats | £1,201 | Cash | 30 Sep 2009 ↗ |
| Anglo Arab Organisation Other | The Rt Hon Elfyn Llwyd MP | £1,200 | Visit | 6 Dec 2007 ↗ |
| Mr John Rothwell Individual | Liberal Democrats | £1,200 | Cash | 7 Jun 2006 ↗ |
| Mr Amos H Chilver Individual | Conservative and Unionist Party | £1,200 | Cash | 15 Sep 2009 ↗ |
| Gwyndolyne M. Pinder-Brown Individual | Conservative and Unionist Party | £1,200 | Cash | 30 Jan 2006 ↗ |
| Bahrain Government Other | Mr David Hamilton MP | £1,200 | Visit | 21 Sep 2006 ↗ |
| Mr Hugo Brunner Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2006 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2006 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2003 ↗ |
| Siobhain McDonagh MP Individual | Labour Party | £1,200 | Cash | 1 Jun 2003 ↗ |
| Aberystwyth Liberal Association Unincorporated Association | Liberal Democrats | £1,200 | Non Cash | 30 Jun 2003 ↗ |
| Mr Adrian Vinson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Lord Amirali Bhatia Individual | Labour Party | £1,200 | Cash | 14 Dec 2004 ↗ |
| Lord Amirali Bhatia Individual | Labour Party | £1,200 | Cash | 14 Dec 2004 ↗ |
| Huw Williams Individual | Conservative and Unionist Party | £1,200 | Cash | 27 Nov 2006 ↗ |
| TGWU Trade Union | Labour Party | £1,200 | Cash | 5 Jun 2001 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,200 | Non Cash | 9 May 2024 ↗ |
| Forum Invest Other | Mr Tim Yeo MP | £1,200 | Visit | 6 Oct 2009 ↗ |
| A Vinson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| A. Milton Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Mr J. Heather Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2004 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2011 ↗ |
← Previous · Page 1534 of 1853 · 92643 total · Next →