Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Dr Alun Griffiths Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2014 ↗ |
| Mr Alexander Stevenson Individual | Labour Party | £1,700 | Cash | 6 Nov 2014 ↗ |
| Mr David Simmons Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2014 ↗ |
| Mr John Ungar Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2018 ↗ |
| Ms Annabel Goldsmith Individual | Conservative and Unionist Party | £1,700 | Non Cash | 12 Dec 2012 ↗ |
| Michael Freeman Individual | Conservative and Unionist Party | £1,700 | Non Cash | 30 Nov 2009 ↗ |
| Mr Peter Boait Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2009 ↗ |
| Abdul Ghaffar Vayani Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2005 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,700 | Cash | 28 Feb 2007 ↗ |
| Mr Richard Bennett Individual | Green Party | £1,700 | Cash | 6 Jul 2024 ↗ |
| Jit Lim Individual | Liberal Democrats | £1,700 | Cash | 21 Aug 2015 ↗ |
| Mrs Margaret Smith Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2008 ↗ |
| Mr Simon Jacot De Boinod Individual | Conservative and Unionist Party | £1,700 | Cash | 27 Mar 2015 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 15 May 2017 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2007 ↗ |
| TGWU Trade Union | Labour Party | £1,700 | Cash | 28 May 2001 ↗ |
| Results UK Other | Mr Oliver Colvile MP | £1,700 | Visit | 2 Aug 2015 ↗ |
| Mr John B Rutter Individual | Conservative and Unionist Party | £1,700 | Cash | 2 Dec 2014 ↗ |
| Allan Mckeown Presents Limited Company | Labour Party | £1,700 | Cash | 11 Apr 2014 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 13 Jan 2014 ↗ |
| Mr Jonathan S Kane Individual | Conservative and Unionist Party | £1,700 | Cash | 3 Mar 2008 ↗ |
| Selby Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 28 Feb 2019 ↗ |
| Mr Michael Mackrory Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2017 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Sep 2016 ↗ |
| Simon Kime Individual | Labour Party | £1,700 | Cash | 1 Nov 2004 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Dec 2017 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Aug 2016 ↗ |
| Robert Marven Individual | Conservative and Unionist Party | £1,700 | Cash | 17 Jul 2015 ↗ |
| TGWU Trade Union | Labour Party | £1,700 | Cash | 18 Aug 2001 ↗ |
| Gideon J Amos Individual | Liberal Democrats | £1,700 | Cash | 30 Sep 2017 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 30 Sep 2016 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 2 Apr 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,700 | Cash | 1 Oct 2004 ↗ |
| Camborne, Redruth and Hayle 100 Club Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 May 2015 ↗ |
| Conservative Friends of Israel Other | Mr Philip Hollobone MP | £1,700 | Visit | 27 May 2012 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2014 ↗ |
| Labour Friends of Israel Company | The Rt Hon Margaret Hodge MP | £1,700 | Visit | 5 Feb 2023 ↗ |
| Mr Martin Ainscough Individual | Labour Party | £1,700 | Cash | 2 Feb 2012 ↗ |
| Bruce J Goodwin Individual | Conservative and Unionist Party | £1,700 | Non Cash | 23 Nov 2023 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2018 ↗ |
| Baroness Shirley Williams Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2017 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 30 Mar 2007 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 2 Oct 2021 ↗ |
| GMB Southern Region Trade Union | Sarah Jones | £1,700 | Cash | 15 Nov 2022 ↗ |
| Conservative Friends of Israel Other | Mr Robert Halfon MP | £1,700 | Visit | 27 May 2012 ↗ |
| TGWU Trade Union | Labour Party | £1,700 | Cash | 7 Jun 2001 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 1 Jun 2021 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,700 | Cash | 1 Sep 2021 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,700 | Cash | 30 Jun 2016 ↗ |
| Mr Charles D Lockhart Individual | Conservative and Unionist Party | £1,700 | Cash | 19 Jun 2017 ↗ |
← Previous · Page 1372 of 1853 · 92643 total · Next →