Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr Clive Calton Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Mr Andrew Sobel Individual | Labour Party | £1,800 | Cash | 1 Oct 2014 ↗ |
| Jon Harris Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| Ms Ruth Dombey Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| GMB Trade Union | Labour Party | £1,800 | Cash | 20 Mar 2007 ↗ |
| Dr Timothy Lockington Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Cllr Rachel Madden Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2011 ↗ |
| UNISON Trade Union | Labour Party | £1,800 | Non Cash | 28 Aug 2018 ↗ |
| Baroness Lorely Burt Of Solihull Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mrs Rowena Hay Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Ms Kirsten Bayes Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mr Keith Crout Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mr Pathumal Ali Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Lord Iain Vallance Of Tummel Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Faisul Rasool Individual | Labour Party | £1,800 | Cash | 18 Dec 2008 ↗ |
| Mr Michael Lees Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Jun 2022 ↗ |
| Mr Stephen Gilbert Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2014 ↗ |
| The Chelwood Club Unincorporated Association | Conservative and Unionist Party | £1,800 | Cash | 31 Dec 2001 ↗ |
| Baroness Diana Maddock Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| SWELL Lottery Unincorporated Association | Labour Party | £1,800 | Cash | 1 Dec 2016 ↗ |
| Dick Taverne Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Lord John Shipley Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Baroness Meral Hussein-Ece Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Lord na MacLennan Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Lord James Palumbo of Southwark Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Sep 2022 ↗ |
| Lord Ronald Fearn Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Bruce Spencer-Knott Individual | Reform UK | £1,800 | Non Cash | 25 Apr 2025 ↗ |
| Grand Central Railway Company Ltd Company | Mr Iain Wright MP | £1,800 | Non Cash | 12 Oct 2009 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Apr 2022 ↗ |
| Wimborne Liberal Hall Trust Trust | Liberal Democrats | £1,800 | Exempt Trust | 1 Nov 2016 ↗ |
| UK Offshore Operators Association Other | Sir Robert Smith MP | £1,800 | Visit | 26 Aug 2004 ↗ |
| Lord William Rodgers of Quarry Bank Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Eastern Atlantic Helicopters Ltd Company | Conservative and Unionist Party | £1,800 | Non Cash | 5 May 2010 ↗ |
| Lady Sue Garden Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Mrs Christine Tinker Individual | Liberal Democrats | £1,800 | Non Cash | 30 Sep 2016 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Sep 2020 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Baroness Sarah V Brinton Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Lord Rumi Verjee Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,800 | Non Cash | 30 Sep 2004 ↗ |
| Lord Ronald Fearn Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Lord Richard Newby Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Lord Raymond Oxford and Asquith Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Mr Peter Gardiner Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Dick Taverne Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
← Previous · Page 1339 of 1853 · 92643 total · Next →