Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Ms Kirsten Bayes Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Estates UK Company | Mr Martin Vickers MP | £1,800 | Cash | 13 Jul 2023 ↗ |
| MWL International Ltd Company | Conservative and Unionist Party | £1,800 | Non Cash | 2 Jan 2019 ↗ |
| Camden Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 3 Dec 2021 ↗ |
| Oil and Gas UK Company | The Rt Hon Sir Malcolm Bruce MP | £1,800 | Visit | 24 Aug 2004 ↗ |
| Mr Michael Large Individual | Conservative and Unionist Party | £1,800 | Cash | 7 Dec 2008 ↗ |
| Lord Jonathan Marks Of Henley-On-Thames Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Mr Scott Saunders Individual | Mr Paul Maynard MP | £1,800 | Cash | 11 Oct 2012 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Apr 2022 ↗ |
| Baroness na Neuberger Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2011 ↗ |
| Edward M Lee Individual | Conservative and Unionist Party | £1,800 | Cash | 25 Jan 2010 ↗ |
| Mr Bill Newton-Dunn Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2010 ↗ |
| Cllr Ian Lewis Individual | Conservative and Unionist Party | £1,800 | Cash | 13 May 2019 ↗ |
| Trevelyan Campaign Fund Unincorporated Association | Ms Anne-Marie Trevelyan | £1,800 | Non Cash | 14 May 2013 ↗ |
| The American Legislative Exchange Council Unincorporated Association | Mr Charlie Elphicke | £1,800 | Visit | 27 Jul 2008 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Phil Willis Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Baroness Olly Grender Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,800 | Cash | 26 Nov 2019 ↗ |
| Baroness Barbara Janke Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Mr Mark Watkin Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Ms Kirsten Bayes Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2010 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Nov 2023 ↗ |
| GMB Trade Union | Labour Party | £1,800 | Cash | 20 Mar 2007 ↗ |
| Barrie G Cooper Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Aug 2022 ↗ |
| Miss Jennifer Willott Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2010 ↗ |
| Earl na Mar and Kellie Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,800 | Cash | 26 Nov 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 28 Feb 2022 ↗ |
| Bath & NE Somerset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 31 Dec 2018 ↗ |
| Mr Alan Beith Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Mr Martin Mullaney Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2006 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| Roy Smith Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| Lord Anthony Lester Of Herne Hill Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,800 | Cash | 25 Apr 2022 ↗ |
| Lancaster University Labour Club Unincorporated Association | Labour Party | £1,800 | Cash | 22 Mar 2010 ↗ |
| Oxfordshire Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Jul 2016 ↗ |
| Jean Lambert Individual | Green Party | £1,800 | Cash | 30 Sep 2004 ↗ |
| Baroness Susan V Kramer Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Bath & NE Somerset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Jun 2018 ↗ |
| Michael T Mullaney Individual | Liberal Democrats | £1,800 | Cash | 5 Oct 2022 ↗ |
| Dick Taverne Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,800 | Cash | 26 Nov 2019 ↗ |
| Helen W Korfanty Individual | Liberal Democrats | £1,800 | Cash | 31 Jan 2024 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Apr 2022 ↗ |
← Previous · Page 1338 of 1853 · 92643 total · Next →