Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| MPM Connect Ltd (a company controlled by Peter Hearn) Company | Wes Streeting | £47,475 | Non Cash | 28 Feb 2023 ↗ |
| Mr Andrew Law Individual | Conservative and Unionist Party | £47,450 | Cash | 12 Mar 2012 ↗ |
| Team Forces Funding Ltd Company | Al Carns | £47,442.18 | Visit | 16 May 2025 ↗ |
| Scottish Parliament Public Fund | Labour Party | £47,382.44 | Public Funds | 30 Sep 2023 ↗ |
| Susan J Davenport Individual | Conservative and Unionist Party | £47,329.82 | Cash | 15 Sep 2025 ↗ |
| Prestonpans Trading Ltd Company | Conservative and Unionist Party | £47,300 | Cash | 11 Aug 2006 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £47,297.80 | Non Cash | 31 Oct 2009 ↗ |
| World Economic Forum Other | Conservative and Unionist Party | £47,252.72 | Visit | 30 Jan 2010 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £47,245.03 | Public Funds | 24 Jan 2020 ↗ |
| GMB Trade Union | Ms Angela Rayner MP | £47,227.58 | Non Cash | 22 Feb 2020 ↗ |
| Local Government Association Labour Group Unincorporated Association | Labour Party | £47,187 | Non Cash | 2 Jan 2014 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £47,169.74 | Public Funds | 27 Jul 2025 ↗ |
| UNISON Trade Union | Labour Party | £47,100 | Cash | 19 Apr 2024 ↗ |
| Mr William Bottriell Individual | Labour Party | £47,100 | Cash | 23 Jul 2012 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £47,100 | Cash | 22 Dec 2011 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £47,001.80 | Public Funds | 28 Aug 2020 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £47,001.49 | Public Funds | 31 Jul 2020 ↗ |
| Martin Taylor Individual | Josh Simons | £47,000 | Cash | 21 Nov 2024 ↗ |
| Mr Simon Burgess Individual | Green Party | £47,000 | Cash | 12 Dec 2025 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £46,948 | Non Cash | 30 Mar 2015 ↗ |
| Scottish Parliament Public Fund | Labour Party | £46,713.28 | Public Funds | 1 Jan 2018 ↗ |
| Bebington Liberal Club Trust Trust | Liberal Democrats | £46,561.85 | Permissible Donor Exempt Trust | 17 Dec 2021 ↗ |
| Scottish Parliament Other | Labour Party | £46,553.27 | Public Funds | 1 Apr 2019 ↗ |
| House of Lords Public Fund | Conservative and Unionist Party | £46,527.06 | Public Funds | 12 Jun 2008 ↗ |
| Mr Andrew E Law Individual | Conservative and Unionist Party | £46,500 | Cash | 21 Oct 2015 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 16 Jun 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 15 May 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 13 Oct 2004 ↗ |
| Communication Workers Union Trade Union | Labour Party | £46,417 | Cash | 12 Jul 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 15 Apr 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 17 Nov 2004 ↗ |
| Communication Workers Union Trade Union | Labour Party | £46,417 | Cash | 20 Sep 2004 ↗ |
| Communication Workers Union Trade Union | Labour Party | £46,417 | Cash | 16 Aug 2004 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 7 Feb 2005 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £46,417 | Cash | 6 Dec 2004 ↗ |
| Independent Newspapers (UK) Limited - Sponsorship Company | Labour Party | £46,413 | Cash | 20 Aug 2008 ↗ |
| Marcus Evans Ltd Company | Liberal Democrats | £46,358 | Non Cash | 31 Mar 2008 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £46,300 | Cash | 6 Oct 2025 ↗ |
| Central England Co-operative Friendly Society | Co-operative Party | £46,300 | Cash | 17 May 2024 ↗ |
| Corporate Policy Unit - Scottish Parliament Public Fund | Conservative and Unionist Party | £46,256.73 | Public Funds | 31 Dec 2007 ↗ |
| GMB Trade Union | Labour Party | £46,233 | Cash | 19 May 2014 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £46,071.87 | Public Funds | 28 Apr 2017 ↗ |
| House of Commons Fees office Public Fund | Liberal Democrats | £46,071.83 | Public Funds | 28 Jul 2017 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £46,000 | Cash | 14 Jul 2009 ↗ |
| Offshore Group Newcastle Limited Company | Conservative and Unionist Party | £46,000 | Cash | 17 Mar 2015 ↗ |
| KPMG Company | Liberal Democrats | £46,000 | Non Cash | 28 Mar 2003 ↗ |
| Martin Taylor Individual | Labour Together | £46,000 | Cash | 25 Jan 2023 ↗ |
| The Spring Lunch Unincorporated Association | Conservative and Unionist Party | £46,000 | Cash | 28 Feb 2018 ↗ |
| Mr William Grier Individual | Scottish National Party (SNP) | £45,963.86 | Cash | 6 Dec 2011 ↗ |
| The Electoral Commission Public Fund | Scottish National Party (SNP) | £45,944.95 | Public Funds | 17 Jun 2008 ↗ |
← Previous · Page 127 of 1834 · 91693 total · Next →