Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| National Union of Mineworkers Trade Union | Labour Party | £2,330 | Cash | 10 Oct 2005 ↗ |
| Mr Liam Gavin Grant Individual | Liberal Democrats | £2,330 | Cash | 31 Dec 2014 ↗ |
| Wiltshire County Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,329.79 | Cash | 28 May 2013 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | The Democratic Reform Company | £2,329.06 | Non Cash | 23 Feb 2010 ↗ |
| Notts CC Labour Group Unincorporated Association | Labour Party | £2,328.72 | Cash | 10 Nov 2017 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £2,328.65 | Public Funds | 27 May 2022 ↗ |
| Blyth Valley Labour Group Unincorporated Association | Labour Party | £2,328.48 | Cash | 30 Sep 2009 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £2,328.46 | Cash | 27 Jun 2016 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,327.01 | Public Funds | 29 Mar 2021 ↗ |
| Mr Alexander Martin Individual | Labour Party | £2,327 | Cash | 29 Sep 2017 ↗ |
| European Leadership Network (Elnet UK) Company | Mr Darren Millar | £2,327 | Visit | 7 Apr 2024 ↗ |
| European Leadership Network Company | Russell George | £2,327 | Visit | 7 Apr 2024 ↗ |
| ELNET UK Company | Samuel Rowlands | £2,327 | Visit | 7 Apr 2024 ↗ |
| GMB Trade Union | Labour Party | £2,327 | Cash | 1 Jun 2003 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £2,326.46 | Cash | 21 May 2012 ↗ |
| Fife Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,326 | Cash | 22 Feb 2012 ↗ |
| Mrs Alice Soper Individual | Liberal Democrats | £2,326 | Cash | 2 Apr 2012 ↗ |
| GMB Trade Union | Labour Party | £2,325.22 | Non Cash | 31 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £2,325 | Non Cash | 24 Aug 2015 ↗ |
| James E Moore Individual | Liberal Democrats | £2,325 | Cash | 10 Dec 2025 ↗ |
| Spicer Haart Company | Will Quince MP | £2,325 | Non Cash | 6 Feb 2019 ↗ |
| Mrs Elizabeth Riches Individual | Liberal Democrats | £2,325 | Cash | 26 Mar 2012 ↗ |
| UNISON Trade Union | Labour Party | £2,325 | Cash | 28 Mar 2012 ↗ |
| Government of Maldives Other | Mr Brian Binley MP | £2,324.92 | Visit | 2 Sep 2008 ↗ |
| Flying Lion Ltd Company | The Rt Hon William Hague MP | £2,324.30 | Visit | 17 Jun 2007 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,323.40 | Non Cash | 14 Oct 2020 ↗ |
| Clyde & Co LLP Limited Liability Partnership | Mr Robert Neill MP | £2,323.08 | Visit | 11 Sep 2014 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,323 | Cash | 15 Dec 2007 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,323 | Cash | 15 Jun 2007 ↗ |
| Hackney Council Labour Group Unincorporated Association | Labour Party | £2,322.69 | Cash | 15 Mar 2008 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,322.69 | Cash | 15 Sep 2007 ↗ |
| GMB Trade Union | Labour Party | £2,322 | Cash | 20 Jan 2002 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,321.86 | Public Funds | 16 May 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 1 Jul 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 2 Sep 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 1 May 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 1 Jun 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 1 Aug 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 1 Apr 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,321.73 | Cash | 1 Oct 2019 ↗ |
| Centre for European Studies, University of Texas at Austin Other | Ms Chinyelu Onwurah MP | £2,321.19 | Visit | 4 Nov 2017 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £2,320.71 | Cash | 23 Nov 2004 ↗ |
| TGWU Trade Union | Labour Party | £2,320 | Cash | 20 Sep 2002 ↗ |
| Mr Richard Brown Individual | Liberal Democrats | £2,320 | Cash | 30 Jun 2017 ↗ |
| Northampton Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,320 | Cash | 31 Dec 2007 ↗ |
| Ms Isobel Pascoe Individual | Liberal Democrats | £2,320 | Cash | 6 Sep 2019 ↗ |
| Department of Oceans and Environmental Affairs, Faroe Islands Other | Mr Angus MacNeil MP | £2,320 | Visit | 7 Jun 2011 ↗ |
| Ms Christine Bickerstaff Individual | Labour Party | £2,320 | Cash | 20 Dec 2015 ↗ |
| Mr Paul C.W. Beatty Individual | Liberal Democrats | £2,320 | Cash | 15 Jan 2005 ↗ |
| Justice Foundation London Unincorporated Association | Mr Simon Danczuk MP | £2,320 | Visit | 19 Feb 2011 ↗ |
← Previous · Page 1126 of 1854 · 92672 total · Next →