Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr Richard Bennett Individual | Green Party | £2,738.14 | Cash | 15 Oct 2022 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,738 | Cash | 13 Oct 2005 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,737.97 | Cash | 8 Jul 2024 ↗ |
| Senator Press Company | Alan Mak MP | £2,737 | Non Cash | 19 Oct 2018 ↗ |
| Haringey Labour Group Unincorporated Association | Labour Party | £2,737 | Cash | 20 Nov 2013 ↗ |
| Senator Press Company | Alan Mak MP | £2,737 | Cash | 27 Sep 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,736 | Cash | 17 Nov 2014 ↗ |
| Farm Labor Organising Committee, AFL-CIO Other | Mr Jim Sheridan MP | £2,735.87 | Visit | 25 Jul 2014 ↗ |
| Plastic Head Media Ltd Company | UK Independence Party (UKIP) | £2,735.42 | Non Cash | 2 Oct 2014 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,735.13 | Public Funds | 31 Jan 2022 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,735.13 | Public Funds | 31 Dec 2021 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,735.13 | Public Funds | 28 Feb 2022 ↗ |
| Paul Marshall Individual | Liberal Democrats | £2,735 | Cash | 30 Jun 2005 ↗ |
| Kevin McGrath Individual | Labour Party | £2,735 | Cash | 1 Mar 2005 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £2,735 | Cash | 9 Aug 2006 ↗ |
| Susan A Stanek Individual | Conservative and Unionist Party | £2,734 | Non Cash | 30 Jul 2010 ↗ |
| Kettering Labour Group Unincorporated Association | Labour Party | £2,734 | Cash | 30 Jun 2011 ↗ |
| UNISON Trade Union | Labour Party | £2,734 | Non Cash | 30 Jun 2012 ↗ |
| Results UK Other | The Rt Hon Nick Herbert MP | £2,733.42 | Visit | 21 Jul 2013 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £2,733 | Cash | 31 Dec 2007 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,732.42 | Cash | 31 Dec 2012 ↗ |
| Labour Friends of Israel Other | Dame Louise Ellman MP | £2,732 | Visit | 3 Nov 2004 ↗ |
| Labour Friends of Israel Other | Mr Jim Knight MP | £2,732 | Visit | 18 Jan 2004 ↗ |
| Labour Friends of Israel Other | Andy Burnham | £2,732 | Visit | 18 Jan 2004 ↗ |
| Labour Friends of Israel Other | Mr Parmjit Dhanda MP | £2,732 | Visit | 18 Jan 2004 ↗ |
| Labour Friends of Israel Other | Mr Wayne David MP | £2,732 | Visit | 18 Jan 2004 ↗ |
| Labour Friends of Israel Other | The Rt Hon James Purnell MP | £2,732 | Visit | 18 Jan 2004 ↗ |
| Labour Friends of Israel Other | Mr David Cairns MP | £2,732 | Visit | 17 Oct 2004 ↗ |
| Labour Friends of Israel Other | Sir Tony Cunningham MP | £2,732 | Visit | 17 Oct 2004 ↗ |
| Labour Friends of Israel Other | Mr David Anderson MP | £2,732 | Visit | 26 Feb 2006 ↗ |
| Renewable Energy Association Other | Mr Tim Yeo MP | £2,732 | Visit | 29 Mar 2013 ↗ |
| Gary Cooke Individual | Conservative and Unionist Party | £2,730.84 | Cash | 8 Jun 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,730.77 | Cash | 26 Apr 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £2,730.63 | Public Funds | 27 Mar 2020 ↗ |
| Chamber of Deputies (Câmara dos Deputados) Other | Ms Rushanara Ali MP | £2,730.10 | Visit | 24 May 2014 ↗ |
| Snakdragon Catering Unincorporated Association | Green Party | £2,730 | Cash | 28 Feb 2005 ↗ |
| Sheffield Labour Group Unincorporated Association | Labour Party | £2,730 | Cash | 31 Dec 2007 ↗ |
| GMB Trade Union | Labour Party | £2,730 | Cash | 22 Mar 2004 ↗ |
| ELNET UK Company | Mr Andrew Percy MP | £2,728 | Visit | 11 Feb 2024 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,728 | Cash | 30 Sep 2014 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 7 Dec 2023 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 1 May 2024 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 16 May 2024 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 8 Jan 2024 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 28 Nov 2022 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 1 Dec 2022 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 19 Jan 2023 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 3 Feb 2023 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 2 Mar 2023 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,727 | Cash | 4 Apr 2023 ↗ |
← Previous · Page 1017 of 1854 · 92672 total · Next →