Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Dr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 30 Sep 2009 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2014 ↗ |
| Dr J Vincent Cable MP Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2009 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2012 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2013 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2011 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 30 Mar 2012 ↗ |
| Mr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 30 Sep 2013 ↗ |
| Dr John Whittaker Individual | UK Independence Party (UKIP) | £2,776 | Non Cash | 15 Jun 2005 ↗ |
| Colin Kinnear Individual | Liberal Democrats | £2,776 | Cash | 31 Dec 2015 ↗ |
| Peter Carpenter Individual | Labour Party | £2,776 | Cash | 30 Sep 2010 ↗ |
| Ixion Limited Company | Labour Party | £2,775 | Non Cash | 23 Jun 2023 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,774.06 | Public Funds | 9 Jun 2025 ↗ |
| Mr David C Ord Individual | Conservative and Unionist Party | £2,774 | Cash | 6 Dec 2007 ↗ |
| UNISON Trade Union | Labour Party | £2,774 | Non Cash | 5 Apr 2010 ↗ |
| Chelmsford Star Co-operative Society Ltd. Friendly Society | Co-operative Party | £2,773 | Cash | 2 May 2013 ↗ |
| Mr Tom Hollis Individual | Liberal Democrats | £2,772.50 | Cash | 31 Dec 2014 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,772.23 | Public Funds | 30 Nov 2021 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,772 | Cash | 5 Sep 2018 ↗ |
| Birmingham Labour Group Unincorporated Association | Labour Party | £2,771.91 | Cash | 11 Apr 2018 ↗ |
| Unlock Democracy Company | Yes in May 2011 Ltd | £2,771.75 | Cash | 7 Mar 2011 ↗ |
| Association of Conservative Clubs Unincorporated Association | Conservative and Unionist Party | £2,771.32 | Cash | 5 Jun 2009 ↗ |
| Peoples Limited Company | Labour Party | £2,770.51 | Non Cash | 6 May 2016 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,770.18 | Public Funds | 19 Oct 2020 ↗ |
| Mr Ali A Mosawi Individual | Conservative and Unionist Party | £2,770 | Non Cash | 9 Feb 2015 ↗ |
| Printhouse Corporation Company | Conservative and Unionist Party | £2,770 | Non Cash | 1 Oct 2008 ↗ |
| Wes Streeting Individual | Labour Party | £2,769.60 | Cash | 20 May 2024 ↗ |
| Labour Together Limited Company | Labour Party | £2,769 | Non Cash | 25 May 2024 ↗ |
| Mr Mohammed Sarwar MP Individual | Labour Party | £2,768.64 | Cash | 20 Nov 2009 ↗ |
| All-Party Parliamentary China Group Other | Ms Rebecca Pow | £2,767.74 | Visit | 28 Jul 2018 ↗ |
| All-Party Parliamentary China Group Other | Mr Philip Hollobone MP | £2,767.74 | Visit | 28 Jul 2018 ↗ |
| All Party Parliamentary China Group Other | Mr Geoffrey Clifton-Brown MP | £2,767.74 | Visit | 28 Jul 2018 ↗ |
| All-Party Parliamentary China Group Other | Mr Steve McCabe | £2,767.74 | Visit | 28 Jul 2018 ↗ |
| All-Party Parliamentary China Group Other | Leo Docherty | £2,767.74 | Visit | 28 Jul 2018 ↗ |
| Harbour International Limited Company | Conservative and Unionist Party | £2,767.60 | Non Cash | 19 Dec 2019 ↗ |
| Equimundo Other | Alistair Strathern | £2,767.17 | Visit | 26 May 2026 ↗ |
| Mr Malik Karim Individual | Conservative and Unionist Party | £2,767.10 | Non Cash | 10 Jul 2022 ↗ |
| Kurdistan Regional Government UK Representation Other | Mr Crispin Jeremy Rupert Blunt MP | £2,766 | Visit | 23 Sep 2017 ↗ |
| Mr Anthony Harris Individual | Liberal Democrats | £2,765.95 | Non Cash | 30 Jun 2019 ↗ |
| Southwark Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,765.08 | Cash | 31 Dec 2009 ↗ |
| Steve O'Brien Individual | Conservative and Unionist Party | £2,765 | Non Cash | 5 Jan 2010 ↗ |
| Stephen T O'Brien Individual | Conservative and Unionist Party | £2,765 | Non Cash | 29 Dec 2009 ↗ |
| Stephen T O'Brien Individual | Conservative and Unionist Party | £2,765 | Non Cash | 29 Dec 2009 ↗ |
| European Commission Other | Mr George Ferguson | £2,765 | Visit | 19 Nov 2013 ↗ |
| Rail, Maritime, Transport Trade Union | Labour Party | £2,765 | Cash | 27 Jun 2002 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,764.03 | Cash | 29 Dec 2014 ↗ |
| The Henry Jackson Society Other | Mr Michael Gove MP | £2,764 | Visit | 26 Mar 2016 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Mr Nic Dakin MP | £2,763 | Visit | 12 Sep 2019 ↗ |
| Mr John Drage Individual | Liberal Democrats | £2,762.50 | Cash | 31 Dec 2016 ↗ |
| Community Trade Union | Labour Party | £2,762 | Cash | 18 Nov 2005 ↗ |
← Previous · Page 1013 of 1854 · 92672 total · Next →