Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 21 Jan 2025 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £700 | Cash | 2 Jan 2024 ↗ |
| Keith E Holloway Individual | Liberal Democrats | £967.44 | Cash | 16 Feb 2023 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £8,000 | Cash | 30 Sep 2019 ↗ |
| Mr Michael Maude Individual | Liberal Democrats | £20,000 | Cash | 30 Sep 2019 ↗ |
| Mr Butler Oliver Individual | Liberal Democrats | £5,000 | Cash | 29 Sep 2019 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £8,000 | Cash | 22 Oct 2025 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £2,000 | Cash | 29 Oct 2025 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £5,000 | Cash | 25 Oct 2025 ↗ |
| Melanie LJ Jacob Individual | Liberal Democrats | £618.55 | Cash | 27 Oct 2025 ↗ |
| Ms Karen Gillard Individual | Liberal Democrats | £1,342 | Cash | 30 Sep 2006 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £31,862.78 | Public Funds | 27 Oct 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 26 Mar 2012 ↗ |
| Mill Lane Consulting Ltd Company | Liberal Democrats | £2,000 | Cash | 13 Apr 2005 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £700 | Cash | 2 Jan 2024 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,031 | Cash | 2 Jan 2024 ↗ |
| Mr Anthony Paish Individual | Liberal Democrats | £1,000 | Cash | 15 Sep 2020 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,800 | Cash | 15 Aug 2022 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jan 2021 ↗ |
| Ms Anne Foster Individual | Liberal Democrats | £10,000 | Cash | 28 Sep 2019 ↗ |
| Mark L Burch Individual | Liberal Democrats | £3,100 | Cash | 22 Oct 2025 ↗ |
| Richmond Upon Thames Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £9,504.99 | Cash | 30 Sep 2006 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £850 | Cash | 8 May 2024 ↗ |
| Gemma A Christian Individual | Liberal Democrats | £2,500 | Cash | 24 Oct 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 30 May 2024 ↗ |
| Michael D Watson Individual | Liberal Democrats | £550 | Cash | 9 Aug 2022 ↗ |
| Linda Chung Individual | Liberal Democrats | £1,001 | Cash | 10 Nov 2025 ↗ |
| Mary Taylor (dec'd) Individual | Liberal Democrats | £5,100 | Cash | 27 Sep 2019 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Nov 2025 ↗ |
| Merthyr Tydfill Car Auctions Ltd Company | Liberal Democrats | £10,000 | Cash | 19 Apr 2008 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £4,256 | Non Cash | 30 Jan 2018 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £2,402.64 | Cash | 30 Sep 2013 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £660 | Non Cash | 31 Dec 2001 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,602 | Non Cash | 31 Dec 2001 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £5,000 | Cash | 10 Nov 2025 ↗ |
| Mr Mick Bates Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2008 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,292 | Cash | 4 Feb 2026 ↗ |
| Julian M Dunkerton Individual | Liberal Democrats | £5,000 | Cash | 10 Nov 2025 ↗ |
| Bernard P Clark Individual | Liberal Democrats | £2,000 | Cash | 2 Jan 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £27,464 | Cash | 2 Jan 2024 ↗ |
| Stephen C Jones Individual | Liberal Democrats | £1,000 | Cash | 2 Jan 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 10 Nov 2025 ↗ |
| Redcar and Cleveland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 30 Sep 2013 ↗ |
| Miss Janet Grauberg Individual | Liberal Democrats | £1,502.36 | Cash | 3 Jun 2006 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 5 Nov 2025 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 20 Feb 2024 ↗ |
| Waging Peace Company | Liberal Democrats | £1,000 | Cash | 24 Jan 2005 ↗ |
| Hilary A Stone Individual | Liberal Democrats | £2,500 | Cash | 6 Nov 2025 ↗ |
| Three Rivers Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 4 Jan 2021 ↗ |
| Bradford Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 25 Jul 2024 ↗ |
← Previous · Page 600 of 1853 · 92616 total · Next →