Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| The Mainstream Trust Trust | Tory Reform Group | £10,952 | Permissible Donor Exempt Trust | 31 Mar 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 24 Sep 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 Aug 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 20 Jul 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 29 Dec 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 21 Jun 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £20,000 | Permissible Donor Exempt Trust | 7 Jun 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 May 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Jan 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 13 Jan 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,833 | Permissible Donor Exempt Trust | 28 Mar 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 25 Apr 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 25 Jul 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Dec 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 17 Nov 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Sep 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 21 Jan 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 31 May 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 20 Oct 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Aug 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Mar 2001 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £5,280 | Non Cash | 14 Oct 2024 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £5,561.11 | Non Cash | 14 Jan 2026 ↗ |
| Great Britain China Centre Other | Tony Vaughan | £3,887 | Visit | 5 Jan 2025 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £3,120 | Non Cash | 1 Jan 2025 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £20,438.89 | Non Cash | 1 Apr 2025 ↗ |
| Great Britain China Centre Other | Tony Vaughan | £4,763 | Visit | 24 May 2026 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Tony Vaughan | £9,945 | Non Cash | 1 Apr 2026 ↗ |
| Conservative Friends of Israel Unincorporated Association | Tomos Davies | £2,000 | Visit | 20 Aug 2017 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Tommy Sheppard | £2,683 | Visit | 12 Sep 2019 ↗ |
| UNFPA (United Nations Population Fund) Other | Tommy Sheppard | £2,963.04 | Visit | 13 Nov 2022 ↗ |
| Derek Webb Individual | Tom Watson MP | £25,000 | Cash | 19 Jun 2015 ↗ |
| Trust Reservations Company | Tom Watson MP | £6,000 | Non Cash | 15 Jun 2015 ↗ |
| Mr Ian Corfield Individual | Tom Watson MP | £3,000 | Cash | 28 Apr 2017 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,000 | Non Cash | 6 Jun 2015 ↗ |
| Mr Max Mosely Individual | Tom Watson MP | £12,500 | Cash | 29 Aug 2015 ↗ |
| Organise Consulting Company | Tom Watson MP | £4,000 | Non Cash | 29 May 2015 ↗ |
| Sir David Garrard Individual | Tom Watson MP | £10,000 | Cash | 12 Apr 2019 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 26 Jan 2018 ↗ |
| Mr Michael Parker Individual | Tom Watson MP | £2,500 | Cash | 1 Sep 2015 ↗ |
| Mr Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 13 Jul 2017 ↗ |
| Unite the Union Trade Union | Tom Watson MP | £10,500 | Non Cash | 15 Jun 2015 ↗ |
| Pulsecheck Ltd Company | Tom Watson MP | £1,800 | Non Cash | 29 May 2015 ↗ |
| Labour Friends of Israel Company | Tom Watson MP | £4,500 | Visit | 14 Nov 2016 ↗ |
| Anthony Gajadharsingh Individual | Tom Watson MP | £3,000 | Cash | 18 Aug 2015 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 9 Mar 2017 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 28 Jun 2016 ↗ |
| Ministry of Foreign Affairs - Qatar Other | Tom Watson MP | £8,800 | Visit | 13 Feb 2018 ↗ |
| Sir Trevor Chinn Individual | Tom Watson MP | £5,000 | Cash | 27 Jun 2018 ↗ |
| Haji Baba Ltd Company | Tom Watson MP | £2,000 | Cash | 28 Aug 2015 ↗ |
← Previous · Page 58 of 1851 · 92547 total · Next →