Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Mid-Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,375 | Cash | 31 Jan 2005 ↗ |
| Lord na Roper Individual | Liberal Democrats | £2,500 | Cash | 29 Dec 2014 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £560 | Cash | 4 Jan 2024 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 3 May 2022 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 3 May 2022 ↗ |
| Ministry of Sound Group Company | Liberal Democrats | £9,000 | Cash | 25 May 2017 ↗ |
| Sheila E Ritchie Individual | Liberal Democrats | £10,000 | Cash | 6 Jun 2019 ↗ |
| Mr Joseph Schull Individual | Liberal Democrats | £10,000 | Cash | 3 Dec 2019 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £861 | Public Funds | 17 Mar 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £44,239.91 | Public Funds | 30 Dec 2015 ↗ |
| Fareham Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Jun 2018 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £11,875.85 | Public Funds | 23 Dec 2015 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £2,250 | Cash | 31 Dec 2014 ↗ |
| Mr Charles Royden Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £16,174 | Cash | 31 Dec 2010 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 7 Jan 2024 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £24,280.39 | Public Funds | 21 Dec 2015 ↗ |
| Norman Livingston Rae Individual | Liberal Democrats | £1,250 | Cash | 25 Oct 2021 ↗ |
| Anthony P Gifford Individual | Liberal Democrats | £10,000 | Cash | 10 Mar 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £862.47 | Cash | 1 Oct 2022 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £10,000 | Cash | 10 Feb 2023 ↗ |
| Mick Bates Individual | Liberal Democrats | £2,000 | Cash | 17 Dec 2015 ↗ |
| Carrousel Capital Limited Company | Liberal Democrats | £12,000 | Cash | 30 Sep 2009 ↗ |
| Rumi Verjee Individual | Liberal Democrats | £10,000 | Cash | 4 Dec 2023 ↗ |
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 4 Dec 2023 ↗ |
| Damir Bettini Individual | Liberal Democrats | £30,000 | Cash | 4 Dec 2023 ↗ |
| BLOOMBERG TRADEBOOK EUROPE LIMITED Company | Liberal Democrats | £10,200 | Cash | 4 Dec 2023 ↗ |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED Company | Liberal Democrats | £2,500 | Non Cash | 1 Dec 2023 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,000 | Cash | 31 Mar 2013 ↗ |
| Ms Gwendoline Cooper Individual | Liberal Democrats | £2,000 | Cash | 26 Jul 2008 ↗ |
| Philip L Kerle Individual | Liberal Democrats | £12,500 | Cash | 1 Jun 2017 ↗ |
| Mr Mark Jewell Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2009 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,250 | Exempt Trust | 29 Jan 2005 ↗ |
| Mr B Prescott Individual | Liberal Democrats | £3,050 | Cash | 31 Mar 2001 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £3,700 | Cash | 30 Jun 2016 ↗ |
| BENALLA LIMITED Company | Liberal Democrats | £10,000 | Cash | 1 Jun 2017 ↗ |
| KH LONDON LIMITED Company | Liberal Democrats | £2,000 | Cash | 1 Jun 2017 ↗ |
| Mr P Baker Individual | Liberal Democrats | £5,200 | Cash | 23 Apr 2004 ↗ |
| Martin J Gibbons Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2023 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £3,330 | Non Cash | 31 Mar 2013 ↗ |
| Independent News & Media (UK) Limited Company | Liberal Democrats | £9,000 | Non Cash | 17 Aug 2008 ↗ |
| Giee Dawson Individual | Liberal Democrats | £50,000 | Cash | 1 Jun 2017 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,808.60 | Cash | 31 Dec 2014 ↗ |
| Robert Gerald Vernon-Jackson Individual | Liberal Democrats | £1,529.01 | Cash | 31 Mar 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,250 | Cash | 3 Jun 2017 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £6,872 | Cash | 3 May 2023 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £5,000 | Cash | 24 Nov 2023 ↗ |
| Michael Bonte-Friedheim Individual | Liberal Democrats | £12,500 | Cash | 5 May 2023 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,522.12 | Exempt Trust | 29 Jan 2005 ↗ |
| Broadstone and District Liberal Democrat Association Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Sep 2003 ↗ |
← Previous · Page 506 of 1853 · 92616 total · Next →