Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2011 ↗ |
| Alexander J Rennie Individual | Liberal Democrats | £2,000 | Cash | 21 Aug 2015 ↗ |
| Lord Richard Allan Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Aug 2024 ↗ |
| Baroness Susan V Kramer Individual | Liberal Democrats | £1,792.58 | Cash | 30 Sep 2015 ↗ |
| Jit Lim Individual | Liberal Democrats | £1,700 | Cash | 21 Aug 2015 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 25 Mar 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £2,500 | Cash | 2 May 2024 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £5,500 | Cash | 31 Mar 2023 ↗ |
| Lord Iain Vallance Of Tummel Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2015 ↗ |
| Mr Michael Headley Individual | Liberal Democrats | £1,758 | Cash | 31 Dec 2015 ↗ |
| Jamie H Stone Individual | Liberal Democrats | £1,000 | Cash | 11 Apr 2022 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 11 Apr 2022 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Apr 2023 ↗ |
| Ms Monica Whyte Individual | Liberal Democrats | £1,050 | Cash | 30 Jun 2008 ↗ |
| Bloomberg Tradebook Europe Ltd Company | Liberal Democrats | £3,500 | Non Cash | 30 Sep 2010 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £89,021.49 | Public Funds | 30 Jun 2024 ↗ |
| Cllr Barrie Cook Individual | Liberal Democrats | £1,638 | Cash | 30 Sep 2010 ↗ |
| Congleton Liberal Club Building Company Trust | Liberal Democrats | £700 | Permissible Donor Exempt Trust | 18 Dec 2025 ↗ |
| Lord Paul Scriven Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2012 ↗ |
| Ms Brenda Kinnear Individual | Liberal Democrats | £2,500 | Cash | 29 Nov 2019 ↗ |
| Ms Bella Vuillermoz Individual | Liberal Democrats | £10,000 | Cash | 29 Nov 2019 ↗ |
| Mr Stephen Gilbert Individual | Liberal Democrats | £2,540 | Cash | 30 Sep 2010 ↗ |
| Mr Charles Royden Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2015 ↗ |
| Mr John Y Ross Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 6 Dec 2017 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £10,000 | Permissible Donor Exempt Trust | 5 Apr 2023 ↗ |
| Lord Iain Vallance Of Tummel Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2011 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 Mar 2007 ↗ |
| Paula A McPherson Individual | Liberal Democrats | £7,500 | Cash | 6 Apr 2023 ↗ |
| Mr D White Individual | Liberal Democrats | £2,200 | Cash | 16 Jun 2004 ↗ |
| Mr Len T Micklewight Individual | Liberal Democrats | £1,249 | Cash | 8 Sep 2006 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,804 | Cash | 4 May 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £11,250 | Cash | 16 Sep 2017 ↗ |
| Mr Michael Mackrory Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Catherine O Burns Individual | Liberal Democrats | £5,000 | Cash | 10 May 2023 ↗ |
| Veronica Linklater Individual | Liberal Democrats | £1,957.50 | Cash | 30 Sep 2015 ↗ |
| Lord Anthony Lester Of Herne Hill Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Scottish Parliament Corporate Policy Unit Public Fund | Liberal Democrats | £14,674.03 | Public Funds | 28 Feb 2003 ↗ |
| Sutton Coldfield Dance & Social Club Unincorporated Association | Liberal Democrats | £4,282 | Cash | 1 Apr 2002 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £2,500 | Cash | 17 Oct 2014 ↗ |
| Ms Kathleen Henshall Individual | Liberal Democrats | £2,500 | Cash | 26 Mar 2007 ↗ |
| Anthony J Fairclough Individual | Liberal Democrats | £2,000 | Cash | 15 May 2023 ↗ |
| Rugby Lib Dem Council GP Unincorporated Association | Liberal Democrats | £3,500 | Cash | 30 Jun 2004 ↗ |
| Cambridgeshire County Council Lib Dem Council GP Unincorporated Association | Liberal Democrats | £1,440 | Cash | 30 Jun 2004 ↗ |
| Stoke-on-Trent Lib Dem Council GP Unincorporated Association | Liberal Democrats | £1,250 | Cash | 30 Jun 2004 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 22 Jul 2022 ↗ |
| Seven E Communications Company | Liberal Democrats | £5,000 | Cash | 27 Feb 2003 ↗ |
| Cllr Mrs J Crowhurst Individual | Liberal Democrats | £1,510 | Cash | 30 Jun 2004 ↗ |
← Previous · Page 426 of 1853 · 92616 total · Next →