Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Wapping Wharf (Umberslade) Limited Company | Liberal Democrats | £8,000 | Cash | 31 Dec 2014 ↗ |
| Ms Julie Phillips Individual | Liberal Democrats | £2,800 | Cash | 30 Jun 2015 ↗ |
| Mr Alex Sweet Individual | Liberal Democrats | £4,000 | Cash | 20 Sep 2014 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £4,870 | Cash | 12 Jun 2023 ↗ |
| Industrial Investments (Midlands) Limited Company | Liberal Democrats | £14,800 | Cash | 31 Dec 2014 ↗ |
| Hydefall Ltd Company | Liberal Democrats | £2,500 | Cash | 31 Dec 2014 ↗ |
| Mr B Choudhrie Individual | Liberal Democrats | £10,000 | Cash | 2 Mar 2004 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,198.51 | Cash | 17 Dec 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 15 May 2019 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,371 | Cash | 26 Jan 2023 ↗ |
| Stockport Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 2 Apr 2002 ↗ |
| Mark Roper Individual | Liberal Democrats | £10,000 | Cash | 19 Sep 2014 ↗ |
| Rosalind V Issott Individual | Liberal Democrats | £5,000 | Cash | 28 Dec 2023 ↗ |
| Mr Michael C Foster Individual | Liberal Democrats | £2,500 | Cash | 17 Dec 2024 ↗ |
| SCOTT-MONCRIEFF LIMITED Company | Liberal Democrats | £1,633 | Non Cash | 31 Dec 2018 ↗ |
| Mr A Jukes Individual | Liberal Democrats | £2,000 | Cash | 18 Nov 2002 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Apr 2023 ↗ |
| Mr Colin Stears Individual | Liberal Democrats | £1,650 | Cash | 31 Dec 2014 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £919.43 | Public Funds | 11 Sep 2020 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Jan 2025 ↗ |
| Mr Christopher Coleman Individual | Liberal Democrats | £2,550 | Cash | 31 Dec 2014 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £2,500 | Cash | 31 Mar 2015 ↗ |
| Roger Thistle Individual | Liberal Democrats | £700 | Cash | 1 Nov 2022 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 2 Jan 2020 ↗ |
| Nicholas Bowers Individual | Liberal Democrats | £5,000 | Cash | 19 Jul 2022 ↗ |
| North Somerset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 31 Mar 2007 ↗ |
| Mr John Gilbert Individual | Liberal Democrats | £1,064.40 | Cash | 31 Mar 2007 ↗ |
| Thomas Dale Individual | Liberal Democrats | £18,848.70 | Cash | 17 Nov 2020 ↗ |
| Marcus Evans Limited Company | Liberal Democrats | £30,000 | Cash | 24 Jan 2008 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 26 Jan 2021 ↗ |
| Mr Anthony Harris Individual | Liberal Democrats | £5,000 | Cash | 17 Sep 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 1 Apr 2022 ↗ |
| Derby City Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 Sep 2010 ↗ |
| Cambridgeshie CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2007 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 14 Nov 2002 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £10,166 | Non Cash | 31 Mar 2007 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,804 | Cash | 5 Jun 2023 ↗ |
| Charlotte Cane Individual | Liberal Democrats | £760 | Cash | 2 Jan 2025 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Apr 2022 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,257 | Non Cash | 31 Mar 2007 ↗ |
| Kingston-Upon-Thames Lib Dems Council Group Unincorporated Association | Liberal Democrats | £1,666 | Cash | 9 Sep 2012 ↗ |
| Michael Bonte-Friedheim Individual | Liberal Democrats | £12,500 | Cash | 26 Jan 2023 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £12,000 | Cash | 26 Jan 2023 ↗ |
| Mr Joseph Schull Individual | Liberal Democrats | £5,000 | Cash | 20 Nov 2019 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £810.51 | Public Funds | 11 Sep 2020 ↗ |
| Moyra E M Forrest Individual | Liberal Democrats | £2,000 | Cash | 9 Sep 2021 ↗ |
| Mr Joseph Schull Individual | Liberal Democrats | £5,000 | Cash | 20 Nov 2019 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £2,745 | Cash | 30 Jun 2001 ↗ |
| BROADLAND PROPERTIES LIMITED Company | Liberal Democrats | £20,000 | Cash | 8 Mar 2024 ↗ |
| Gateshead Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,020 | Cash | 31 Mar 2003 ↗ |
← Previous · Page 407 of 1853 · 92616 total · Next →