Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Stephen BAFH Giles-Medhurst Individual | Liberal Democrats | £560 | Cash | 3 Feb 2025 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 31 Jan 2025 ↗ |
| Mr Mark Jewell Individual | Liberal Democrats | £1,228.92 | Cash | 31 Dec 2008 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Dec 2023 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £4,000 | Cash | 6 Dec 2023 ↗ |
| Barnsley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 15 Mar 2022 ↗ |
| Heather M Kidd Individual | Liberal Democrats | £1,100 | Cash | 28 Feb 2025 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £1,230.47 | Non Cash | 3 Mar 2025 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £552.38 | Cash | 4 Mar 2025 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 Mar 2025 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 10 Mar 2025 ↗ |
| Stephen C Jones Individual | Liberal Democrats | £1,000 | Cash | 30 Nov 2023 ↗ |
| David J Wulff Individual | Liberal Democrats | £2,860.56 | Non Cash | 29 Nov 2023 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £20,000 | Cash | 29 Nov 2023 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £30,000 | Cash | 28 Nov 2023 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £750 | Non Cash | 1 Mar 2025 ↗ |
| Andrew Laming Individual | Liberal Democrats | £793.80 | Non Cash | 31 Oct 2019 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 5 Mar 2025 ↗ |
| Stockport Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,682.34 | Cash | 10 Mar 2025 ↗ |
| Mr Michael Lees Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 12 Mar 2025 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,229.50 | Non Cash | 12 Mar 2025 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 12 Mar 2025 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 30 Oct 2019 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £999.24 | Non Cash | 31 Mar 2025 ↗ |
| Mr John Rainbow Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| Cllr Matt Davies Individual | Liberal Democrats | £1,002 | Cash | 30 Jun 2007 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Dec 2024 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £616.39 | Cash | 18 Sep 2019 ↗ |
| Mr Ceawlin Thynn Individual | Liberal Democrats | £13,500 | Cash | 18 Sep 2019 ↗ |
| Mr Robert Hain Individual | Liberal Democrats | £2,500 | Cash | 24 Jun 2017 ↗ |
| Miss Joanna Kenny Individual | Liberal Democrats | £2,947 | Cash | 31 Dec 2008 ↗ |
| Mr Andrew Horsler Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £28,095 | Cash | 1 Apr 2025 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,495.29 | Cash | 16 Nov 2023 ↗ |
| Mr Jonathan Kramer Individual | Liberal Democrats | £1,328.20 | Cash | 31 Dec 2008 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £1,686.35 | Cash | 1 Apr 2025 ↗ |
| Manuela Perteghella Individual | Liberal Democrats | £760 | Cash | 1 Apr 2025 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £3,750 | Non Cash | 1 Apr 2025 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £860.09 | Non Cash | 2 Apr 2025 ↗ |
| David W Chadwick Individual | Liberal Democrats | £761 | Cash | 4 Apr 2025 ↗ |
| Vikki Slade Individual | Liberal Democrats | £520 | Cash | 4 Apr 2025 ↗ |
| Humphrey Battcock Individual | Liberal Democrats | £11,100 | Cash | 4 Apr 2025 ↗ |
| Newbury 200 Club Unincorporated Association | Liberal Democrats | £3,000 | Cash | 8 Nov 2023 ↗ |
| Richard DH Brindle Individual | Liberal Democrats | £100,000 | Cash | 8 Nov 2023 ↗ |
| Gregan F Crawford Individual | Liberal Democrats | £1,000 | Cash | 7 Feb 2022 ↗ |
| CONSILIUM CAPITAL LIMITED Company | Liberal Democrats | £1,097 | Cash | 25 Oct 2019 ↗ |
| Mr Ian Wright Individual | Liberal Democrats | £1,173 | Cash | 31 Dec 2008 ↗ |
| Mr Charles Glanville Individual | Liberal Democrats | £1,000 | Cash | 13 Sep 2019 ↗ |
| Mr Jim Hume Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2008 ↗ |
← Previous · Page 385 of 1853 · 92616 total · Next →