Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Jul 2016 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 6 Dec 2024 ↗ |
| Timothy M Hewens Individual | Liberal Democrats | £3,747.15 | Non Cash | 5 Dec 2024 ↗ |
| MORE UNITED LTD Company | Liberal Democrats | £5,000 | Cash | 19 Jun 2017 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 24 Jun 2024 ↗ |
| Mr Christopher Coleman Individual | Liberal Democrats | £1,774 | Cash | 31 Dec 2016 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £12,762.13 | Public Funds | 29 Apr 2020 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £10,406 | Non Cash | 29 Apr 2020 ↗ |
| Graham E Knight Individual | Liberal Democrats | £4,000 | Cash | 25 Jun 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Jun 2024 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 21 Jun 2024 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 30 Apr 2020 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Ms Kelly Sumner Individual | Liberal Democrats | £2,000 | Cash | 13 Dec 2018 ↗ |
| Geoffrey D Eaton Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £6,500 | Cash | 16 Jun 2017 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,548 | Cash | 31 Jul 2016 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Lord Timothy F Clement-Jones Individual | Liberal Democrats | £5,700 | Cash | 22 Jun 2024 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £3,000 | Cash | 23 Jun 2024 ↗ |
| Alan Micheal Wheatley Individual | Liberal Democrats | £1,000 | Cash | 23 Jun 2024 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £2,500 | Cash | 24 Jun 2024 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £1,382.25 | Public Funds | 15 Apr 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Apr 2020 ↗ |
| Sarabjit Bhandal Individual | Liberal Democrats | £6,000 | Cash | 24 Jun 2024 ↗ |
| Spencer Hagard Individual | Liberal Democrats | £1,000 | Cash | 24 Jun 2024 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £10,000 | Cash | 24 Jun 2024 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Apr 2020 ↗ |
| Mr Vincent Cable Individual | Liberal Democrats | £2,000 | Cash | 1 Apr 2020 ↗ |
| William Martin Rayner Individual | Liberal Democrats | £7,000 | Cash | 30 Jul 2016 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,551 | Cash | 30 Jul 2016 ↗ |
| Broadstone Liberal Hall Unincorporated Association | Liberal Democrats | £1,462.98 | Non Cash | 1 Jul 2022 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 30 Jun 2024 ↗ |
| David W Chadwick Individual | Liberal Democrats | £4,911.80 | Cash | 30 Jun 2024 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Jul 2024 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Jul 2024 ↗ |
| George R Vance Individual | Liberal Democrats | £2,000 | Cash | 16 Feb 2023 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £10,000 | Cash | 9 Jun 2017 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 31 Dec 2011 ↗ |
| Ministry of Sound Ltd Company | Liberal Democrats | £2,285.27 | Non Cash | 31 Dec 2011 ↗ |
| East Cambridgeshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,343.64 | Cash | 31 Dec 2011 ↗ |
| Judith Woodman Individual | Liberal Democrats | £1,650 | Cash | 31 Dec 2011 ↗ |
| Darlington Liberal Democrats Trust Trust | Liberal Democrats | £1,000 | Permissible Donor Exempt Trust | 1 Jul 2022 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Nov 2019 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £20,000 | Cash | 8 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,625 | Cash | 28 Jul 2016 ↗ |
| Lord Roberts of Llandudno Individual | Liberal Democrats | £1,400 | Cash | 14 Mar 2005 ↗ |
| Oliver GN Glover Individual | Liberal Democrats | £2,100 | Cash | 2 Sep 2024 ↗ |
| Mr Alan Reid Individual | Liberal Democrats | £3,517.84 | Cash | 31 Dec 2011 ↗ |
← Previous · Page 374 of 1853 · 92616 total · Next →