Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Baroness Margaret Sharp of Guildford Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £548.32 | Public Funds | 11 Aug 2020 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £13,958.07 | Public Funds | 1 Apr 2021 ↗ |
| Mr Robert Sanson Individual | Liberal Democrats | £10,000 | Cash | 12 Dec 2019 ↗ |
| Mr Charles Royden Individual | Liberal Democrats | £3,200 | Cash | 30 Sep 2017 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £20,137 | Non Cash | 30 Jun 2011 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 17 Apr 2025 ↗ |
| Damir Bettini Individual | Liberal Democrats | £10,000 | Cash | 16 Apr 2025 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £1,000 | Cash | 9 Jun 2022 ↗ |
| David G Stevens Individual | Liberal Democrats | £25,000 | Cash | 16 Apr 2025 ↗ |
| Ms Julie Horten Individual | Liberal Democrats | £1,550 | Cash | 30 Jun 2015 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £2,920 | Non Cash | 30 Jun 2011 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £7,350 | Cash | 25 Aug 2016 ↗ |
| James AL Williams Individual | Liberal Democrats | £600 | Cash | 18 Apr 2023 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £880 | Public Funds | 5 Aug 2020 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £50,000 | Cash | 25 Aug 2016 ↗ |
| Mr Stephen Gilbert Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2014 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £4,660 | Cash | 4 Aug 2020 ↗ |
| ALLENBY COMMERCIAL (CONSTRUCTION) LIMITED Company | Liberal Democrats | £2,500 | Cash | 20 Apr 2023 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £1,262.50 | Non Cash | 30 Sep 2013 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,200 | Cash | 30 Apr 2025 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 31 Jul 2020 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,581.54 | Cash | 31 Jul 2020 ↗ |
| Mr Albert Mcintosh Individual | Liberal Democrats | £1,560 | Cash | 30 Sep 2017 ↗ |
| Mr Martin Rayner Individual | Liberal Democrats | £10,000 | Cash | 17 May 2012 ↗ |
| Mrs Claire Jackson Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Mr Alan Beith Individual | Liberal Democrats | £2,250 | Cash | 30 Sep 2017 ↗ |
| Lord John Shipley Individual | Liberal Democrats | £1,540 | Cash | 30 Sep 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 May 2025 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £990 | Non Cash | 30 Jun 2001 ↗ |
| Bideford Liberal Club Unincorporated Association | Liberal Democrats | £900 | Non Cash | 30 Jun 2001 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £2,250 | Non Cash | 30 Jun 2001 ↗ |
| St Albans Liberal Club Unincorporated Association | Liberal Democrats | £1,266.75 | Non Cash | 30 Jun 2001 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 21 Apr 2023 ↗ |
| KRYSTAL HOSTING LTD Company | Liberal Democrats | £10,000 | Cash | 21 Apr 2023 ↗ |
| Wimborne Liberal Hall Trust Trust | Liberal Democrats | £1,200 | Exempt Trust | 31 Dec 2014 ↗ |
| Wimborne Liberal Hall Trust Trust | Liberal Democrats | £20,000 | Exempt Trust | 31 Dec 2014 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,690 | Cash | 30 Sep 2017 ↗ |
| Mr Gary Hopkins Individual | Liberal Democrats | £1,575 | Cash | 30 Sep 2017 ↗ |
| Hampshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 21 Apr 2023 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Jul 2020 ↗ |
| Mr A Jukes Individual | Liberal Democrats | £10,565 | Cash | 30 Jun 2001 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,311.44 | Cash | 31 Dec 2014 ↗ |
| Mr Rupert Kyrle Individual | Liberal Democrats | £1,915 | Cash | 30 Sep 2017 ↗ |
| Mr Alan Davison Individual | Liberal Democrats | £25,000 | Cash | 7 Feb 2018 ↗ |
| Anthony P Dunn Individual | Liberal Democrats | £5,000 | Cash | 14 Aug 2016 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 30 Jun 2011 ↗ |
| Hampden Buildings Ltd Company | Liberal Democrats | £1,000 | Non Cash | 30 Jun 2007 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £1,500 | Non Cash | 30 Jun 2007 ↗ |
| Richard Coe Individual | Liberal Democrats | £1,000 | Cash | 16 Jan 2023 ↗ |
← Previous · Page 342 of 1853 · 92616 total · Next →