Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Adrian Slade Individual | Liberal Democrats | £8,000 | Cash | 19 Jan 2026 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £26,521.31 | Public Funds | 24 Oct 2022 ↗ |
| Edward Parsley Individual | Liberal Democrats | £3,000 | Cash | 29 Jan 2026 ↗ |
| South Gloucestershire Lib Dem Group Unincorporated Association | Liberal Democrats | £3,125.05 | Cash | 20 Jan 2026 ↗ |
| Mrs E Scammell Individual | Liberal Democrats | £40,745 | Cash | 13 Sep 2004 ↗ |
| Lord Andrew Stunell Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2016 ↗ |
| Hon D Layton Individual | Liberal Democrats | £2,000 | Cash | 22 Nov 2002 ↗ |
| DURHAM GROUP ESTATES LIMITED Company | Liberal Democrats | £2,000 | Cash | 8 Dec 2023 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £1,500 | Cash | 29 Jan 2026 ↗ |
| Bernard P Clark Individual | Liberal Democrats | £10,000 | Cash | 25 May 2024 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Jan 2026 ↗ |
| MORE UNITED LTD Company | Liberal Democrats | £5,000 | Cash | 24 Jun 2017 ↗ |
| Cllr Anne Winstanley Individual | Liberal Democrats | £140 | Non Cash | 31 Dec 2005 ↗ |
| Cumberland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £15,704.34 | Cash | 8 Dec 2025 ↗ |
| Mr Robert Laurence Individual | Liberal Democrats | £1,250 | Cash | 18 Dec 2019 ↗ |
| UARC LTD Company | Liberal Democrats | £2,000 | Cash | 1 May 2026 ↗ |
| Andrew J Doyle Individual | Liberal Democrats | £10,000 | Cash | 3 Jul 2024 ↗ |
| INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS Company | Liberal Democrats | £8,522.73 | Cash | 16 Dec 2025 ↗ |
| David G Stevens Individual | Liberal Democrats | £22,500 | Cash | 16 Dec 2025 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £1,000 | Cash | 1 Mar 2024 ↗ |
| Lord James Palumbo of Southwark Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Barrie Cook Individual | Liberal Democrats | £2,160 | Cash | 31 Dec 2011 ↗ |
| Bernard P Clark Individual | Liberal Democrats | £2,000 | Cash | 1 Mar 2024 ↗ |
| Crewe & Nantwich Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,922.17 | Cash | 28 Jul 2004 ↗ |
| Stephen Robinson Individual | Liberal Democrats | £2,800 | Cash | 20 Nov 2019 ↗ |
| Steffan L Aquarone Individual | Liberal Democrats | £1,343.26 | Non Cash | 1 Nov 2024 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 15 Dec 2025 ↗ |
| Crispin TJ Allard Individual | Liberal Democrats | £6,375 | Cash | 25 Jun 2015 ↗ |
| Benjamin JP Thomson Individual | Liberal Democrats | £5,000 | Cash | 1 May 2026 ↗ |
| John H Harley Individual | Liberal Democrats | £2,000 | Cash | 15 Dec 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Dec 2016 ↗ |
| Shrewsbury Liberal Club Unincorporated Association | Liberal Democrats | £5,000 | Cash | 14 Nov 2013 ↗ |
| Cllr John R Steel Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2005 ↗ |
| Mrs Rowena Hay Individual | Liberal Democrats | £1,832 | Cash | 31 Dec 2016 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £7,452 | Cash | 10 Dec 2025 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 31 Aug 2018 ↗ |
| Mrs Celia Atkin Individual | Liberal Democrats | £3,000 | Cash | 31 Mar 2014 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 19 Nov 2025 ↗ |
| Harold De Souza Individual | Liberal Democrats | £1,500 | Cash | 30 Jun 2005 ↗ |
| Norman Baker MP Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2005 ↗ |
| Congleton Liberal Club Building Company Trust | Liberal Democrats | £1,000 | Exempt Trust | 17 Nov 2025 ↗ |
| Mr D Chidgey MP Individual | Liberal Democrats | £1,276.31 | Cash | 2 Jun 2001 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,100 | Cash | 31 Dec 2014 ↗ |
| Anthony A Vinitsky Individual | Liberal Democrats | £750 | Cash | 10 Nov 2023 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £2,000 | Cash | 17 Nov 2025 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £3,603.86 | Public Funds | 30 Nov 2019 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 29 Oct 2013 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 17 Nov 2025 ↗ |
| Christine Randall Individual | Liberal Democrats | £1,000 | Cash | 2 Mar 2020 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 17 Nov 2025 ↗ |
← Previous · Page 332 of 1853 · 92616 total · Next →