Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Sir Michael Bishop Individual | Mr Boris Johnson MP | £5,000 | Cash | 17 Mar 2008 ↗ |
| Killik & Co LLP Company | Mr Boris Johnson MP | £10,000 | Cash | 12 Jun 2019 ↗ |
| Richard Girling Individual | Mr Boris Johnson MP | £10,000 | Cash | 21 Jun 2019 ↗ |
| Mr Hugh Sloane Individual | Mr Boris Johnson MP | £5,000 | Cash | 8 Feb 2008 ↗ |
| Hugo Kirby Individual | Mr Boris Johnson MP | £2,000 | Cash | 14 Jun 2019 ↗ |
| Nikeland Securities Ltd Company | Mr Boris Johnson MP | £4,000 | Cash | 7 Mar 2008 ↗ |
| Mr Stanley Johnson Individual | Mr Boris Johnson MP | £1,100 | Cash | 7 Mar 2008 ↗ |
| J C Bamford Excavators Ltd Company | Mr Boris Johnson MP | £8,000 | Cash | 15 Mar 2019 ↗ |
| Mr John Harris Individual | Mr Boris Johnson MP | £2,000 | Cash | 8 Feb 2008 ↗ |
| James Reuben Individual | Mr Boris Johnson MP | £25,000 | Cash | 30 May 2019 ↗ |
| Mr Edmund Lazarus Individual | Mr Boris Johnson MP | £10,000 | Cash | 28 Feb 2008 ↗ |
| Giuseppe Ricotta Individual | Mr Boris Johnson MP | £10,000 | Cash | 11 Jul 2019 ↗ |
| Mrs Fitriani Hay Individual | Mr Boris Johnson MP | £50,000 | Non Cash | 9 May 2016 ↗ |
| Mr Michael Freeman Individual | Mr Boris Johnson MP | £2,000 | Cash | 8 Feb 2008 ↗ |
| Mr Michael Hintze Individual | Mr Boris Johnson MP | £2,000 | Cash | 25 Feb 2008 ↗ |
| Jon Wood Individual | Mr Boris Johnson MP | £50,000 | Cash | 1 Oct 2018 ↗ |
| Mr Michael Spencer Individual | Mr Boris Johnson MP | £10,000 | Cash | 17 Oct 2007 ↗ |
| Mr Nigel Kempner Individual | Mr Boris Johnson MP | £8,701.73 | Cash | 7 Mar 2008 ↗ |
| Mr Nigel McNair Scott Individual | Mr Boris Johnson MP | £10,000 | Cash | 18 Dec 2007 ↗ |
| Albion Agencies Ltd Company | Mr Boris Johnson MP | £5,000 | Cash | 19 Jun 2019 ↗ |
| Mr Christopher Foyle Individual | Mr Boris Johnson MP | £2,000 | Cash | 8 Feb 2008 ↗ |
| MET Trading Ltd Company | Mr Boris Johnson MP | £5,000 | Cash | 7 Jul 2019 ↗ |
| Steve Dixon Individual | Mr Boris Johnson MP | £5,000 | Cash | 17 Jun 2019 ↗ |
| J C Bamford Excavators Ltd Company | Mr Boris Johnson MP | £8,000 | Cash | 14 Jun 2019 ↗ |
| Johan Christofferson Individual | Mr Boris Johnson MP | £2,000 | Non Cash | 9 Jul 2019 ↗ |
| Peter Holt Individual | Mr Boris Johnson MP | £2,000 | Cash | 8 Jul 2019 ↗ |
| First Corporate Shipping Limited T/A The Bristol Port Com Company | Mr Boris Johnson MP | £25,000 | Cash | 22 May 2019 ↗ |
| J C Bamford Excavators Ltd Company | Mr Boris Johnson MP | £8,000 | Cash | 15 Apr 2019 ↗ |
| Dow Investments PLC Company | Mr Boris Johnson MP | £10,000 | Cash | 8 Jul 2019 ↗ |
| Mr Ivor Braka Individual | Mr Boris Johnson MP | £10,000 | Cash | 4 Dec 2007 ↗ |
| Harris Ventures Ltd Company | Mr Boris Johnson MP | £50,000 | Cash | 14 Mar 2008 ↗ |
| Mr Paul Bate Individual | Mr Boris Johnson MP | £2,000 | Cash | 13 Dec 2007 ↗ |
| Jonathan Moynihan Individual | Mr Boris Johnson MP | £100,000 | Cash | 13 Jun 2019 ↗ |
| Amit Bhatia Individual | Mr Boris Johnson MP | £10,000 | Cash | 11 Jun 2019 ↗ |
| Charles Montanaro Individual | Mr Boris Johnson MP | £8,000 | Cash | 3 Jun 2019 ↗ |
| Countywide Developments Ltd Company | Mr Boris Johnson MP | £10,000 | Cash | 29 May 2019 ↗ |
| Anthony Bamford Individual | Mr Boris Johnson MP | £20,000 | Cash | 15 May 2019 ↗ |
| Windsor Services Ltd Company | Mr Boris Johnson MP | £10,000 | Cash | 13 Dec 2007 ↗ |
| Mr George Robinson Individual | Mr Boris Johnson MP | £5,000 | Cash | 7 Mar 2008 ↗ |
| Pidom Export Limited Company | Mr Boris Johnson MP | £5,000 | Cash | 28 Nov 2007 ↗ |
| Johan Christofferson Individual | Mr Boris Johnson MP | £16,000 | Cash | 6 Mar 2019 ↗ |
| Mrs Edwina Herrmann Individual | Mr Boris Johnson MP | £25,000 | Cash | 13 Dec 2007 ↗ |
| Lord Jonathan Marland of Obstock Individual | Mr Boris Johnson MP | £7,000 | Cash | 8 Feb 2008 ↗ |
| Mr Cameron Mackintosh Individual | Mr Boris Johnson MP | £10,000 | Cash | 8 Feb 2008 ↗ |
| Robin Odey Individual | Mr Boris Johnson MP | £10,000 | Cash | 19 Jun 2019 ↗ |
| Elliott Advisers (UK) Limited Company | Mr Boris Johnson MP | £5,000 | Cash | 8 Feb 2008 ↗ |
| ECM (London) Limited Company | Mr Boris Johnson MP | £3,000 | Non Cash | 30 Jan 2008 ↗ |
| Anthony Ford Individual | Mr Boris Johnson MP | £30,000 | Cash | 6 Jun 2019 ↗ |
| Peter Cruddas Individual | Mr Boris Johnson MP | £50,000 | Cash | 6 Jun 2019 ↗ |
| Alex Wilmit-Sitwell Individual | Mr Boris Johnson MP | £5,000 | Cash | 5 Jun 2019 ↗ |
← Previous · Page 274 of 1834 · 91693 total · Next →