Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Ministry of External Affairs, Republic of China (Taiwan) Other | Mr Justin Tomlinson MP | £3,600 | Visit | 29 May 2011 ↗ |
| Grand Central Railway Company Ltd Company | Mr Julian Sturdy MP | £4,000 | Non Cash | 2 Jun 2010 ↗ |
| Nynet Company | Mr Julian Smith MP | £3,414 | Non Cash | 21 Feb 2011 ↗ |
| Skipton Building Society Building Society | Mr Julian Smith MP | £2,407.75 | Non Cash | 23 Mar 2011 ↗ |
| Lawyers for Lawyers Company | Mr Julian Brazier MP | £1,264.55 | Visit | 16 Apr 2006 ↗ |
| BAA Plc Company | Mr Julian Brazier MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Jeremy Lloyd Individual | Mr Joseph Johnson | £2,000 | Cash | 12 Jun 2017 ↗ |
| Mr Adam Parr Individual | Mr Joseph Johnson | £5,000 | Cash | 12 Nov 2018 ↗ |
| Mr Ali J Siddiqui Individual | Mr Joseph Johnson | £8,634 | Visit | 1 Dec 2018 ↗ |
| Prabodhan Ltd Company | Mr Joseph Johnson | £3,113 | Visit | 29 Mar 2018 ↗ |
| Mr Tim Luke Individual | Mr Joseph Johnson | £5,000 | Cash | 19 Nov 2018 ↗ |
| Milken Institute Other | Mr Joseph Johnson | £3,048.64 | Visit | 27 Apr 2019 ↗ |
| TBE (Southern) Ltd Company | Mr Joseph Johnson | £2,500 | Cash | 21 Oct 2018 ↗ |
| Reef Enterprise Pte Ltd Company | Mr Joseph Johnson | £9,297 | Visit | 19 Sep 2019 ↗ |
| BAA Plc Company | Mr Jonathan Sayeed MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Hong Kong Government Other | Mr Jonathan Reynolds MP | £10,545.58 | Visit | 25 Jan 2016 ↗ |
| Labour Friends of Israel Company | Mr Jonathan Reynolds MP | £1,600 | Visit | 27 May 2018 ↗ |
| Mr David Claydon Individual | Mr Jonathan Reynolds MP | £3,000 | Cash | 31 Oct 2019 ↗ |
| Indian High Commission Other | Mr Jonathan Reynolds MP | £4,000 | Visit | 12 Feb 2017 ↗ |
| Globe International Other | Mr Jonathan Reynolds MP | £3,988.05 | Visit | 5 Jun 2014 ↗ |
| All-Party Parliamentary China Group Other | Mr Jonathan Reynolds MP | £1,769.29 | Visit | 6 Nov 2018 ↗ |
| Public First Company | Mr Jonathan Reynolds MP | £2,950 | Non Cash | 20 Feb 2024 ↗ |
| Government of the United Arab Emirates Other | Mr Jonathan Reynolds MP | £3,500 | Visit | 23 Nov 2012 ↗ |
| Egyption Parliament Other | Mr Jonathan Lord | £1,819 | Visit | 24 Nov 2017 ↗ |
| J C Bamford Excavators Ltd Company | Mr Jonathan Gullis | £10,000 | Cash | 19 Apr 2024 ↗ |
| Quinn Estates Ltd Company | Mr Jonathan Gullis | £7,200 | Non Cash | 7 Mar 2022 ↗ |
| Brandon Lewis Campaign Fund Unincorporated Association | Mr Jonathan Gullis | £2,500 | Cash | 28 Oct 2022 ↗ |
| Longrow Capital Ltd Company | Mr Jonathan Gullis | £2,000 | Cash | 2 Jul 2021 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Jonathan Gullis | £2,500 | Visit | 28 Jul 2019 ↗ |
| New Conservative Company | Mr Jonathan Gullis | £5,000 | Cash | 1 Dec 2023 ↗ |
| Mr Domenico Meliti Individual | Mr Jonathan Gullis | £1,600 | Cash | 15 Nov 2021 ↗ |
| James Starkie Individual | Mr Jonathan Gullis | £2,000 | Cash | 12 Apr 2022 ↗ |
| The Staffordshire Westminster Club Unincorporated Association | Mr Jonathan Gullis | £2,500 | Cash | 5 Apr 2024 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Jonathan Gullis | £2,500 | Visit | 28 Jul 2019 ↗ |
| BAA plc Company | Mr Jonathan Evans MEP | £3,933.90 | Non Cash | 2 Jul 2001 ↗ |
| Association of Conservative Clubs Ltd Company | Mr Jonathan Evans MEP | £5,000 | Cash | 4 Dec 2007 ↗ |
| Buswhereto.com Company | Mr Jonathan Edwards MP | £4,680 | Non Cash | 1 Oct 2010 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £35,000 | Non Cash | 31 Aug 2007 ↗ |
| Ari Laakkonen Individual | Mr Jonathan Djanogly MP | £12,000 | Non Cash | 14 Jul 2021 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £35,000 | Non Cash | 31 Aug 2006 ↗ |
| Volteface Other | Mr Jonathan Djanogly MP | £5,890.69 | Visit | 7 Jun 2019 ↗ |
| Hong Kong Government Other | Mr Jonathan Djanogly MP | £10,359 | Visit | 9 Jan 2017 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £27,666.67 | Non Cash | 1 Jul 2009 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £41,500 | Non Cash | 1 Sep 2008 ↗ |
| SJ Berwin & Co Unincorporated Association | Mr Jonathan Djanogly MP | £32,000 | Non Cash | 31 Aug 2005 ↗ |
| Yalta European Strategy Ltd Company | Mr Jonathan Djanogly MP | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,750 | Non Cash | 3 Dec 2018 ↗ |
| SJ Berwin & Co Unincorporated Association | Mr Jonathan Djanogly MP | £13,300 | Non Cash | 31 Aug 2004 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,500 | Non Cash | 4 Mar 2019 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £40,000 | Non Cash | 31 Aug 2008 ↗ |
← Previous · Page 248 of 1834 · 91693 total · Next →