Donations
91693 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Paul Wohanka Individual | Mr Edward Davey MP | £5,000 | Cash | 20 Jul 2020 ↗ |
| Paul Whight Individual | James Cleverly MP | £2,000 | Cash | 30 May 2019 ↗ |
| Paul Whight Individual | Conservative and Unionist Party | £2,500 | Cash | 26 Nov 2019 ↗ |
| Paul Weston Individual | Plaid Cymru - The Party of Wales | £1,000 | Cash | 18 Aug 2006 ↗ |
| Paul W Teasdale Individual | Conservative and Unionist Party | £5,000 | Cash | 4 Feb 2025 ↗ |
| Paul W Bate Individual | Conservative and Unionist Party | £4,000 | Cash | 14 May 2010 ↗ |
| Paul Turner Individual | Conservative and Unionist Party | £1,800 | Non Cash | 11 Jul 2023 ↗ |
| Paul Turner Individual | Conservative and Unionist Party | £1,800 | Non Cash | 1 Nov 2023 ↗ |
| Paul Trendell Individual | Carlton Club | £11,500 | Non Cash | 16 Dec 2014 ↗ |
| Paul Tory Individual | Conservative and Unionist Party | £250 | Cash | 15 Apr 2005 ↗ |
| Paul Tory Individual | Conservative and Unionist Party | £1,500 | Cash | 31 Mar 2005 ↗ |
| Paul Sykes Group Ltd Company | UK Independence Party (UKIP) | £206,577 | Non Cash | 23 May 2001 ↗ |
| Paul Sykes Group Ltd Company | UK Independence Party (UKIP) | £226,653 | Non Cash | 30 May 2001 ↗ |
| Paul Sykes Group Ltd Company | UK Independence Party (UKIP) | £8,489.90 | Non Cash | 4 May 2001 ↗ |
| Paul Sykes Group Ltd Company | UK Independence Party (UKIP) | £121,004 | Non Cash | 5 Jun 2001 ↗ |
| Paul Sykes Individual | UK Independence Party (UKIP) | £13,000 | Cash | 21 May 2001 ↗ |
| Paul Sykes Individual | The Rt Hon David Davis MP | £10,000 | Non Cash | 22 Nov 2023 ↗ |
| Paul Strasburger Individual | Mr Tim Farron MP | £2,500 | Cash | 22 Jun 2015 ↗ |
| Paul Strasburger Individual | Elizabeth Webster | £2,350 | Cash | 25 Oct 2022 ↗ |
| Paul Strasburger Individual | Liberal Democrats | £50,000 | Cash | 17 Jan 2005 ↗ |
| Paul Smith Associates Company | Labour Party | £7,500 | Cash | 4 Aug 2008 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,070 | Cash | 30 Sep 2015 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2013 ↗ |
| Paul Smith Individual | Liberal Democrats | £1,580 | Cash | 30 Jun 2014 ↗ |
| Paul Smith Individual | Liberal Democrats | £3,070 | Cash | 30 Sep 2016 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2011 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,870 | Cash | 30 Sep 2017 ↗ |
| Paul Smith Individual | Liberal Democrats | £2,025 | Cash | 30 Sep 2012 ↗ |
| Paul Shea Individual | The Rt Hon Matthew Hancock MP | £1,000 | Cash | 10 Jul 2019 ↗ |
| Paul Shea Individual | The Rt Hon Matthew Hancock MP | £1,000 | Cash | 10 Jul 2019 ↗ |
| Paul S Walsh Individual | Conservative and Unionist Party | £10,000 | Cash | 17 Feb 2010 ↗ |
| Paul S Shea Individual | Conservative and Unionist Party | £2,000 | Cash | 5 Nov 2019 ↗ |
| Paul S Green Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Apr 2021 ↗ |
| Paul Ruddock Individual | Conservative and Unionist Party | £20,000 | Cash | 18 Apr 2005 ↗ |
| Paul Rivlin Individual | The In Campaign Ltd | £10,000 | Cash | 25 May 2016 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £3,000 | Cash | 31 Mar 2011 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £1,000 | Cash | 24 Jan 2026 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £1,275 | Cash | 2 Mar 2026 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £1,554 | Cash | 31 Dec 2015 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £2,756 | Cash | 30 Sep 2014 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £2,112 | Cash | 31 Dec 2016 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £1,881 | Cash | 30 Jun 2017 ↗ |
| Paul R Baker Individual | Liberal Democrats | £1,744 | Cash | 30 Sep 2015 ↗ |
| Paul R Baker Individual | Liberal Democrats | £750 | Non Cash | 31 Dec 2016 ↗ |
| Paul R Baker Individual | Liberal Democrats | £2,677 | Cash | 30 Sep 2016 ↗ |
| Paul R Baker Individual | Liberal Democrats | £2,250 | Non Cash | 30 Sep 2016 ↗ |
| Paul R Baker Individual | Liberal Democrats | £5,000 | Cash | 29 Jan 2021 ↗ |
| Paul R Baker Individual | Liberal Democrats | £1,600 | Cash | 30 Mar 2015 ↗ |
| Paul R Baker Individual | Liberal Democrats | £2,250 | Non Cash | 31 Mar 2012 ↗ |
| Paul R Baker Individual | Liberal Democrats | £2,250 | Non Cash | 31 Dec 2011 ↗ |
← Previous · Page 443 of 1834 · 91693 total · Next →