Donations
92643 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Betterworld Ltd Company | Liberal Democrats | £2,500 | Cash | 31 Mar 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £5,000 | Cash | 31 Mar 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £2,500 | Cash | 31 Mar 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £2,500 | Cash | 31 Mar 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £2,500 | Cash | 31 Mar 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £1,000 | Cash | 11 May 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £1,000 | Cash | 22 May 2010 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £10,000 | Cash | 27 May 2010 ↗ |
| Betterworld Ltd Company | The Rt Hon Edward Miliband MP | £5,000 | Non Cash | 22 Jul 2010 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 8 Mar 2011 ↗ |
| Betterworld Ltd Company | Labour Party | £13,500 | Cash | 25 Jun 2011 ↗ |
| Betterworld Ltd Company | Labour Party | £1,000 | Cash | 15 Jul 2011 ↗ |
| Betterworld Ltd Company | Labour Party | £1,000 | Cash | 22 Nov 2011 ↗ |
| Betterworld Ltd Company | Labour Party | £13,500 | Cash | 6 Feb 2012 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 2 May 2012 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 24 Jan 2013 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 12 Apr 2013 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 28 Feb 2014 ↗ |
| Betterworld Ltd Company | Dr Caroline Lucas MP | £2,500 | Cash | 28 Mar 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 14 May 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 18 Jun 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 4 Jul 2014 ↗ |
| Betterworld Ltd Company | Liberal Democrats | £2,500 | Cash | 15 Aug 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £12,500 | Cash | 28 Oct 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 4 Dec 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £1,000 | Cash | 10 Dec 2014 ↗ |
| Betterworld Ltd Company | Labour Party | £25,000 | Cash | 9 Mar 2015 ↗ |
| Betterworld Ltd Company | Labour Party | £2,000 | Cash | 21 Apr 2015 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 6 May 2015 ↗ |
| Betterworld Ltd Company | Tom Watson MP | £15,000 | Cash | 14 Jan 2016 ↗ |
| Betterworld Ltd Company | We Are Europe | £5,000 | Cash | 24 May 2016 ↗ |
| Betterworld Ltd Company | Best For Our Future Ltd | £20,000 | Cash | 1 Jun 2016 ↗ |
| Betterworld Ltd Company | Labour Party | £36,250 | Cash | 6 Jun 2016 ↗ |
| Betterworld Ltd Company | Labour Tomorrow Ltd | £20,000 | Cash | 12 Jul 2016 ↗ |
| Betterworld Ltd Company | Ms Lisa Nandy MP | £2,500 | Cash | 29 Jul 2016 ↗ |
| Betterworld Ltd Company | Owen Smith MP | £10,000 | Cash | 22 Aug 2016 ↗ |
| Betterworld Ltd Company | Owen Smith MP | £2,500 | Cash | 7 Oct 2016 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 13 Apr 2017 ↗ |
| Betterworld Ltd Company | Green Party | £2,500 | Cash | 24 Apr 2017 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 26 Apr 2017 ↗ |
| Betterworld Ltd Company | Labour Party | £2,000 | Cash | 30 Apr 2017 ↗ |
| Betterworld Ltd Company | The Rt Hon Edward Miliband MP | £25,000 | Non Cash | 31 May 2017 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 29 Jun 2017 ↗ |
| Betterworld Ltd Company | Labour Party | £2,000 | Cash | 7 Jul 2017 ↗ |
| Betterworld Ltd Company | Tom Watson MP | £10,000 | Cash | 19 Mar 2018 ↗ |
| Betterworld Ltd Company | Jess Phillips MP | £10,000 | Cash | 6 Jan 2020 ↗ |
| Betterworld Ltd Company | Ms Lisa Nandy MP | £5,000 | Cash | 28 Jan 2020 ↗ |
| Betterworld Ltd Company | Mr Clive Lewis MP | £5,000 | Cash | 13 Mar 2025 ↗ |
| Betterworld Ltd Company | Ms Rowenna Davis | £5,000 | Cash | 28 Jul 2025 ↗ |
| Betterworld Limited Company | Joe Powell | £25,000 | Cash | 16 Jul 2026 ↗ |
← Previous · Page 1727 of 1853 · 92643 total · Next →