Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| GMB Trade Union | Labour Party | £3,900 | Cash | 28 Jan 2005 ↗ |
| GMB Trade Union | Labour Party | £1,650 | Cash | 1 Apr 2010 ↗ |
| GMB Trade Union | Labour Party | £420 | Cash | 14 Feb 2005 ↗ |
| GMB Trade Union | Labour Party | £550 | Non Cash | 1 Jul 2015 ↗ |
| GMB Trade Union | Labour Party | £270 | Cash | 5 Dec 2005 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 19 May 2010 ↗ |
| GMB Trade Union | Labour Party | £6,000 | Cash | 27 Jan 2005 ↗ |
| GMB Trade Union | Labour Party | £661 | Non Cash | 31 Jan 2009 ↗ |
| GMB Trade Union | Labour Party | £750 | Non Cash | 1 Oct 2012 ↗ |
| GMB Trade Union | Labour Party | £5,916 | Non Cash | 30 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £470 | Non Cash | 4 May 2005 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 14 Apr 2010 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 25 Jan 2005 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 26 Apr 2002 ↗ |
| GMB Trade Union | Ms Lisa Nandy MP | £25,000 | Cash | 29 Jan 2020 ↗ |
| GMB Trade Union | Labour Party | £4,000 | Cash | 1 Oct 2013 ↗ |
| GMB Trade Union | Labour Party | £4,611 | Cash | 11 Dec 2019 ↗ |
| GMB Trade Union | Labour Party | £250 | Cash | 22 Apr 2004 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 30 Aug 2012 ↗ |
| GMB Trade Union | Labour Party | £21,115 | Cash | 14 Sep 2018 ↗ |
| GMB Trade Union | Labour Party | £550 | Non Cash | 1 Jan 2017 ↗ |
| GMB Trade Union | Labour Party | £290 | Cash | 30 Jan 2009 ↗ |
| GMB Trade Union | Labour Party | £1,896.88 | Cash | 17 May 2010 ↗ |
| GMB Trade Union | Labour Party | £1,080 | Cash | 24 Jan 2005 ↗ |
| GMB Trade Union | Labour Party | £11,928.33 | Non Cash | 1 Jan 2017 ↗ |
| GMB Trade Union | Labour Party | £3,500 | Cash | 4 Jan 2006 ↗ |
| GMB Trade Union | Labour Party | £990 | Non Cash | 31 Mar 2014 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 29 Jan 2009 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 7 Jun 2013 ↗ |
| GMB Trade Union | Labour Party | £10,200 | Cash | 24 Mar 2002 ↗ |
| GMB Trade Union | Labour Party | £1,654.50 | Non Cash | 20 May 2014 ↗ |
| GMB Trade Union | Dawn Butler MP | £1,225 | Non Cash | 9 Feb 2009 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 2 Mar 2010 ↗ |
| GMB Trade Union | Labour Party | £2,940 | Cash | 20 Jan 2005 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 3 May 2017 ↗ |
| GMB Trade Union | Labour Party | £265,125 | Cash | 26 May 2004 ↗ |
| GMB Trade Union | Labour Party | £375,209.25 | Cash | 31 Aug 2012 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 15 Mar 2005 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 22 May 2017 ↗ |
| GMB Trade Union | Labour Party | £760.68 | Cash | 30 Sep 2008 ↗ |
| GMB Trade Union | Labour Party | £350 | Cash | 20 Apr 2006 ↗ |
| GMB Trade Union | Labour Party | £309,605 | Cash | 14 Mar 2017 ↗ |
| GMB Trade Union | Labour Party | £1,875 | Cash | 15 Dec 2025 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 21 Apr 2001 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 19 May 2017 ↗ |
| GMB Trade Union | Labour Party | £2,600 | Cash | 3 Apr 2010 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 29 Apr 2005 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 6 Nov 2019 ↗ |
| GMB Trade Union | Labour Party | £1,900 | Cash | 27 Sep 2018 ↗ |
| GMB Trade Union | Labour Party | £7,500 | Cash | 1 Dec 2009 ↗ |
← Previous · Page 1371 of 1851 · 92547 total · Next →