Donations
92547 totalElectoral Commission registered donations.
| Donor▼ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| GMB Trade Union | Labour Party | £700 | Cash | 5 Apr 2005 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 15 Feb 2015 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 6 Sep 2012 ↗ |
| GMB Trade Union | Labour Party | £1,140 | Cash | 16 Dec 2021 ↗ |
| GMB Trade Union | Labour Party | £386 | Cash | 10 Apr 2003 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 14 Apr 2011 ↗ |
| GMB Trade Union | Labour Party | £100,000 | Cash | 27 Jun 2024 ↗ |
| GMB Trade Union | Mr Lloyd Russell-Moyle | £2,000 | Non Cash | 5 Oct 2020 ↗ |
| GMB Trade Union | Labour Party | £12,000 | Cash | 6 Sep 2004 ↗ |
| GMB Trade Union | Labour Party | £5,100 | Cash | 1 Jul 2019 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 5 Dec 2005 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 15 Dec 2009 ↗ |
| GMB Trade Union | Labour Party | £11,659 | Cash | 30 Jun 2003 ↗ |
| GMB Trade Union | Labour Party | £1,763.99 | Cash | 15 Feb 2016 ↗ |
| GMB Trade Union | Labour Party | £750 | Cash | 1 Apr 2007 ↗ |
| GMB Trade Union | Labour Party | £4,611 | Cash | 19 Oct 2018 ↗ |
| GMB Trade Union | Labour Party | £20,000 | Cash | 3 Mar 2006 ↗ |
| GMB Trade Union | Labour Party | £513 | Non Cash | 2 May 2010 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 3 Dec 2019 ↗ |
| GMB Trade Union | Labour Party | £1,462 | Cash | 1 Jun 2003 ↗ |
| GMB Trade Union | Labour Party | £1,404,205 | Cash | 23 Jun 2015 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 28 May 2024 ↗ |
| GMB Trade Union | Labour Party | £1,147 | Cash | 4 Oct 2011 ↗ |
| GMB Trade Union | Labour Party | £458,525.94 | Cash | 15 Feb 2016 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 9 Apr 2021 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 30 May 2024 ↗ |
| GMB Trade Union | Labour Party | £240 | Cash | 19 Aug 2005 ↗ |
| GMB Trade Union | Labour Party | £1,175 | Cash | 1 Mar 2003 ↗ |
| GMB Trade Union | Labour Party | £6,000 | Cash | 11 Apr 2011 ↗ |
| GMB Trade Union | Labour Party | £1,400 | Non Cash | 15 Nov 2011 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2005 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Non Cash | 15 Jun 2014 ↗ |
| GMB Trade Union | Labour Party | £500 | Cash | 29 Mar 2001 ↗ |
| GMB Trade Union | Labour Party | £1,604.50 | Cash | 16 Feb 2015 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 10 Nov 2010 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 3 Aug 2012 ↗ |
| GMB Trade Union | Labour Party | £500 | Cash | 13 Aug 2012 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 10 Apr 2003 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 29 Mar 2015 ↗ |
| GMB Trade Union | Labour Party | £620 | Cash | 1 Sep 2007 ↗ |
| GMB Trade Union | Labour Party | £226.80 | Cash | 27 Nov 2009 ↗ |
| GMB Trade Union | Labour Party | £3,039 | Cash | 13 Mar 2020 ↗ |
| GMB Trade Union | Labour Party | £1,060 | Cash | 4 May 2012 ↗ |
| GMB Trade Union | Labour Party | £3,000 | Cash | 1 Jul 2005 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 18 May 2010 ↗ |
| GMB Trade Union | Labour Party | £990 | Cash | 7 Apr 2003 ↗ |
| GMB Trade Union | Labour Party | £500 | Cash | 22 Feb 2006 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 1 Jul 2005 ↗ |
| GMB Trade Union | Labour Party | £1,788.38 | Cash | 13 Mar 2020 ↗ |
| GMB Trade Union | Labour Party | £550 | Cash | 31 Oct 2022 ↗ |
← Previous · Page 1348 of 1851 · 92547 total · Next →