Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Neville A Baxter Individual | Conservative and Unionist Party | £8,250 | Cash | 28 Sep 2016 ↗ |
| Associated Society of Locomotive Engineers and Firemen Trade Union | Labour Party | £11,362.50 | Cash | 13 Feb 2018 ↗ |
| RUOBAL PROPERTIES LIMITED Company | Labour Party | £7,499 | Cash | 19 Dec 2017 ↗ |
| Wandsworth Conservative Councillors Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 19 Dec 2017 ↗ |
| Communication Workers Union CWU Trade Union | Labour Party | £500.01 | Cash | 28 Dec 2010 ↗ |
| Richard Vlasto Individual | Conservative and Unionist Party | £4,000 | Cash | 31 May 2005 ↗ |
| Plymouth Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 15 May 2004 ↗ |
| Andrew Hood Individual | Kemi Badenoch | £5,000 | Cash | 11 Oct 2024 ↗ |
| Andrew Scott Individual | Kemi Badenoch | £10,000 | Cash | 3 Aug 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,215 | Cash | 15 Dec 2022 ↗ |
| Ajit Bhambra Individual | Labour Party | £2,000 | Cash | 31 Jan 2018 ↗ |
| Leigh Conservative Club Building Co Ltd Company | Conservative and Unionist Party | £1,324.12 | Cash | 27 May 2005 ↗ |
| Mr Richard J Oldfield Individual | Conservative and Unionist Party | £50,000 | Cash | 11 Aug 2020 ↗ |
| Ms Amy Jeffrey Individual | Labour Party | £2,000 | Cash | 24 Mar 2014 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £2,000 | Cash | 26 Jul 2016 ↗ |
| Ms Olga Hefford Individual | Labour Party | £5,000 | Cash | 24 Mar 2014 ↗ |
| Bridgemere UK PLC Company | Conservative and Unionist Party | £62,500 | Cash | 11 Aug 2020 ↗ |
| John Holmes Individual | The Rt Hon Theresa May MP | £15,000 | Cash | 13 Jul 2016 ↗ |
| Sir Ronald Cohen Individual | Labour Party | £250,000 | Cash | 12 May 2004 ↗ |
| IPGL Ltd Company | The Rt Hon Theresa May MP | £20,000 | Cash | 13 Jul 2016 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 12 May 2004 ↗ |
| Mr David D Sieff Individual | Conservative and Unionist Party | £2,000 | Cash | 17 Dec 2010 ↗ |
| Mr Stanley Tollman Individual | Conservative and Unionist Party | £10,000 | Cash | 17 Mar 2015 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,000 | Cash | 29 May 2005 ↗ |
| Mr Allanson Foenander Individual | Labour Party | £20,418.48 | Cash | 12 Dec 2022 ↗ |
| Barone Susan Hindle Individual | Liberal Democrats | £1,000 | Cash | 29 May 2024 ↗ |
| GMB Trade Union | Labour Party | £1,158 | Cash | 13 Dec 2022 ↗ |
| Dudley Conservative Group Unincorporated Association | Conservative and Unionist Party | £700.67 | Cash | 25 Feb 2025 ↗ |
| Ms Rosie Pearson Individual | Green Party | £15,000 | Cash | 29 May 2024 ↗ |
| Dr Sarah J Ingham Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Dec 2022 ↗ |
| Philip J Hammond Individual | Liberal Democrats | £2,500 | Cash | 29 May 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £12,500 | Cash | 16 Sep 2022 ↗ |
| STOBO CASTLE HEALTH SPA LIMITED Company | Liberal Democrats | £78,000 | Cash | 13 Dec 2014 ↗ |
| Mr Xuelin Black Individual | Conservative and Unionist Party | £20,000 | Cash | 17 Dec 2010 ↗ |
| Kenneth E Davy Individual | Conservative and Unionist Party | £50,000 | Cash | 3 May 2023 ↗ |
| David Ord Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 11 Aug 2020 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,400 | Cash | 27 May 2005 ↗ |
| Mr Roger B Nagioff Individual | Conservative and Unionist Party | £15,000 | Cash | 12 May 2004 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 13 Dec 2014 ↗ |
| Mr Ian Rosenblatt Individual | Labour Party | £1,700 | Cash | 12 Dec 2022 ↗ |
| Lord Michael Anthony Ashcroft Individual | Conservative and Unionist Party | £9,854 | Cash | 11 Aug 2020 ↗ |
| Albion Agencies Ltd Company | Conservative and Unionist Party | £9,854 | Cash | 11 Aug 2020 ↗ |
| Mr Daniel M Green Individual | Conservative and Unionist Party | £12,500 | Cash | 31 Jan 2018 ↗ |
| Sir Michael Hintze Individual | Conservative and Unionist Party | £3,000 | Cash | 24 Mar 2014 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 12 May 2004 ↗ |
| Rosemary Kane Individual | Scottish Socialist Party | £6,000 | Cash | 11 May 2004 ↗ |
| Lance V Adams Individual | Conservative and Unionist Party | £5,000 | Cash | 10 Jan 2023 ↗ |
| Martina Anderson MEP Individual | Sinn Féin | £7,000 | Cash | 12 Jan 2018 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,601.02 | Cash | 12 Aug 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,800 | Cash | 21 Mar 2014 ↗ |
← Previous · Page 770 of 1853 · 92632 total · Next →